Thursday, 31 January 2013

*For Sunday, 3 February 2013.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.  
Gold Circle = Volcanic symptom.   
(I will give a probable magnitude.)

Places to watch.

Good luck to all.

For Sunday, 3 February 2013.
------------------------------------

(Possible major quaking in Central Mid-Atlantic area
and San Francisco area and Northern Mid-Atlantic area
and Vancouver area 
as posted on: For Thursday, 3 January 2013.)
(I am going to distinguish chunk symptoms that
are expected to manifest on the daily list in black.)
------------------------------------
(Nothing found)

Possible 6 or stronger in Sakhalin area and
Southern Mid-Atlantic Ocean and
Central Mid-Atlantic Ocean and Honshu, Japan area
and Ethiopia area and areas missed - Chunk symptoms
but difficult to locate coordinates or timing -
may not occur until 5 March if at all.
------------------------------------
(Watch for these in March.)

LEBANON - SYRIA REGION (33.15N 35.78E)
to Cyprus Region (35.42N 32.44E)
(Probable 4 and probable multiples)
------------------------------------
2013-02-03   20:28:48.8    36.53     N      41.85     E      9       2.5     SYRIA-IRAQ BORDER REGION
2013-02-03   13:36:50.0    37.24     N      44.06     E      7       3.0     TURKEY-IRAN-IRAQ BORDER REGION

2013-02-04   14:29:09.6    38.40     N      44.06     E      23     2.5     TURKEY-IRAN BORDER REGION


Puerto Rico/Virgin Islands (Non-specific.
Probable 3.5 and probable multiples)
------------------------------------
2.6    70km E of Road Town, British Virgin Islands    2013-02-02 13:29:13    18.522°N    63.956°W    26.0
2.9    55km SSE of Boca de Yuma, Dominican Republic    2013-02-02 06:31:58    17.898°N    68.457°W    87.0
1.9    1km S of Lajas, Puerto Rico    2013-02-02 04:41:47    18.040°N    67.059°W    17.0

2.4    26km NNE of Luquillo, Puerto Rico    2013-02-03 18:59:54    18.585°N    65.594°W    71.0
2.4    5km SW of Road Town, British Virgin Islands    2013-02-03 10:15:15    18.382°N    64.648°W    5.0
2.7    35km WNW of Rincon, Puerto Rico    2013-02-03 01:51:59    18.470°N    67.558°W    81.0

3.1    59km NNE of Road Town, British Virgin Islands    2013-02-04 21:15:06    18.869°N    64.321°W    39.0
2.5    62km NNE of Road Town, British Virgin Islands    2013-02-04 21:04:51    18.912°N    64.329°W    39.0
3.0    58km NE of Road Town, British Virgin Islands    2013-02-04 20:56:03    18.830°N    64.265°W    43.0
2.7    44km NE of Road Town, British Virgin Islands    2013-02-04 03:50:16    18.697°N    64.309°W    73.0
2.9    60km N of Charlotte Amalie, U.S. Virgin Islands    2013-02-04 01:38:57    18.885°N    64.917°W    55.0


SWEDISH-FINISH BORDER ZONE (68.33 24.75)
(Probable 2.5 and probable multiples)
------------------------------------
2013-02-05   18:01:43.6    67.08     N      20.98     E      1       2.0     SWEDEN
(2 extra days)


CARLSBERG RIDGE area (1.51N 67.91E)
(Probable 4 and probable multiples)
------------------------------------
(Nothing found)

NORTHERN ITALY area (44.64N 10.49E) (Second
day symptoms. May include Central or
Southern Italy. Probable 3.5 and probable multiples)
------------------------------------
2013-02-03   22:36:38.0    42.76     N      13.22     E      10     2.0     CENTRAL ITALY
2013-02-03   18:01:48.0    43.14     N      11.02     E      10        2.4     CENTRAL ITALY
2013-02-03   16:34:47.0    42.75     N      13.21     E      10     2.3     CENTRAL ITALY
2013-02-03   10:47:43.0    44.19     N      10.51     E      15        2.0     NORTHERN ITALY


LUZON, PHILIPPINES area (17.12N 120.97E)
(Probable 4 and probable multiples)
------------------------------------
2013-01-31   17:14:15.0    14.12     N      120.73     E      233    4.5     LUZON, PHILIPPINES
(3 days early)

2013-02-03   06:20:52.0     6.61     S       130.20     E      161    4.6     BANDA SEA

2013-02-04   09:33:23.0     0.59     N      126.45     E      60        4.7     MOLUCCA SEA
2013-02-04   08:08:27.0    19.00     N      121.14     E      20     4.6     BABUYAN ISL REGION, PHILIPPINES
2013-02-04   07:16:10.0    16.27     N      120.48     E      40     4.6     LUZON, PHILIPPINES
2013-02-04   01:20:23.0     5.54     S       131.07     E      80     4.8     BANDA SEA


Greece/Aegean Sea/Turkey (Non-specific.
Probable 3.5 and probable multiples)
------------------------------------
2013-02-02   23:53:49.8    39.92     N      20.59     E      34        2.0     GREECE
2013-02-02   23:37:11.4    38.89     N      43.46     E      7       2.0     EASTERN TURKEY
2013-02-02   23:31:35.4    38.85     N      43.44     E      3       2.3     EASTERN TURKEY
2013-02-02   23:30:05.2    37.94     N      37.94     E      2       2.1     CENTRAL TURKEY
2013-02-02   23:20:33.2    34.84     N      25.31     E      1       2.1     CRETE, GREECE
2013-02-02   23:14:58.0    38.86     N      43.78     E      16        2.1     EASTERN TURKEY
2013-02-02   23:00:38.0    39.56     N      41.32     E      5        2.2     EASTERN TURKEY
2013-02-02   19:28:29.9    39.07     N      43.16     E      19     1.9     EASTERN TURKEY
2013-02-02   19:17:53.5    37.90     N      37.90     E      5       1.7     CENTRAL TURKEY
2013-02-02   19:03:41.1    37.48     N      35.14     E      5       1.7     CENTRAL TURKEY
2013-02-02   18:59:29.0    41.89     N      20.13     E      10     3.3     ALBANIA
2013-02-02   17:38:24.8    39.71     N      25.72     E      10     2.2     AEGEAN SEA
2013-02-02   16:11:46.4    40.71     N      41.28     E      20        1.9     EASTERN TURKEY
2013-02-02   15:55:34.8    40.70     N      41.24     E      27      1.8     EASTERN TURKEY
2013-02-02   15:48:23.1    37.94     N      37.95     E      5       2.2     CENTRAL TURKEY
2013-02-02   15:33:20.6    40.74     N      41.23     E      30        2.0     EASTERN TURKEY
2013-02-02   14:56:59.0    36.23     N      28.20     E      67     3.2     DODECANESE ISLANDS, GREECE
2013-02-02   14:39:34.2    39.52     N      21.89     E      199    3.1     GREECE
2013-02-02   13:54:59.2    41.14     N      35.89     E      30     1.7     CENTRAL TURKEY
2013-02-02   13:28:25.5    39.59     N      28.89     E      12     2.0     WESTERN TURKEY
2013-02-02   13:19:37.8    37.33     N      37.13     E      6       1.8     CENTRAL TURKEY
2013-02-02   12:53:28.8    40.87     N      38.07     E      8       2.5     EASTERN TURKEY
2013-02-02   12:46:33.0    40.13     N      29.98     E      5       1.8     WESTERN TURKEY
2013-02-02   12:31:41.6    37.34     N      37.12     E      9       1.9     CENTRAL TURKEY
2013-02-02   12:08:00.2    38.00     N      23.03     E      14     2.0     GREECE
2013-02-02   12:02:37.0    38.45     N      23.62     E      8        2.2     GREECE
2013-02-02   11:49:02.0    39.37     N      26.10     E      10     2.5     NEAR THE COAST OF WESTERN TURKEY
2013-02-02   11:34:00.0    34.46     N      25.15     E      54     4.7     CRETE, GREECE
2013-02-02   10:46:11.2    37.69     N      35.44     E      6        1.8     CENTRAL TURKEY
2013-02-02   10:04:50.0    39.70     N      25.58     E      6        2.1     AEGEAN SEA
2013-02-02   09:13:56.2    38.16     N      26.84     E      13     1.9     NEAR THE COAST OF WESTERN TURKEY
2013-02-02   09:02:10.3    38.68     N      27.98     E      5       2.1     WESTERN TURKEY
2013-02-02   08:16:50.6    39.43     N      31.58     E      5       2.4     WESTERN TURKEY
2013-02-02   05:50:20.8    36.99     N      27.37     E      14     2.1     DODECANESE ISLANDS, GREECE
2013-02-02   04:46:24.1    37.72     N      36.36     E      9       2.0     CENTRAL TURKEY
2013-02-02   04:42:14.0    39.74     N      25.52     E      10        2.0     AEGEAN SEA
2013-02-02   04:40:46.9    36.49     N      29.46     E      12     2.1     WESTERN TURKEY
2013-02-02   04:22:26.7    37.36     N      22.08     E      11     2.2     SOUTHERN GREECE
2013-02-02   02:47:17.2    39.50     N      28.62     E      5       2.5     WESTERN TURKEY
2013-02-02   01:37:09.9    36.12     N      32.30     E      5       2.4     CENTRAL TURKEY

2013-02-03   23:45:32.7    37.31     N      37.09     E      8       1.9     CENTRAL TURKEY
2013-02-03   23:39:02.4    38.11     N      42.76     E      9       2.5     EASTERN TURKEY
2013-02-03   22:07:16.5    38.82     N      23.43     E      5       3.0     GREECE
2013-02-03   19:10:01.2    37.97     N      37.92     E      1        2.0     CENTRAL TURKEY
2013-02-03   17:06:30.0    37.20     N      28.46     E      9       2.4     WESTERN TURKEY
2013-02-03   14:40:05.0    40.10     N      27.62     E      5       3.2     WESTERN TURKEY
2013-02-03   14:17:14.5    36.77     N      29.22     E      8       2.3     WESTERN TURKEY
2013-02-03   12:20:51.2    39.09     N      33.88     E      15        1.9     CENTRAL TURKEY
2013-02-03   12:03:44.2    39.83     N      40.49     E      7       2.0     EASTERN TURKEY
2013-02-03   12:02:05.9    39.48     N      22.26     E      10     2.7     GREECE
2013-02-03   12:00:59.0    43.25     N      18.68     E      2       4.0     BOSNIA AND HERZEGOVINA
2013-02-03   11:55:48.0    43.23     N      18.67     E      2       3.0     BOSNIA AND HERZEGOVINA
2013-02-03   11:15:33.0    38.76     N      42.48     E      7       2.8     EASTERN TURKEY
2013-02-03   10:58:36.7    37.16     N      27.89     E      2       2.2     WESTERN TURKEY
2013-02-03   10:46:45.2    37.94     N      37.95     E      2       2.6     CENTRAL TURKEY
2013-02-03   10:33:41.9    37.15     N      27.91     E      9       2.3     WESTERN TURKEY
2013-02-03   10:00:53.5    35.03     N      24.76     E      17     2.1     CRETE, GREECE
2013-02-03   09:42:51.3    38.71     N      43.06     E      22        1.8     EASTERN TURKEY
2013-02-03   09:29:36.0    38.40     N      21.97     E      10        2.4     GREECE
2013-02-03   09:24:09.2    39.15     N      26.49     E      7       2.4     NEAR THE COAST OF WESTERN TURKEY
2013-02-03   08:59:09.0    40.34     N      25.76     E      5       2.4     AEGEAN SEA
2013-02-03   07:43:40.7    37.19     N      27.84     E      1       2.1     WESTERN TURKEY
2013-02-03   06:55:46.0    38.27     N      20.53     E      12     2.7     GREECE
2013-02-03   05:29:15.1    37.94     N      22.58     E      4        2.0     SOUTHERN GREECE
2013-02-03   04:25:18.0    39.78     N      25.64     E      10     3.2     AEGEAN SEA
2013-02-03   04:11:25.2    34.15     N      25.14     E      1       2.7     CRETE, GREECE
2013-02-03   03:38:22.9    39.38     N      22.21     E      7        2.7     GREECE
2013-02-03   03:37:16.0    43.22     N      18.85     E      10     3.8     MONTENEGRO
2013-02-03   03:30:01.0    35.09     N      23.39     E      2       3.4     CRETE, GREECE
2013-02-03   03:26:39.7    34.41     N      25.08     E      4       2.4     CRETE, GREECE
2013-02-03   03:13:13.0    37.40     N      20.41     E      1       2.5     IONIAN SEA
2013-02-03   03:09:06.0    39.68     N      25.54     E      12     2.3     AEGEAN SEA
2013-02-03   03:06:25.9    38.70     N      42.49     E      20        2.0     EASTERN TURKEY
2013-02-03   02:57:42.4    38.91     N      43.53     E      3       2.2     EASTERN TURKEY
2013-02-03   02:51:26.0    43.25     N      18.73     E      2       3.0     MONTENEGRO
2013-02-03   02:08:29.2    43.26     N      18.67     E      2       3.2     BOSNIA AND HERZEGOVINA
2013-02-03   02:08:29.0    43.26     N      18.67     E      2       3.2     BOSNIA AND HERZEGOVINA
2013-02-03   01:27:58.3    38.70     N      43.38     E      20     1.9     EASTERN TURKEY
2013-02-03   01:25:29.4    38.47     N      21.87     E      12     2.1     GREECE
2013-02-03   01:17:15.3    38.71     N      43.31     E      6       2.1     EASTERN TURKEY
2013-02-03   00:30:54.0    39.43     N      20.61     E      10     2.4     GREECE

2013-02-04   23:37:06.0    38.80     N      40.27     E      25     3.2     EASTERN TURKEY
2013-02-04   23:29:23.3    40.82     N      34.80     E      5       2.6     CENTRAL TURKEY
2013-02-04   23:03:45.6    37.89     N      30.75     E      4       2.1     WESTERN TURKEY
2013-02-04   22:49:56.6    38.85     N      43.51     E      4       2.0     EASTERN TURKEY
2013-02-04   21:30:09.9    39.70     N      42.30     E      22     2.0     EASTERN TURKEY
2013-02-04   16:24:52.0    37.93     N      37.97     E      13     3.0     CENTRAL TURKEY
2013-02-04   15:51:05.7    36.26     N      21.53     E      10     3.3     SOUTHERN GREECE
2013-02-04   15:41:31.5    37.19     N      27.94     E      5       2.4     WESTERN TURKEY
2013-02-04   15:39:00.6    40.87     N      27.87     E      10     2.2     WESTERN TURKEY
2013-02-04   15:10:46.2    38.66     N      43.17     E      21     1.8     EASTERN TURKEY
2013-02-04   14:41:49.2    39.51     N      23.49     E      15     2.1     AEGEAN SEA
2013-02-04   14:39:15.2    39.60     N      28.88     E      10     2.3     WESTERN TURKEY
2013-02-04   14:36:04.4    37.51     N      35.11     E      8       2.1     CENTRAL TURKEY
2013-02-04   13:40:04.3    40.39     N      25.86     E      7       2.1     AEGEAN SEA
2013-02-04   12:18:08.7    37.85     N      21.45     E      23     2.0     SOUTHERN GREECE
2013-02-04   12:10:05.6    36.92     N      27.82     E      15     2.8     DODECANESE ISLANDS, GREECE
2013-02-04   12:06:03.4    39.53     N      23.50     E      5       2.5     AEGEAN SEA
2013-02-04   11:14:59.4    38.63     N      43.17     E      18        2.2     EASTERN TURKEY
2013-02-04   11:12:53.3    38.62     N      43.14     E      5        2.1     EASTERN TURKEY
2013-02-04   10:29:42.2    40.17     N      29.99     E      19     2.1     WESTERN TURKEY
2013-02-04   10:07:57.3    37.24     N      27.81     E      10     2.4     WESTERN TURKEY
2013-02-04   08:15:24.9    39.54     N      23.47     E      5       2.6     AEGEAN SEA
2013-02-04   07:56:53.0    34.73     N      24.15     E      10        4.7     CRETE, GREECE
2013-02-04   04:59:16.6    39.63     N      25.61     E      6       2.2     AEGEAN SEA
2013-02-04   04:56:37.0    39.56     N      23.47     E      5       3.6     AEGEAN SEA
2013-02-04   04:32:39.8    38.68     N      21.61     E      1       2.6     GREECE
2013-02-04   04:23:12.2    36.51     N      22.07     E      5       3.1     SOUTHERN GREECE
2013-02-04   03:29:06.0    39.74     N      25.70     E      19     3.0     AEGEAN SEA
2013-02-04   02:47:44.0    35.29     N      22.48     E      118    3.8     CENTRAL MEDITERRANEAN SEA
2013-02-04   02:40:17.5    36.43     N      33.96     E      8        2.2     CENTRAL TURKEY
2013-02-04   02:27:02.1    38.72     N      43.31     E      5       2.0     EASTERN TURKEY
2013-02-04   01:50:02.7    35.90     N      28.84     E      25     2.5     EASTERN MEDITERRANEAN SEA
2013-02-04   01:37:40.5    38.73     N      43.40     E      14     2.2     EASTERN TURKEY
2013-02-04   00:28:30.6    36.92     N      30.34     E      8       2.4     WESTERN TURKEY

2013-02-05   22:58:36.0    40.84     N      28.28     E      8       1.9     WESTERN TURKEY
2013-02-05   19:31:16.0    39.64     N      38.88     E      7       3.0     EASTERN TURKEY
2013-02-05   18:18:38.0    39.69     N      25.50     E      2       3.2     AEGEAN SEA
2013-02-05   17:29:55.3    39.72     N      25.54     E      9       2.1     AEGEAN SEA
2013-02-05   16:59:49.0    38.52     N      39.41     E      7       3.0     EASTERN TURKEY
2013-02-05   14:32:11.0    38.44     N      22.07     E      7        2.2     GREECE
2013-02-05   12:49:13.2    38.41     N      42.84     E      10     2.2     EASTERN TURKEY
2013-02-05   12:38:07.0    37.20     N      27.86     E      11     2.1     WESTERN TURKEY
2013-02-05   12:27:46.1    37.27     N      28.19     E      12     2.2     WESTERN TURKEY
2013-02-05   12:26:00.3    38.03     N      21.40     E      18     2.3     GREECE
2013-02-05   11:58:47.4    38.31     N      42.81     E      8        2.4     EASTERN TURKEY
2013-02-05   11:39:58.0    39.69     N      25.55     E      9       2.9     AEGEAN SEA
2013-02-05   11:24:28.6    37.55     N      40.09     E      5       2.0     EASTERN TURKEY
2013-02-05   10:49:51.4    38.78     N      23.37     E      7       2.3     GREECE
2013-02-05   10:16:48.6    38.00     N      34.86     E      8       1.9     CENTRAL TURKEY
2013-02-05   10:09:10.5    37.24     N      28.21     E      5       2.2     WESTERN TURKEY
2013-02-05   09:20:51.8    37.14     N      27.86     E      5       2.3     WESTERN TURKEY
2013-02-05   09:09:34.5    37.17     N      27.87     E      8       2.3     WESTERN TURKEY
2013-02-05   09:05:29.0    40.73     N      19.87     E      2       3.3     ALBANIA
2013-02-05   08:07:11.3    39.61     N      37.86     E      7       2.4     CENTRAL TURKEY
2013-02-05   07:53:24.3    40.35     N      27.03     E      3        2.1     WESTERN TURKEY
2013-02-05   06:35:17.0    37.03     N      28.46     E      9       2.4     WESTERN TURKEY
2013-02-05   05:08:30.7    37.06     N      37.09     E      5       1.8     CENTRAL TURKEY
2013-02-05   05:00:32.0    39.06     N      42.74     E      5       2.3     EASTERN TURKEY
2013-02-05   04:29:26.7    36.73     N      29.11     E      5       2.2     WESTERN TURKEY
2013-02-05   03:59:39.0    43.24     N      18.71     E      2       2.6     MONTENEGRO
2013-02-05   03:20:22.0    36.93     N      27.80     E      6       2.9     DODECANESE ISLANDS, GREECE
2013-02-05   03:17:20.1    40.41     N      28.43     E      5       2.0     WESTERN TURKEY
2013-02-05   01:37:02.0    38.81     N      43.66     E      5       3.0     EASTERN TURKEY
2013-02-05   00:29:29.0    38.73     N      43.16     E      8       1.9     EASTERN TURKEY
(2 extra days)

2013-02-06   23:12:53.7    38.13     N      27.07     E      5       2.0     WESTERN TURKEY
2013-02-06   23:06:49.6    38.63     N      43.23     E      18     1.8     EASTERN TURKEY
2013-02-06   22:47:59.0    36.48     N      29.07     E      2       3.1     WESTERN TURKEY
2013-02-06   21:40:05.0    40.43     N      27.17     E      11     2.5     WESTERN TURKEY
2013-02-06   19:20:15.0    39.70     N      25.58     E      5       2.0     AEGEAN SEA
2013-02-06   17:14:14.1    38.74     N      40.28     E      5       1.8     EASTERN TURKEY
2013-02-06   17:04:51.2    37.87     N      27.13     E      8       1.9     WESTERN TURKEY
2013-02-06   16:54:12.8    37.47     N      27.80     E      12     1.9     WESTERN TURKEY
2013-02-06   16:38:54.2    39.70     N      25.60     E      5       2.4     AEGEAN SEA
2013-02-06   15:55:28.0    39.73     N      25.66     E      10     2.5     AEGEAN SEA
2013-02-06   15:01:19.1    36.62     N      27.96     E      8        2.1     DODECANESE ISLANDS, GREECE
2013-02-06   14:08:21.6    38.12     N      23.87     E      9        2.2     GREECE
2013-02-06   13:43:55.0    38.32     N      22.17     E      5        3.6     GREECE
2013-02-06   13:43:44.5    38.71     N      43.92     E      14        2.4     EASTERN TURKEY
2013-02-06   12:34:04.8    40.64     N      29.02     E      7        2.6     WESTERN TURKEY
2013-02-06   10:16:38.0    40.64     N      39.93     E      15     2.5     EASTERN TURKEY
2013-02-06   10:10:19.3    37.13     N      27.82     E      5        2.1     WESTERN TURKEY
2013-02-06   10:06:20.4    36.25     N      21.51     E      4       2.7     SOUTHERN GREECE
2013-02-06   09:43:20.0    39.70     N      25.60     E      10        2.7     AEGEAN SEA
2013-02-06   09:03:19.0    39.70     N      25.63     E      11     2.2     AEGEAN SEA
2013-02-06   07:23:00.0    40.00     N      24.70     E      7        2.2     AEGEAN SEA
2013-02-06   07:09:00.4    35.52     N      26.56     E      8       2.3     CRETE, GREECE
2013-02-06   06:57:54.0    38.32     N      42.87     E      8        3.3     EASTERN TURKEY
2013-02-06   06:38:49.4    38.59     N      27.95     E      5       2.2     WESTERN TURKEY
2013-02-06   05:37:55.8    36.21     N      21.56     E      7       2.9     SOUTHERN GREECE
2013-02-06   05:03:11.6    36.38     N      21.71     E      18     3.2     SOUTHERN GREECE
2013-02-06   04:57:24.0    39.66     N      38.69     E      7       3.0     EASTERN TURKEY
2013-02-06   03:42:33.5    37.91     N      29.34     E      5       2.5     WESTERN TURKEY
2013-02-06   03:39:46.0    37.88     N      29.35     E      7       3.7     WESTERN TURKEY
2013-02-06   03:37:02.6    38.29     N      42.82     E      6       2.3     EASTERN TURKEY
2013-02-06   02:22:55.4    38.70     N      28.04     E      5       2.4     WESTERN TURKEY
2013-02-06   02:04:16.1    38.27     N      26.56     E      17     2.3     NEAR THE COAST OF WESTERN TURKEY
2013-02-06   01:36:34.3    40.84     N      28.25     E      2       2.7     WESTERN TURKEY
2013-02-06   01:24:03.0    38.39     N      38.95     E      12     3.0     EASTERN TURKEY
2013-02-06   00:53:55.3    40.84     N      28.26     E      10     2.2     WESTERN TURKEY
(3 extra days)

2013-02-07   23:19:21.9    39.23     N      43.72     E      14     2.0     EASTERN TURKEY
2013-02-07   23:07:49.8    39.14     N      29.10     E      5       2.8     WESTERN TURKEY
2013-02-07   20:31:51.0    35.28     N      23.47     E      30     3.5     CRETE, GREECE
2013-02-07   20:31:31.6    40.19     N      29.01     E      9       2.4     WESTERN TURKEY
2013-02-07   20:23:45.2    37.83     N      36.66     E      5       2.2     CENTRAL TURKEY
2013-02-07   16:51:31.5    38.76     N      43.41     E      9       2.7     EASTERN TURKEY
2013-02-07   15:42:50.0    36.08     N      25.00     E      15     2.9     DODECANESE ISLANDS, GREECE
2013-02-07   15:23:48.7    38.13     N      23.85     E      6        2.2     GREECE
2013-02-07   15:19:11.0    40.99     N      37.99     E      8       2.3     CENTRAL TURKEY
2013-02-07   14:55:24.4    40.20     N      30.01     E      10     2.2     WESTERN TURKEY
2013-02-07   14:44:27.4    38.77     N      23.36     E      11     2.3     GREECE
2013-02-07   14:30:58.0    36.04     N      35.92     E      12     3.2     CENTRAL TURKEY
2013-02-07   14:23:40.0    36.07     N      25.09     E      26     3.9     DODECANESE ISLANDS, GREECE
2013-02-07   14:01:01.8    36.04     N      25.00     E      14     2.7     DODECANESE ISLANDS, GREECE
2013-02-07   13:35:35.3    40.67     N      41.30     E      19     2.3     EASTERN TURKEY
2013-02-07   11:34:27.8    38.65     N      40.16     E      8       1.7     EASTERN TURKEY
2013-02-07   11:05:19.6    38.35     N      22.09     E      9        2.1     GREECE
2013-02-07   10:26:42.0    38.47     N      40.89     E      5        2.0     EASTERN TURKEY
2013-02-07   09:25:14.9    37.20     N      27.91     E      14     2.2     WESTERN TURKEY
2013-02-07   09:22:17.7    37.00     N      28.37     E      9       2.3     WESTERN TURKEY
2013-02-07   09:17:52.2    37.35     N      20.91     E      7       2.7     IONIAN SEA
2013-02-07   09:15:24.0    36.64     N      25.65     E      7       2.3     DODECANESE ISLANDS, GREECE
2013-02-07   08:44:39.0    37.40     N      20.98     E      4       2.2     IONIAN SEA
2013-02-07   08:35:18.0    37.91     N      34.54     E      6       2.2     CENTRAL TURKEY
2013-02-07   08:22:10.4    37.17     N      27.87     E      9       2.0     WESTERN TURKEY
2013-02-07   07:33:37.2    37.16     N      27.85     E      12     2.3     WESTERN TURKEY
2013-02-07   05:41:21.4    38.13     N      27.05     E      10        2.7     WESTERN TURKEY
2013-02-07   04:08:31.7    36.06     N      29.03     E      2       2.2     WESTERN TURKEY
2013-02-07   02:07:36.1    36.92     N      28.02     E      17     2.3     DODECANESE ISLANDS, GREECE
2013-02-07   01:59:55.9    36.92     N      28.01     E      2       2.3     DODECANESE ISLANDS, GREECE
2013-02-07   00:55:33.5    38.81     N      42.16     E      6        2.7     EASTERN TURKEY
(4 extra days)


Redlands, CA area (34.010 -117.189) (Different
symptom but second day for area. May be
synchronized with chunk symptom for this day.
Probable 3.5 or stronger and probable multiples)
------------------------------------
1.2    4km SSE of Banning, California    2013-02-03 22:49:49    33.887°N    116.850°W    18.5
1.5    15km SW of Salton City, California    2013-02-03 18:45:53    33.216°N    116.088°W    6.7
0.6    16km SSE of Aguanga, California    2013-02-03 16:01:12    33.295°N    116.825°W    11.8
1.4    9km NNE of Borrego Springs, California    2013-02-03 15:59:09    33.338°N    116.331°W    13.6
2.2    23km N of Ridgecrest, California    2013-02-03 14:18:03    35.837°N    117.681°W    1.0
0.4    49km N of Inyokern, California    2013-02-03 12:50:23    36.092°N    117.847°W    2.8
2.1    49km NNW of Searles Valley, California    2013-02-03 11:57:23    36.160°N    117.672°W    6.6
2.0    32km SSE of Tecate, Mexico    2013-02-03 10:41:18    32.281°N    116.562°W    5.1
0.1    14km WNW of Anza, California    2013-02-03 07:51:20    33.600°N    116.817°W    10.2
1.1    22km NNE of China Lake Acres, California    2013-02-03 07:03:39    35.836°N    117.685°W    2.8
1.2    4km SW of Idyllwild-Pine Cove, California    2013-02-03 05:54:03    33.716°N    116.761°W    19.7
1.0    10km S of Joshua Tree, California    2013-02-03 05:39:49    34.037°N    116.318°W    8.0
1.9    15km N of Yucca Valley, California    2013-02-03 05:22:08    34.258°N    116.433°W    0.1
1.4    15km N of Yucca Valley, California    2013-02-03 05:20:35    34.252°N    116.437°W    0.0
1.9    10km SE of Wrightwood, California    2013-02-03 03:10:04    34.288°N    117.558°W    10.6
0.8    11km SE of Wrightwood, California    2013-02-03 02:58:47    34.288°N    117.547°W    11.7
1.4    10km SE of Wrightwood, California    2013-02-03 02:56:24    34.288°N    117.555°W    11.1
1.5    10km SE of Wrightwood, California    2013-02-03 02:55:43    34.289°N    117.552°W    11.0
1.7    9km SW of Idyllwild-Pine Cove, California    2013-02-03 02:53:09    33.678°N    116.793°W    19.5
0.5    5km SSE of Aguanga, California    2013-02-03 01:55:55    33.400°N    116.838°W    7.0


Ft. McPherson,NT area (66.43N 135.46W) (Becoming
daily symptoms for area. May be synchronized with
chunk symptom for yesterday. Probable 3.5
or stronger and probable multiples)
------------------------------------
(Nothing found)

Barents Sea area (78.62 57.86)
(Second day symptoms for general area.
Probable 3.5 and probable multiples)
------------------------------------
KARA SEA                                                                       
      Origin time        Lat      Lon    Azres  Timres  Wres  Nphase Ntot  Nsta Netmag
  2013-034:03.25.23.0   75.08    73.52    4.25   0.09   1.16     2     2     1   2.18
URAL MOUNTAINS, RUSSIA, REGION                                                 
      Origin time        Lat      Lon    Azres  Timres  Wres  Nphase Ntot  Nsta Netmag
  2013-034:11.14.58.0   67.65    62.36    9.64   0.95   3.36     3     5     2   3.15


Pu`u `O`o Crater area (19.340N 155.101W)
(Probable 3 and probable multiples)
------------------------------------
2.3    24km W of Volcano, Hawaii    2013-02-02 22:17:56    19.428°N    155.470°W    6.8

2.1    15km SE of Volcano, Hawaii    2013-02-03 13:09:14    19.326°N    155.148°W    6.7
1.9    9km SSE of Volcano, Hawaii    2013-02-03 11:56:36    19.356°N    155.197°W    2.5
1.7    5km WSW of Volcano, Hawaii    2013-02-03 09:51:29    19.410°N    155.281°W    1.8
2.2    27km E of Honaunau-Napoopoo, Hawaii    2013-02-03 05:22:47    19.469°N    155.602°W    0.8

1.8    9km WSW of Volcano, Hawaii    2013-02-04 22:03:00    19.406°N    155.322°W    5.0
1.7    21km WNW of Volcano, Hawaii    2013-02-04 12:16:32    19.477°N    155.441°W    2.9


Taiwan area (22.03N 121.97E) (Different symptom
but second day for area. Probable 4.5
and probable multiples)
------------------------------------
2013-02-03   21:46:14.4    23.45     N      121.69     E      30     4.3     TAIWAN

2013-02-05   16:15:34.0    29.17     N      128.47     E      60        5.1     NORTHWEST OF RYUKYU ISLANDS
(2 extra days)

2013-02-06   11:58:18.5    24.09     N      121.53     E      24     4.5     TAIWAN
2013-02-06   09:00:10.3    24.40     N      121.89     E      20     4.2     TAIWAN
(3 extra days)


MONGOL-JILIN BDR REG, CHINA area
(44.40N 122.98E) (Probable 4.5
and probable multiples)
------------------------------------
(Nothing found)

Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2013-02-03   23:48:11.0    40.87     N      47.98     E      42     3.7     AZERBAIJAN
2013-02-03   20:54:43.0    32.36     S       71.65     W  40    4.7     OFFSHORE VALPARAISO, CHILE
2013-02-03   17:10:59.0    32.09     S       71.70     W  25    3.1     OFFSHORE COQUIMBO, CHILE
2013-02-03   06:18:03.0    32.40     S       70.53     W  29    2.5     VALPARAISO, CHILE
2013-02-03   05:22:09.0    35.58     S       72.94     W  42    4.5     OFFSHORE MAULE, CHILE
2013-02-03   02:00:57.0    17.25     N      147.25     E      72     4.8     MARIANA ISLANDS REGION
 
Peace to all.

Wednesday, 30 January 2013

*For Saturday, 2 February 2013.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
