Friday, 31 August 2012

*For Monday, 3 September 2012.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Monday, 3 September 2012.
------------------------------------

Possible 6 or stronger in Caspian Sea area
and Northern Alaska/Canada border and
Mid-Atlantic Ocean and Alaska Peninsula (twice)
and Northern California to Washington State
then San Francisco area and repeats in most areas
and other spots missed - Chunk symptoms but
difficult to locate coordinates or timing -
may not occur until 3 October if at all.
------------------------------------
(Watch for these in October.)

NEAR THE COAST OF YEMEN (14.22 N 50.16E)
(Different symptom but becoming daily for area.
Probable 4.5 and probable multiples)
------------------------------------
2012-09-02 07:17:47.0 17.21 N 40.49 E 10 4.4 RED SEA

BAJA CALIFORNIA, MEXICO (32.166 -115.762)
(Probable 3 and probable multiples)
------------------------------------
3.4 2012/09/02 17:28:34 32.123 -115.169 10.0 19 km ( 12 mi) SSW of Guadalupe Victoria, Mexico

2012-09-03 20:24:26 31.24 -115.27 20 3.3 48 km al NOROESTE de SAN FELIPE, BC

2012-09-04 20:55:47 30.55 -114.15 12 3.8 84 km al SURESTE de SAN FELIPE, BC

Tres Pinos, CA area (36.684 -121.311)
(Probable 3 and probable multiples)
------------------------------------
2012/09/02 17:15:22 36.675 -121.302 6.0 13 km ( 8 mi) S of Tres Pinos, CA
1.3 2012/09/02 15:33:55 36.001 -120.559 3.3 16 km ( 10 mi) NW of Parkfield, CA
1.2 2012/09/02 14:30:49 36.491 -120.988 7.0 15 km ( 9 mi) ESE of Pinnacles, CA
1.0 2012/09/02 06:53:53 36.833 -121.294 4.0 5 km ( 3 mi) NNE of Tres Pinos, CA

1.0 2012/09/03 17:06:32 36.027 -120.871 12.9 3 km ( 2 mi) ENE of San Ardo, CA
1.0 2012/09/03 15:04:09 35.724 -121.113 7.4 11 km ( 7 mi) NE of San Simeon, CA
1.7 2012/09/03 11:05:59 35.814 -121.316 8.4 22 km ( 14 mi) NNW of San Simeon, CA
1.8 2012/09/03 09:08:56 36.674 -121.300 4.0 13 km ( 8 mi) S of Tres Pinos, CA
1.1 2012/09/03 08:37:58 36.471 -121.047 1.2 11 km ( 7 mi) SE of Pinnacles, CA
1.1 2012/09/03 01:53:27 36.655 -121.002 5.3 19 km ( 12 mi) NE of Pinnacles, CA

1.5 2012/09/04 23:56:55 36.025 -121.002 10.1 9 km ( 5 mi) W of San Ardo, CA
1.5 2012/09/04 20:12:08 36.589 -121.409 0.3 9 km ( 6 mi) NNE of Gonzales, CA
1.5 2012/09/04 19:59:52 35.852 -121.494 9.2 20 km ( 12 mi) SSE of Lopez Point, CA
1.6 2012/09/04 11:25:43 36.664 -121.269 4.8 15 km ( 9 mi) SSE of Tres Pinos, CA
1.0 2012/09/04 11:01:21 36.659 -121.268 5.3 15 km ( 9 mi) SSE of Tres Pinos, CA
2.5 2012/09/04 10:56:07 36.666 -121.265 5.3 15 km ( 9 mi) SSE of Tres Pinos, CA
2.6 2012/09/04 10:53:10 36.666 -121.264 5.4 15 km ( 9 mi) SSE of Tres Pinos, CA
1.3 2012/09/04 10:12:08 36.455 -121.030 5.7 13 km ( 8 mi) SE of Pinnacles, CA
1.1 2012/09/04 08:36:27 35.886 -121.200 10.4 27 km ( 17 mi) N of San Simeon, CA
1.0 2012/09/04 03:13:50 36.766 -121.089 0.7 21 km ( 13 mi) E of Tres Pinos, CA
1.6 2012/09/04 01:20:24 36.599 -121.200 3.0 9 km ( 6 mi) NW of Pinnacles, CA

KNIPOVICH REGION (78.02 8.14) (Probable 3.5)
------------------------------------
2012-09-02 12:43:59.0 78.80 N 6.67 E 2 5.2 SVALBARD REGION

Sunnyside, UT area (39.690N 110.498W)
(Probable 2.5 and probable multiples)
------------------------------------
1.4 2012/09/03 21:09:40 38.494N 112.009W 0.8 11 km ( 7 mi) W of Koosharem, UT
0.3 2012/09/03 20:23:30 40.832N 112.093W 8.4 15 km ( 9 mi) N of Magna, UT
0.7 2012/09/03 19:23:34 38.452N 112.021W 12.8 14 km ( 9 mi) WSW of Koosharem, UT
0.5 2012/09/03 18:40:51 40.832N 112.085W 8.7 15 km ( 9 mi) N of Magna, UT
1.1 2012/09/03 11:11:59 37.975N 112.861W 7.0 13 km ( 8 mi) NW of Paragonah, UT
1.5 2012/09/03 07:30:52 36.799N 112.903W 15.7 22 km (14 mi) SSE of Colorado City, AZ
0.2 2012/09/03 04:01:26 40.725N 112.156W 5.8 6 km ( 4 mi) WNW of Magna, UT
0.5 2012/09/03 02:37:38 40.683N 111.605W 10.7 7 km ( 5 mi) WSW of South Snyderville Basin, UT

1.1 2012/09/04 20:14:19 39.800N 111.989W 2.0 11 km ( 7 mi) W of Mona, UT
0.8 2012/09/04 07:19:16 38.465N 112.012W 11.9 12 km ( 8 mi) WSW of Koosharem, UT
0.9 2012/09/04 05:54:57 38.461N 112.006W 10.5 12 km ( 7 mi) WSW of Koosharem, UT
1.2 2012/09/04 01:23:09 38.453N 112.022W 13.4 14 km ( 9 mi) WSW of Koosharem, UT

LAKE VICTORIA REGION, TANZANIA (3.89S 34.81E)
(Probable 4.5 and probable multiples)
------------------------------------
(Nothing found)

Kermadec Islands (31.26S 179.44W)
(Probable 4.5 and probable multiples)
------------------------------------
(Nothing found)

AZORES-CAPE ST. VINCENT RIDGE area
(36.26N 10.00W) (Different symptom but second
day for general area. Probable 3.5
and probable multiples)
------------------------------------
2012-09-02 00:39:10.0 39.48 N 29.88 W 10 3.5 AZORES ISLANDS, PORTUGAL

Greece/Aegean Sea/Turkey (Non-specific.
Probable 3.5 and probable multiples)
------------------------------------
2012-09-03 23:46:14.2 39.78 N 28.66 E 5 3.2 WESTERN TURKEY
2012-09-03 23:13:53.5 36.27 N 28.81 E 8 2.7 DODECANESE ISLANDS, GREECE
2012-09-03 22:32:30.5 38.58 N 43.04 E 5 2.5 EASTERN TURKEY
2012-09-03 21:07:10.4 37.98 N 27.15 E 6 2.1 WESTERN TURKEY
2012-09-03 20:07:15.7 38.67 N 43.35 E 20 1.9 EASTERN TURKEY
2012-09-03 19:08:06.4 36.39 N 30.28 E 24 2.3 WESTERN TURKEY
2012-09-03 18:56:22.0 37.96 N 27.14 E 7 2.7 WESTERN TURKEY
2012-09-03 18:42:02.3 37.95 N 37.90 E 5 2.3 CENTRAL TURKEY
2012-09-03 18:36:07.8 38.73 N 24.59 E 10 3.3 AEGEAN SEA
2012-09-03 17:47:13.0 35.76 N 25.89 E 6 3.1 CRETE, GREECE
2012-09-03 16:54:30.0 41.30 N 22.75 E 3 2.8 FYR OF MACEDONIA
2012-09-03 16:43:14.5 37.66 N 26.85 E 9 2.8 DODECANESE ISLANDS, GREECE
2012-09-03 16:22:02.0 35.76 N 25.89 E 4 4.4 CRETE, GREECE
2012-09-03 15:43:40.1 37.44 N 31.65 E 10 1.8 WESTERN TURKEY
2012-09-03 15:39:24.1 36.30 N 28.76 E 10 2.2 DODECANESE ISLANDS, GREECE
2012-09-03 15:37:42.9 37.58 N 22.54 E 51 2.1 SOUTHERN GREECE
2012-09-03 15:22:25.5 37.28 N 42.57 E 5 2.7 TURKEY-SYRIA-IRAQ BORDER REGION
2012-09-03 15:17:03.1 36.40 N 23.03 E 2 2.0 SOUTHERN GREECE
2012-09-03 15:05:13.1 38.80 N 35.86 E 5 1.9 CENTRAL TURKEY
2012-09-03 14:14:25.7 38.47 N 39.40 E 7 2.4 EASTERN TURKEY
2012-09-03 14:10:40.9 37.23 N 28.16 E 5 1.8 WESTERN TURKEY
2012-09-03 13:52:26.9 37.29 N 28.36 E 10 2.3 WESTERN TURKEY
2012-09-03 13:46:22.1 37.26 N 28.20 E 6 2.3 WESTERN TURKEY
2012-09-03 12:08:46.0 37.38 N 38.60 E 5 2.9 EASTERN TURKEY
2012-09-03 12:03:57.6 37.63 N 26.86 E 2 2.9 DODECANESE ISLANDS, GREECE
2012-09-03 11:41:01.4 37.69 N 26.98 E 17 2.3 DODECANESE ISLANDS, GREECE
2012-09-03 11:24:42.0 34.77 N 24.62 E 33 3.7 CRETE, GREECE
2012-09-03 11:05:52.1 37.01 N 27.57 E 20 2.8 WESTERN TURKEY
2012-09-03 10:54:34.1 36.95 N 27.52 E 21 2.1 DODECANESE ISLANDS, GREECE
2012-09-03 10:10:18.0 39.36 N 25.76 E 2 3.2 AEGEAN SEA
2012-09-03 09:56:45.0 39.34 N 28.30 E 5 3.1 WESTERN TURKEY
2012-09-03 09:02:51.4 38.62 N 22.73 E 23 2.0 GREECE
2012-09-03 06:58:43.2 40.18 N 31.75 E 5 2.6 WESTERN TURKEY
2012-09-03 06:23:21.0 39.35 N 28.31 E 5 2.7 WESTERN TURKEY
2012-09-03 06:13:59.9 36.08 N 25.20 E 7 2.2 DODECANESE ISLANDS, GREECE
2012-09-03 05:26:09.0 37.44 N 22.23 E 6 2.8 SOUTHERN GREECE
2012-09-03 04:56:59.3 34.64 N 23.38 E 10 2.6 CRETE, GREECE
2012-09-03 02:10:40.7 35.97 N 28.74 E 21 2.0 EASTERN MEDITERRANEAN SEA
2012-09-03 01:06:09.4 42.40 N 19.25 E 22 2.0 MONTENEGRO
2012-09-03 00:41:32.3 38.69 N 28.03 E 9 3.1 WESTERN TURKEY
2012-09-03 00:25:44.8 42.41 N 19.28 E 2 2 2.1 MONTENEGRO
2012-09-03 00:25:19.1 37.00 N 27.58 E 13 2.6 WESTERN TURKEY

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2012-09-03 22:27:36.0 7.33 S 106.13 E 6 0 4.7 JAVA, INDONESIA
2012-09-03 18:50:08.2 10.71 S 113.88 E 10 4.4 SOUTH OF JAVA, INDONESIA
2012-09-03 18:23:04.0 10.85 S 113.91 E 10 6.3 SOUTH OF JAVA, INDONESIA
2012-09-03 18:15:10.3 39.02 N 49.17 E 18 3.2 AZERBAIJAN
2012-09-03 16:36:47.0 2.48 N 95.37 W 40 4.6 GALAPAGOS ISLANDS REGION
2012-09-03 14:48:07.0 10.82 S 113.82 E 50 4.5 SOUTH OF JAVA, INDONESIA
2012-09-03 14:26:44.0 10.90 S 113.81 E 30 5.0 SOUTH OF JAVA, INDONESIA
2012-09-03 11:43:54.6 6.90 N 94.77 E 10 4.6 NICOBAR ISLANDS, INDIA REGION
2012-09-03 03:17:13.1 35.69 N 35.79 E 10 2.0 NEAR THE COAST OF SYRIA

Peace to all.



Thursday, 30 August 2012

*For Sunday, 2 September 2012.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Sunday, 2 September 2012.
------------------------------------

(Possible major quaking in Yellowstone area
and Mid-Atlantic area and Turkey area and
others missed
as posted on: For Thursday, 2 August 2012.)
(I am going to distinguish chunk symptoms that
are expected to manifest on the daily list in black.)
------------------------------------
2012-08-31 00:35:36.0 3.78 N 32.19 W 10 4.9 CENTRAL MID-ATLANTIC RIDGE

GOLFE DE TADJOURA, DJIBOUTI area
(11.77N 43.11E) (Different symptom but
second day for area. Probable 4.5
and probable multiples)
------------------------------------
2012-09-02 07:17:56.0 16.94 N 40.36 E 100 4.3 RED SEA

UKRAINE-ROMANIA BORDER REGION
(45.10N 29.31E) (May be synchronized
with chunk symptom for this day.
Probable 4 or stronger and probable
multiples)
------------------------------------
2012-09-04 17:39:49.0 45.62 N 26.59 E 123 3.8 ROMANIA
(2 extra days)

SUROESTE de OMETEPEC, GRO area
(16.16 -98.68) (Probable 3.5
and probable multiples)
------------------------------------
2012-09-02 15:04:27 15.21 -93.34 84 3.6 54 km al SUROESTE de MAPASTEPEC, CHIS
2012-09-02 13:08:16 15.29 -96.46 20 3.6 51 km al SUR de S PEDRO POCHUTLA, OAX
2012-09-02 11:17:56 15.37 -96.49 16 3.7 42 km al SUR de S PEDRO POCHUTLA, OAX
2012-09-02 10:25:23 16.31 -97.95 12 3.6 11 km al SURESTE de PINOTEPA NACIONAL, OAX
2012-09-02 07:43:32 15.41 -96.5 17 3.7 37 km al SUR de S PEDRO POCHUTLA, OAX
2012-09-02 07:25:57 15.38 -96.46 14 4.0 41 km al SUR de S PEDRO POCHUTLA, OAX
2012-09-02 05:49:04 16.43 -98.51 16 3.8 30 km al SUROESTE de OMETEPEC, GRO
2012-09-02 00:50:00 15.68 -93.74 93 3.6 45 km al SUR de TONALA, CHIS

SOUTH OF AFRICA area (52.94S 21.08E)
to SOUTH SANDWICH ISLANDS REGION
(55.90S 26.42W) (2 different symptoms.
Second day symptoms for general area.
Indication of depth. Probable 5
and probable multiples)
------------------------------------
2012-09-03 01:31:55.0 56.68 S 141.73 W 10 4.9 PACIFIC-ANTARCTIC RIDGE?

Ashford, WA area (46.861N 121.746W)
to West Richland, WA (46.407N 119.290W)
(2 different symptoms and strong. May
include Mt. St. Helens. May be synchronized
with chunk symptom for this day. Probable 4.5
or stronger and probable multiples)
------------------------------------
0.5 2012/09/02 23:15:07 PDT 2.4 km Bremerton, WA 47.5773,-122.6575 12.6
0.5 2012/09/02 20:37:51 PDT 12.2 km Enumclaw, WA 47.2768,-122.1105 18.0
0.8 2012/09/02 19:40:44 PDT 10.0 km Morton, WA 46.6468,-122.2985 24.1
0.4 2012/09/02 15:06:59 PDT 14.0 km Poulsbo, WA 47.7933,-122.8115 16.7
1.0 2012/09/02 14:03:34 PDT 17.7 km Monroe, WA 47.9117,-121.7498 4.2
0.6 2012/09/02 13:54:04 PDT 48.3 km Portland, OR 45.865,-122.2155 12.6
0.5 2012/09/02 13:11:46 PDT 13.7 km Poulsbo, WA 47.7842,-122.8127 19.6

0.3 2012/09/03 22:47:38 PDT 49.0 km The Dalles, OR 45.3302,-121.6755 6.1
0.4 2012/09/03 22:47:03 PDT 49.0 km The Dalles, OR 45.3273,-121.6723 6.3
0.4 2012/09/03 21:00:21 PDT 12.0 km Poulsbo, WA 47.7583,-122.8022 16.1
1.8 2012/09/03 20:56:05 PDT 70.1 km Crescent City, CA 42.2518,-124.7252 19.7
2.5 2012/09/03 18:14:12 PDT 65.5 km Crescent City, CA 42.2285,-124.6735 0.0
2.4 2012/09/03 16:02:27 PDT 67.1 km Hope, BC 49.4122,-120.5237 0.0
2.0 2012/09/03 12:25:19 PDT 8.2 km Hope, BC 49.3683,-121.3392 0.0
0.9 2012/09/03 09:55:14 PDT 16.9 km Morton, WA 46.429,-122.3918 10.8
0.4 2012/09/03 09:32:35 PDT 9.3 km Poulsbo, WA 47.7625,-122.7630 15.5
2.0 2012/09/03 08:29:08 PDT 7.1 km Hope, BC 49.3492,-121.3670 0.0
1.1 2012/09/03 05:59:41 PDT 31.4 km Friday Harbor, WA 48.8177,-123.0042 13.4
2.1 2012/09/03 04:03:52 PDT 10.2 km Hope, BC 49.3707,-121.3110 0.0
1.8 2012/09/03 01:44:37 PDT 7.3 km Hope, BC 49.4042,-121.3548 11.9
(Nothing so strong as expected.)

ESTONIA area (59.59N 24.41E)
(Probable 3 and probable multiples)
------------------------------------
BALTIC STATES-BELARUS-NW RUSSIA REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2012-245:18.58.43.0 57.90 30.12 15.11 4.98 8.75 4 4 3 2.08
BALTIC STATES-BELARUS-NW RUSSIA REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2012-245:19.14.59.0 58.92 28.91 11.29 0.86 3.68 3 3 3 2.09
MID-NORWAY NORWAY
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2012-245:23.21.26.0 63.10 10.76 7.10 3.31 5.09 3 5 2 3.08

BALTIC STATES-BELARUS-NW RUSSIA REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2012-246:05.22.38.0 52.56 29.00 12.25 1.49 4.56 3 3 3 2.30
BALTIC STATES-BELARUS-NW RUSSIA REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2012-246:07.38.02.0 57.47 25.01 5.50 0.01 1.39 2 3 2 2.26

Ionian Sea area (37.37N 20.68E)
(Probable 2.5 and probable multiples)
------------------------------------
2012-09-02 23:00:04.8 36.15 N 32.00 E 88 2.7 CENTRAL TURKEY
2012-09-02 22:48:15.0 43.77 N 12.11 E 11 2.8 CENTRAL ITALY
2012-09-02 21:41:58.8 36.90 N 28.64 E 6 2.6 DODECANESE ISLANDS, GREECE
2012-09-02 20:36:21.0 39.88 N 16.01 E 8 2.3 SOUTHERN ITALY
2012-09-02 17:59:46.0 37.78 N 17.39 E 106 2.8 IONIAN SEA
2012-09-02 16:35:29.8 37.87 N 26.72 E 5 2.2 DODECANESE ISLANDS, GREECE
2012-09-02 15:30:00.0 38.22 N 16.12 E 14 2.2 SOUTHERN ITALY
2012-09-02 14:15:17.0 38.23 N 16.12 E 11 2.1 SOUTHERN ITALY
2012-09-02 13:26:32.0 36.51 N 28.97 E 10 2.5 DODECANESE ISLANDS, GREECE
2012-09-02 11:25:24.0 39.87 N 16.03 E 8 2.0 SOUTHERN ITALY
2012-09-02 10:31:47.0 35.90 N 27.72 E 27 3.2 DODECANESE ISLANDS, GREECE
2012-09-02 07:15:06.2 38.87 N 21.92 E 5 2.6 GREECE
2012-09-02 06:52:52.6 38.86 N 21.77 E 10 2.7 GREECE
2012-09-02 06:46:35.0 36.05 N 27.15 E 15 3.6 DODECANESE ISLANDS, GREECE
2012-09-02 06:04:49.0 39.91 N 16.11 E 8 2.4 SOUTHERN ITALY
2012-09-02 05:16:21.2 37.48 N 20.93 E 10 2.6 IONIAN SEA
2012-09-02 04:08:16.9 36.46 N 28.69 E 29 2.3 DODECANESE ISLANDS, GREECE
2012-09-02 00:19:02.4 36.40 N 28.71 E 5 1.9 DODECANESE ISLANDS, GREECE

LAKE BAYKAL REGION, RUSSIA (51.61N 104.02E)
(Different symptom but second day for general
area. Probable 4.5 and probable multiples)
------------------------------------
2012-09-03 07:52:29.4 51.81 N 95.70 E 10 4.5 SOUTHWESTERN SIBERIA, RUSSIA

PHILIPPINE ISLANDS REGION (13.11N 125.04E)
(Probable 4.5 and probable multiples)
------------------------------------
2012-09-01 18:06:44.7 10.88 N 126.89 E 33 4.6 PHILIPPINE ISLANDS REGION
2012-09-01 17:26:39.0 10.54 N 126.93 E 15 4.8 PHILIPPINE ISLANDS REGION
2012-09-01 14:55:31.5 10.66 N 126.83 E 44 4.8 PHILIPPINE ISLANDS REGION
2012-09-01 12:27:19.0 10.37 N 126.96 E 30 4.9 PHILIPPINE ISLANDS REGION
2012-09-01 08:13:17.0 10.40 N 126.95 E 40 5.0 PHILIPPINE ISLANDS REGION
2012-09-01 08:08:12.0 10.41 N 126.81 E 40 5.0 PHILIPPINE ISLANDS REGION
2012-09-01 05:52:12.0 10.52 N 126.80 E 40 4.9 PHILIPPINE ISLANDS REGION
2012-09-01 04:38:11.0 11.25 N 126.79 E 30 4.7 PHILIPPINE ISLANDS REGION
2012-09-01 01:20:41.0 10.59 N 126.87 E 49 5.3 PHILIPPINE ISLANDS REGION

2012-09-02 22:55:15.0 10.88 N 126.69 E 10 4.8 PHILIPPINE ISLANDS REGION
2012-09-02 18:54:24.0 10.66 N 126.91 E 5 4.7 PHILIPPINE ISLANDS REGION
2012-09-02 18:30:12.0 10.59 N 127.00 E 30 5.0 PHILIPPINE ISLANDS REGION
2012-09-02 17:53:35.0 10.89 N 126.70 E 60 4.9 PHILIPPINE ISLANDS REGION
2012-09-02 15:18:31.0 10.42 N 127.23 E 60 4.7 PHILIPPINE ISLANDS REGION
2012-09-02 14:42:17.0 11.31 N 126.69 E 49 5.4 PHILIPPINE ISLANDS REGION
2012-09-02 07:32:14.0 10.34 N 126.50 E 45 4.8 PHILIPPINE ISLANDS REGION

2012-09-03 22:18:45.0 10.32 N 126.29 E 80 4.7 PHILIPPINE ISLANDS REGION
2012-09-03 19:52:30.4 7.93 N 125.84 E 40 4.8 MINDANAO, PHILIPPINES
2012-09-03 19:44:22.0 7.95 N 125.11 E 10 5.6 MINDANAO, PHILIPPINES
2012-09-03 09:21:35.0 10.37 N 126.82 E 10 4.8 PHILIPPINE ISLANDS REGION
2012-09-03 08:49:23.0 6.64 N 123.89 E 10 5.0 MORO GULF, MINDANAO, PHILIPPINES
2012-09-03 06:49:54.0 6.57 N 123.87 E 40 5.8 MORO GULF, MINDANAO, PHILIPPINES
2012-09-03 04:20:22.0 11.29 N 126.57 E 10 4.6 PHILIPPINE ISLANDS REGION
2012-09-03 03:11:34.0 10.33 N 126.28 E 62 5.0 PHILIPPINE ISLANDS REGION
2012-09-03 02:14:45.0 10.32 N 126.47 E 60 5.1 PHILIPPINE ISLANDS REGION

2012-09-04 15:11:10.0 10.66 N 126.82 E 10 5.6 PHILIPPINE ISLANDS REGION
2012-09-04 15:08:55.7 10.98 N 127.35 E 35 4.5 PHILIPPINE ISLANDS REGION
2012-09-04 14:43:18.4 10.57 N 127.00 E 14 5.2 PHILIPPINE ISLANDS REGION
2012-09-04 09:58:11.0 10.50 N 126.88 E 36 5.4 PHILIPPINE ISLANDS REGION
2012-09-04 09:40:01.0 10.52 N 126.95 E 41 4.9 PHILIPPINE ISLANDS REGION
2012-09-04 06:58:02.0 10.61 N 126.78 E 36 5.5 PHILIPPINE ISLANDS REGION
2012-09-04 06:55:00.0 10.69 N 126.94 E 40 5.1 PHILIPPINE ISLANDS REGION
2012-09-04 06:43:01.0 10.72 N 126.92 E 30 5.4 PHILIPPINE ISLANDS REGION
2012-09-04 00:50:49.0 10.41 N 126.85 E 10 5.4 PHILIPPINE ISLANDS REGION
(2 extra days)

WESTERN LOFOTEN BASIN area (71.09 4.07)
(Probable 3 and probable multiples)
------------------------------------
2012-09-02 12:43:59.0 78.80 N 6.67 E 2 5.2 SVALBARD REGION

ALASKA PENINSULA area (58.255 -155.160)
(Probable 3 and probable multiples)
------------------------------------
2012-09-02 21:32:21.0 51.23 N 177.05 W 40 4.8 ANDREANOF ISLANDS, ALEUTIAN IS.

2012-09-03 10:00:34.0 51.25 N 177.07 W 27 5.0 ANDREANOF ISLANDS, ALEUTIAN IS.

2012-09-04 00:11:29.0 58.66 N 154.10 W 60 4.6 ALASKA PENINSULA
(2 extra days)

SOUTHWESTERN RYUKYU ISL., JAPAN
(23.59N 123.54E) (Probable 4.5
and probable multiples)
------------------------------------
2012-08-31 18:36:06.9 22.90 N 120.08 E 11 3.5 TAIWAN
(2 days early)

2012-09-02 23:16:31.3 24.71 N 120.90 E 9 3.4 TAIWAN

2012-09-04 20:00:17.0 22.21 N 121.15 E 10 5.1 TAIWAN REGION
(2 extra days)

2012-09-05 11:36:59.7 23.20 N 121.49 E 28 3.9 TAIWAN
(3 extra days)

ICELAND REGION (68.13N 18.37W)
(May include Norwegian Sea - probable 4 and
probable multiples)
------------------------------------
2012-08-30 11:59:02.0 64.00 N 21.59 W 6 4.0 ICELAND
(3 days early)

New Madrid, MO area (36.500N 89.530W)
(Probable 2.5 and probable multiples)
------------------------------------
1.6 2012/09/01 20:04:51 35.670N 84.368W 18.1 3 km ( 2 mi) ESE of Philadelphia, TN

2.5 2012/09/02 10:05:51 35.747N 97.490W 5.0 15 km (10 mi) NW of Fallis, OK

2.6 2012/09/03 07:12:32 36.489N 89.545W 8.8 11 km ( 7 mi) S of New Madrid, MO

1.6 2012/09/04 04:48:32 36.437N 89.523W 6.3 8 km ( 5 mi) NW of Tiptonville, TN
(2 extra days)

CANARY ISLANDS, SPAIN REGION
(28.89N 16.31W) (Indication of depth.
Probable 3 and probable multiples)
------------------------------------
2012-09-02 03:41:22.0 36.60 N 5.15 W 18 2.3 STRAIT OF GIBRALTAR?

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2012-09-02 11:15:25.0 41.64 N 43.31 E 7 3.3 GEORGIA (SAK'ART'VELO)
2012-09-02 06:05:06.2 50.02 N 18.50 E 6 2.8 POLAND
2012-09-02 05:48:38.0 29.81 N 67.77 E 12 4.8 PAKISTAN

Peace to all.



Wednesday, 29 August 2012

*For Saturday, 1 September 2012.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Saturday, 1 September 2012.
------------------------------------

(Possible major quaking in Honshu, Japan area
and Yellowstone area and Central Alaska area
as posted on: For Wednesday, 1 August 2012.)
(I am going to distinguish chunk symptoms that
are expected to manifest on the daily list in black.)
------------------------------------
2012-08-31 05:03:55.0 65.98 N 147.80 W 13 4.1 NORTHERN ALASKA

2012-09-01 17:45:44.0 37.85 N 139.92 E 28 4.7 EASTERN HONSHU, JAPAN

2012-09-02 05:06:46.0 23.04 N 146.01 E 10 4.8 EAST OF THE VOLCANO ISLANDS
2012-09-02 03:42:48.0 39.65 N 143.38 E 30 4.9 OFF EAST COAST OF HONSHU, JAPAN
2012-09-02 03:42:48.0 39.65 N 143.38 E 30 4.9 OFF EAST COAST OF HONSHU, JAPAN

BISMARCK SEA area (-3.382 146.783)
(Probable 5 and probable multiples)
------------------------------------
2012-08-31 18:21:36.0 4.97 S 151.84 E 106 5.2 NEW BRITAIN REGION, P.N.G.

2012-09-01 20:41:40.0 6.49 S 143.67 E 46 4.8 NEW GUINEA, PAPUA NEW GUINEA

2012-09-02 11:05:30.0 5.49 S 146.99 E 216 4.5 EASTERN NEW GUINEA REG., P.N.G.

GOLFE DE TADJOURA, DJIBOUTI area
(11.77N 43.11E) (Probable 4 and probable multiples)
------------------------------------
2012-08-31 18:39:04.0 13.23 N 50.46 E 80 5.2 GULF OF ADEN
2012-08-31 18:02:01.0 13.19 N 50.47 E 40 4.6 GULF OF ADEN
2012-08-31 15:47:43.0 13.24 N 50.44 E 40 5.0 GULF OF ADEN
2012-08-31 15:44:58.0 12.98 N 50.56 E 30 4.8 GULF OF ADEN

2012-09-05 20:36:37.0 12.14 N 46.37 E 33 4.9 GULF OF ADEN
(4 extra days)

SEA OF OKHOTSK area (49.373 147.429)
(Probable 4 and probable multiples)
------------------------------------
(Nothing found)

SWITZERLAND area (46.54N 9.66E) (May include
Northern Italy area - probable 3.5 and probable multiples)
------------------------------------
2012-08-30 08:53:08.0 44.83 N 11.27 E 11 2.3 NORTHERN ITALY
2012-08-30 00:18:03.0 44.84 N 11.24 E 10 2.1 NORTHERN ITALY
(2 days early)

2012-08-31 13:41:14.0 45.53 N 11.49 E 7 2.3 NORTHERN ITALY

2012-09-01 21:26:31.0 38.91 N 16.00 E 42 2.1 SOUTHERN ITALY
2012-09-01 17:42:31.0 44.82 N 11.43 E 9 2.1 NORTHERN ITALY
2012-09-01 06:01:57.0 44.92 N 10.90 E 8 2.4 NORTHERN ITALY

2012-09-02 20:04:13.0 44.35 N 7.28 E 13 2.0 NORTHERN ITALY
2012-09-02 16:25:29.0 44.78 N 11.13 E 12 2.4 NORTHERN ITALY
