Tuesday, 31 July 2012

*For Friday, 3 August 2012.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Friday, 3 August 2012.
------------------------------------

South Puerto Rico area (17.913N 66.940W)
(Probable 3 and probable multiples)
------------------------------------
1.8 2012/08/02 21:29:29 18.055 -64.973 6.0 33 km ( 20 mi) SSW of Anna's Retreat, US Virgin Islands
4.0 2012/08/02 17:42:45 18.623 -64.587 48.0 18 km ( 11 mi) N of East End-Long Look, British Virgin Islands
2.2 2012/08/02 10:40:57 18.098 -66.526 12.0 4 km ( 2 mi) NW of Guayabal, PR
3.0 2012/08/02 10:10:24 19.471 -65.399 48.0 125 km ( 78 mi) NNE of Vieques, PR
2.5 2012/08/02 07:18:52 18.031 -65.408 18.0 11 km ( 7 mi) SE of Esperanza, PR
3.4 2012/08/02 05:58:47 19.015 -64.243 54.0 33 km ( 20 mi) NNE of Settlement, British Virgin Islands
3.0 2012/08/02 02:50:23 18.832 -64.639 39.0 35 km ( 22 mi) WNW of Settlement, British Virgin Islands

3.0 2012/08/03 17:13:27 19.379 -65.993 30.0 106 km ( 66 mi) N of Levittown, PR
2.7 2012/08/03 17:05:29 18.920 -64.332 47.0 21 km ( 13 mi) N of Settlement, British Virgin Islands
3.2 2012/08/03 15:13:19 19.268 -66.445 15.0 89 km ( 56 mi) N of Bre�as, PR
2.7 2012/08/03 08:22:31 18.250 -66.399 11.0 3 km ( 2 mi) NNW of Orocovis, PR
3.1 2012/08/03 07:31:29 18.537 -67.794 82.0 61 km ( 38 mi) WNW of Rinc�n, PR
3.0 2012/08/03 06:11:44 18.990 -67.203 8.0 58 km ( 36 mi) NNW of Isabela, PR
3.9 2012/08/03 04:56:12 19.495 -64.832 77.0 101 km ( 63 mi) NNW of Settlement, British Virgin Islands
2.5 2012/08/03 02:28:38 18.088 -64.957 8.0 29 km ( 18 mi) SSW of Anna's Retreat, US Virgin Islands
2.4 2012/08/03 01:47:16 18.206 -65.091 13.0 23 km ( 14 mi) SW of CHARLOTTE AMALIE, US Virgin Islands

4.3 2012/08/04 06:40:43 18.914 -70.332 91.0 9 km ( 6 mi) ESE of Bonao, Dominican Republic

NOROESTE de COQUIMATLAN, COL area
(19.30 103.93)
then BAJA CALIFORNIA, MEXICO (31.998 -115.733)
(2 different symptoms. Probable 4 and probable multiples)
------------------------------------
2012-08-02 23:59:44 16.27 -98.43 10 3.4 42 km al OESTE de PINOTEPA NACIONAL, OAX
2012-08-02 23:47:52 17.26 -94.61 137 3.6 63 km al NORESTE de MATIAS ROMERO, OAX
2012-08-02 19:43:07 18.27 -103.21 6 0 3.4 56 km al SUR de COALCOMAN, MICH
2012-08-02 19:36:45 24.75 -99.76 20 3.0 22 km al SUROESTE de LINARES, NL
2012-08-02 18:55:31 16.56 -98.44 20 3.8 14 km al SUR de OMETEPEC, GRO
2012-08-02 17:45:40 18.02 -100.13 16 3.6 37 km al SURESTE de ARCELIA, GRO
2012-08-02 17:40:04 18.02 -100.13 20 3.9 37 km al SURESTE de ARCELIA, GRO
2012-08-02 17:13:17 25.07 -109.63 16 4.6 103 km al SUROESTE de LOS MOCHIS, SIN
2012-08-02 17:12:05 19.28 -104.22 20 3.4 28 km al NORESTE de MANZANILLO, COL
2012-08-02 16:47:21 19.77 -104.25 16 3.4 6 km al SUROESTE de EL GRULLO, JAL
2012-08-02 14:27:57 32.23 -115.14 13 3.3 7 km al SUROESTE de GPE VICTORIA(KM.43), BC
2012-08-02 12:11:50 24.61 -99.58 20 2.9 28 km al SUR de LINARES, NL
2012-08-02 11:04:53 16.19 -98.19 4 3.8 22 km al SUROESTE de PINOTEPA NACIONAL, OAX
2012-08-02 10:22:17 16.03 -98.3 6 3.9 44 km al SUROESTE de PINOTEPA NACIONAL, OAX
2012-08-02 09:27:16 24.76 -99.76 20 2.9 23 km al SUROESTE de LINARES, NL
2012-08-02 08:53:26 24.61 -99.37 20 3.3 34 km al SURESTE de LINARES, NL
2012-08-02 08:29:50 24.8 -99.8 20 3.0 24 km al OESTE de LINARES, NL
2012-08-02 07:41:20 24.87 -99.8 20 2.9 24 km al OESTE de LINARES, NL
2012-08-02 06:51:04 24.63 -99.63 20 2.9 26 km al SUR de LINARES, NL
2012-08-02 06:29:51 16.77 -99.73 13 3.3 21 km al SURESTE de ACAPULCO, GRO
2012-08-02 02:33:49 24.66 -99.67 20 2.9 25 km al SUROESTE de LINARES, NL
2012-08-02 01:53:43 24.78 -99.77 20 3.2 22 km al SUROESTE de LINARES, NL

2012-08-03 15:08:39 27.4 -112.16 20 3.0 12 km al NORESTE de SANTA ROSALIA, BCS
2012-08-03 14:41:53 14.37 -92.98 16 4.0 95 km al SUROESTE de CD HIDALGO, CHIS
2012-08-03 14:10:28 16.59 -98.44 1 3.7 11 km al SUROESTE de OMETEPEC, GRO
2012-08-03 13:05:33 32.83 -115.38 20 3.9 20 km al NORESTE de MEXICALI, BC
2012-08-03 08:19:44 16.45 -98.52 20 3.2 28 km al SUROESTE de OMETEPEC, GRO
2012-08-03 01:56:10 24.81 -99.79 20 2.9 23 km al OESTE de LINARES, NL
2012-08-03 01:52:07 24.71 -99.74 20 2.9 24 km al SUROESTE de LINARES, NL
2012-08-03 00:59:45 16.33 -99.06 16 3.5 62 km al SURESTE de SAN MARCOS, GRO
2012-08-03 00:51:11 24.82 -99.79 20 3.0 23 km al OESTE de LINARES, NL
2012-08-03 00:47:13 24.83 -99.8 20 2.9 24 km al OESTE de LINARES, NL

2012-08-02 22:13:23.0 25.18 N 109.30 W 40 4.9 GULF OF CALIFORNIA

MOROCCO area (34.83N 3.72W)
(Probable 4 and probable multiples)
------------------------------------
2012-08-03 22:34:58.7 27.70 N 18.08 W 20 2.7 CANARY ISLANDS, SPAIN REGION
2012-08-03 10:38:27.0 36.73 N 7.91 W 10 2.4 STRAIT OF GIBRALTAR

KEPULAUAN TALAUD, INDONESIA area
(3.88N 127.35E) (Probable 4)
------------------------------------
2012-08-02 15:10:47.8 2.95 S 130.07 E 61 4.4 CERAM SEA, INDONESIA
2012-08-02 07:37:42.0 7.05 S 131.22 E 46 5.4 KEP. TANIMBAR REGION, INDONESIA

2012-08-03 22:10:26.0 6.46 N 123.23 E 122 4.5 MORO GULF, MINDANAO, PHILIPPINES

2012-08-04 05:50:09.0 6.63 S 130.12 E 140 4.6 BANDA SEA

Frente a Puerto Sandino area (11.45N 87.36W)
(Probable 4 and probable multiples)
------------------------------------
(Website is not updating anymore. Nothing found. http://www.ineter.gob.ni/#)

TARAPACA, CHILE area (-19.678 -69.034) (Felt volcanic.
Probable 4 and probable multiples.)
then SALTA, ARGENTINA (24.57S 67.67W)
(Probable 4 and probable multiples)
------------------------------------
2012-08-02 23:58:31.0 32.71 S 71.40 W 25 3.3 VALPARAISO, CHILE
2012-08-02 09:38:32.0 8.45 S 74.34 W 153 6.0 CENTRAL PERU
2012-08-02 09:13:49.0 32.74 S 72.26 W 46 3.5 OFFSHORE VALPARAISO, CHILE
2012-08-02 05:22:00.0 21.45 S 67.18 W 237 3.5 POTOSI, BOLIVIA

2012-08-03 20:48:02.0 25.88 S 69.73 W 62 4.6 ATACAMA, CHILE
2012-08-03 20:43:10.0 21.07 S 69.02 W 112 3.2 TARAPACA, CHILE
2012-08-03 18:03:19.0 16.46 S 72.71 W 70 5.1 NEAR COAST OF SOUTHERN PERU
2012-08-03 13:59:20.0 21.28 S 69.35 W 79 3.3 TARAPACA, CHILE
2012-08-03 12:28:03.0 21.14 S 68.89 W 114 2.9 TARAPACA, CHILE
2012-08-03 11:56:45.0 34.06 S 70.25 W 19 2.6 REGION METROPOLITANA, CHILE
2012-08-03 09:16:00.0 33.76 S 71.97 W 25 3.2 OFFSHORE VALPARAISO, CHILE
2012-08-03 09:09:56.0 33.79 S 71.99 W 26 3.2 OFFSHORE VALPARAISO, CHILE
2012-08-03 02:10:29.0 35.08 S 71.99 W 34 3.1 MAULE, CHILE
2012-08-03 01:06:01.0 22.94 S 66.17 W 223 4.4 JUJUY, ARGENTINA

Petrolia, CA area (40.359 -124.458)
then The Geysers (38.818 -122.794) (2 different
symptoms. Probable 4 and probable multiples)
------------------------------------
1.1 2012/08/01 23:48:36 38.788 -122.776 2.7 3 km ( 2 mi) ESE of The Geysers, CA
1.1 2012/08/01 21:44:07 38.810 -122.820 3.3 2 km ( 1 mi) NW of The Geysers, CA
1.0 2012/08/01 21:40:28 38.826 -122.793 3.2 3 km ( 2 mi) NNE of The Geysers, CA
1.0 2012/08/01 21:01:42 38.799 -122.811 3.1 0 km ( 0 mi) W of The Geysers, CA
1.0 2012/08/01 18:57:58 40.391 -121.336 10.0 13 km ( 8 mi) NW of Chester, CA
1.3 2012/08/01 18:51:43 37.997 -122.450 0.0 6 km ( 4 mi) ESE of Santa Venetia, CA
1.9 2012/08/01 18:20:59 39.617 -121.552 0.0 12 km ( 8 mi) N of Oroville, CA
1.2 2012/08/01 18:04:47 38.828 -122.853 2.3 5 km ( 3 mi) NW of The Geysers, CA
2.4 2012/08/01 18:03:09 40.380 -124.431 23.5 14 km ( 9 mi) WNW of Petrolia, CA
1.6 2012/08/01 14:32:48 39.382 -122.931 5.9 4 km ( 2 mi) SE of Lake Pillsbury, CA
2.1 2012/08/01 14:07:56 40.132 -123.224 36.7 36 km ( 23 mi) N of Covelo, CA
2.1 2012/08/01 08:36:36 40.461 -124.242 24.4 12 km ( 8 mi) WSW of Rio Dell, CA
3.0 2012/08/01 02:40:52 40.527 -126.343 1.6 176 km (109 mi) W of Petrolia, CA
2.3 2012/08/01 01:11:27 39.747 -123.606 5.8 13 km ( 8 mi) NW of Laytonville, CA
(2 days early)

1.1 2012/08/02 17:56:51 38.842 -122.838 2.1 6 km ( 3 mi) NNW of The Geysers, CA
1.7 2012/08/02 17:21:00 38.816 -122.827 2.9 3 km ( 2 mi) NW of The Geysers, CA
1.0 2012/08/02 14:22:47 39.233 -120.090 5.0 4 km ( 2 mi) WSW of Tahoe Vista, CA
1.8 2012/08/02 12:37:15 38.705 -122.425 8.1 15 km ( 9 mi) N of Angwin, CA
1.0 2012/08/02 12:26:40 38.773 -122.740 0.0 4 km ( 3 mi) W of Anderson Springs, CA
1.4 2012/08/02 10:07:12 38.824 -122.802 3.4 3 km ( 2 mi) N of The Geysers, CA
1.1 2012/08/02 02:10:07 38.837 -122.791 2.5 5 km ( 3 mi) NNE of The Geysers, CA
1.1 2012/08/02 01:55:27 39.672 -120.115 9.8 11 km ( 7 mi) E of Loyalton, CA

1.1 2012/08/03 23:41:45 40.959 -122.474 15.1 31 km ( 19 mi) NNE of French Gulch, CA
1.0 2012/08/03 22:52:00 38.776 -122.720 2.1 2 km ( 2 mi) W of Anderson Springs, CA
1.7 2012/08/03 20:37:11 38.837 -122.772 2.2 4 km ( 3 mi) W of Cobb, CA
1.8 2012/08/03 19:16:28 40.748 -122.311 0.0 9 km ( 6 mi) NNE of Shasta Lake, CA
1.3 2012/08/03 18:31:19 38.775 -122.717 3.1 2 km ( 1 mi) W of Anderson Springs, CA
1.0 2012/08/03 18:31:07 38.785 -122.716 1.8 2 km ( 1 mi) WNW of Anderson Springs, CA
1.5 2012/08/03 18:30:42 38.778 -122.725 2.6 3 km ( 2 mi) W of Anderson Springs, CA
2.2 2012/08/03 18:30:32 38.776 -122.721 2.6 3 km ( 2 mi) W of Anderson Springs, CA
3.3 2012/08/03 18:30:01 38.778 -122.721 2.1 3 km ( 2 mi) W of Anderson Springs, CA
1.1 2012/08/03 17:50:47 38.829 -122.852 2.2 5 km ( 3 mi) NW of The Geysers, CA
1.2 2012/08/03 17:17:00 38.822 -122.797 3.4 3 km ( 2 mi) NNE of The Geysers, CA
1.8 2012/08/03 11:24:41 38.820 -122.791 3.5 3 km ( 2 mi) NNE of The Geysers, CA
1.4 2012/08/03 10:37:23 38.755 -122.704 2.3 2 km ( 2 mi) SSW of Anderson Springs, CA
1.1 2012/08/03 09:42:50 38.826 -122.798 3.5 3 km ( 2 mi) NNE of The Geysers, CA
1.1 2012/08/03 09:01:39 37.928 -122.310 2.3 2 km ( 1 mi) NNW of El Cerrito, CA
1.0 2012/08/03 07:33:51 38.824 -122.805 3.2 3 km ( 2 mi) N of The Geysers, CA
1.2 2012/08/03 02:04:17 40.183 -121.315 3.9 12 km ( 8 mi) WSW of Almanor, CA
2.6 2012/08/03 01:57:36 40.173 -121.290 1.7 11 km ( 7 mi) WSW of Almanor, CA
1.0 2012/08/03 00:45:54 39.237 -120.469 9.3 26 km ( 16 mi) WSW of Truckee, CA

1.6 2012/08/04 17:30:00 38.800 -122.807 2.1 0 km ( 0 mi) N of The Geysers, CA
1.1 2012/08/04 16:20:14 39.234 -120.081 7.2 3 km ( 2 mi) WSW of Tahoe Vista, CA
1.4 2012/08/04 16:19:12 39.233 -120.085 6.3 3 km ( 2 mi) WSW of Tahoe Vista, CA
1.1 2012/08/04 16:14:25 39.239 -120.082 7.0 3 km ( 2 mi) WSW of Tahoe Vista, CA
1.8 2012/08/04 13:30:24 38.809 -122.813 2.8 1 km ( 1 mi) NNW of The Geysers, CA
1.9 2012/08/04 11:16:01 38.786 -122.750 3.9 5 km ( 3 mi) ESE of The Geysers, CA
1.5 2012/08/04 06:41:59 38.816 -122.810 3.0 2 km ( 1 mi) N of The Geysers, CA
2.0 2012/08/04 06:37:25 40.318 -124.410 22.3 11 km ( 7 mi) W of Petrolia, CA
1.0 2012/08/04 05:30:26 38.810 -122.815 3.4 2 km ( 1 mi) NNW of The Geysers, CA
1.1 2012/08/04 04:43:25 38.837 -122.810 2.6 4 km ( 3 mi) N of The Geysers, CA
1.0 2012/08/04 02:56:27 38.764 -122.739 1.0 4 km ( 3 mi) WSW of Anderson Springs, CA
1.4 2012/08/04 00:02:14 38.817 -122.817 2.7 2 km ( 1 mi) NNW of The Geysers, CA

Greece/Aegean Sea/Turkey (Non-specific.
Probable 3.5 and probable multiples)
------------------------------------
2012-08-03 21:12:16.6 38.04 N 20.66 E 5 3.0 GREECE
2012-08-03 16:44:25.4 36.43 N 22.25 E 5 2.7 SOUTHERN GREECE
2012-08-03 16:08:22.1 36.73 N 21.44 E 21 2.8 SOUTHERN GREECE
2012-08-03 15:43:14.8 37.34 N 38.55 E 5 2.6 EASTERN TURKEY
2012-08-03 14:54:08.5 40.64 N 29.19 E 5 2.9 WESTERN TURKEY
2012-08-03 13:37:20.2 39.98 N 28.05 E 9 1.9 WESTERN TURKEY
2012-08-03 13:18:33.9 37.87 N 26.74 E 9 2.0 DODECANESE ISLANDS, GREECE
2012-08-03 13:07:34.1 37.25 N 28.25 E 22 1.8 WESTERN TURKEY
2012-08-03 13:00:38.0 37.89 N 26.73 E 12 2.1 DODECANESE ISLANDS, GREECE
2012-08-03 12:50:29.0 35.88 N 22.18 E 1 3.0 CENTRAL MEDITERRANEAN SEA
2012-08-03 12:22:42.4 37.41 N 32.64 E 5 2.1 CENTRAL TURKEY
2012-08-03 11:43:06.6 38.72 N 28.09 E 6 2.1 WESTERN TURKEY
2012-08-03 11:28:04.6 41.01 N 39.09 E 16 2.4 EASTERN TURKEY
2012-08-03 11:08:30.2 37.86 N 26.74 E 16 2.4 DODECANESE ISLANDS, GREECE
2012-08-03 10:30:57.4 37.89 N 26.77 E 9 2.3 DODECANESE ISLANDS, GREECE
2012-08-03 10:18:20.0 38.71 N 28.03 E 5 4.7 WESTERN TURKEY
2012-08-03 09:48:44.0 36.58 N 35.98 E 12 2.8 CENTRAL TURKEY
2012-08-03 09:32:08.8 37.88 N 26.70 E 5 2.4 DODECANESE ISLANDS, GREECE
2012-08-03 09:30:12.0 40.80 N 21.40 E 1 2.2 GREECE
2012-08-03 09:12:15.4 37.88 N 26.74 E 14 2.7 DODECANESE ISLANDS, GREECE
2012-08-03 08:33:31.9 39.52 N 28.11 E 11 2.1 WESTERN TURKEY
2012-08-03 07:26:10.0 37.78 N 26.62 E 2 3.3 DODECANESE ISLANDS, GREECE
2012-08-03 06:54:03.0 41.72 N 20.43 E 2 2.5 ALBANIA
2012-08-03 06:38:20.1 37.86 N 26.68 E 5 2.6 DODECANESE ISLANDS, GREECE
2012-08-03 06:06:12.0 37.92 N 16.86 E 58 2.3 IONIAN SEA
2012-08-03 05:26:13.4 39.11 N 29.09 E 5 2.6 WESTERN TURKEY
2012-08-03 04:51:48.2 38.67 N 43.05 E 3 2.8 EASTERN TURKEY
2012-08-03 04:15:50.0 39.76 N 26.21 E 5 3.3 NEAR THE COAST OF WESTERN TURKEY
2012-08-03 03:34:14.5 38.67 N 26.65 E 6 2.3 NEAR THE COAST OF WESTERN TURKEY
2012-08-03 00:00:53.6 39.10 N 29.12 E 5 2.1 WESTERN TURKEY

2012-08-04 22:38:07.0 35.50 N 28.55 E 7 3.0 EASTERN MEDITERRANEAN SEA
2012-08-04 22:14:25.0 38.32 N 38.66 E 12 3.0 EASTERN TURKEY
2012-08-04 17:17:01.4 38.85 N 22.90 E 5 2.5 GREECE
2012-08-04 16:17:18.0 39.13 N 29.06 E 8 3.0 WESTERN TURKEY
2012-08-04 15:52:47.8 40.82 N 21.36 E 4 2.0 GREECE
2012-08-04 12:48:06.8 36.52 N 32.93 E 19 2.6 CENTRAL TURKEY
2012-08-04 12:40:32.4 37.89 N 26.73 E 9 2.5 DODECANESE ISLANDS, GREECE
2012-08-04 12:14:39.8 40.97 N 30.61 E 14 2.0 WESTERN TURKEY
2012-08-04 11:41:06.1 39.18 N 27.91 E 9 2.1 WESTERN TURKEY
2012-08-04 10:15:59.2 39.55 N 32.78 E 7 2.0 CENTRAL TURKEY
2012-08-04 10:03:18.1 38.75 N 28.12 E 7 2.0 WESTERN TURKEY
2012-08-04 08:49:58.5 36.37 N 21.80 E 10 3.0 SOUTHERN GREECE
2012-08-04 08:45:43.7 37.11 N 27.92 E 6 2.0 WESTERN TURKEY
2012-08-04 08:38:00.2 36.37 N 22.05 E 17 2.9 SOUTHERN GREECE
2012-08-04 08:27:24.2 37.19 N 27.88 E 11 2.1 WESTERN TURKEY
2012-08-04 07:59:49.7 39.63 N 29.56 E 9 2.0 WESTERN TURKEY
2012-08-04 06:05:11.6 39.02 N 29.10 E 7 2.4 WESTERN TURKEY
2012-08-04 04:46:42.0 38.32 N 21.92 E 5 3.0 GREECE
2012-08-04 03:11:54.2 39.07 N 29.07 E 5 2.3 WESTERN TURKEY
2012-08-04 03:01:28.1 37.90 N 38.25 E 6 2.1 EASTERN TURKEY
2012-08-04 02:56:55.0 40.69 N 36.56 E 8 2.7 CENTRAL TURKEY
2012-08-04 02:48:53.2 37.09 N 28.58 E 6 2.5 WESTERN TURKEY
2012-08-04 02:43:12.6 39.08 N 29.06 E 6 2.3 WESTERN TURKEY
2012-08-04 02:41:01.2 38.70 N 28.08 E 5 2.8 WESTERN TURKEY
2012-08-04 02:35:32.6 38.66 N 28.07 E 5 3.0 WESTERN TURKEY
2012-08-04 02:30:28.6 38.68 N 28.05 E 5 3.6 WESTERN TURKEY
2012-08-04 02:23:51.0 38.71 N 28.08 E 7 4.2 WESTERN TURKEY
2012-08-04 02:12:03.8 39.58 N 25.18 E 10 2.5 AEGEAN SEA
2012-08-04 00:59:37.9 38.71 N 43.20 E 6 2.3 EASTERN TURKEY
2012-08-04 00:47:02.3 38.70 N 43.31 E 5 2.7 EASTERN TURKEY

SOUTH ISLAND OF NEW ZEALAND (42.12S 173.64E)
then Taupo area (38.78°S, 175.96°E) (2 different
symptom areas. Probable 4 and probable multiples)
------------------------------------
2012-08-02 10:26:14.0 35.63 S 179.77 W 34 5.2 EAST OF NORTH ISLAND, N.Z.
2012-08-02 05:38:18.7 36.09 S 179.66 E 110 4.5 OFF E. COAST OF N. ISLAND, N.Z.
2012-08-02 05:17:06.0 37.87 S 179.60 W 10 5.3 EAST OF NORTH ISLAND, N.Z.
2012-08-02 04:58:13.0 37.92 S 178.77 E 60 4.5 OFF E. COAST OF N. ISLAND, N.Z.

2012-08-03 13:42:15.0 35.83 S 179.54 W 60 5.0 EAST OF NORTH ISLAND, N.Z.
2012-08-03 11:46:39.0 35.73 S 179.50 W 35 4.5 EAST OF NORTH ISLAND, N.Z.

2012-08-04 12:54:21.0 35.75 S 179.19 W 10 5.0 EAST OF NORTH ISLAND, N.Z.
2012-08-04 09:56:15.0 35.95 S 178.90 W 10 5.0 EAST OF NORTH ISLAND, N.Z.

Trois-Rivieres,QC area (46.32N 72.44W)
(Probable 2.5 and probable multiples)
------------------------------------
2012/08/02 21:23:21 47.51N 70.15W 9.7 1.7MN CHARLEVOIX SEISMIC ZONE,QC.
2012/08/02 15:04:49 47.09N 66.83W 5.0* 2.1MN 47 km NE from Plaster Rock,NB

2012/08/04 18:27:49 47.23N 70.60W 18.0* 3.8MN F 25 km W from Saint-Jean-Port-Joli,QC. Felt

TANZANIA area (5.48S 36.19E)
(Probable 4 and probable multiples)
------------------------------------
(Nothing found)

PYRENEES (43.43N 0.59W)
(Probable 4 and probable multiples)
------------------------------------
2012-08-02 13:36:54.0 39.73 N 6.42 W 1 2.2 SPAIN
2012-08-02 11:01:50.9 42.26 N 2.13 E 3 2.5 PYRENEES

2012-08-03 13:24:26.0 37.28 N 5.97 W 1 2.0 SPAIN

2012-08-05 16:31:44.0 42.99 N 1.23 W 12 3.0 PYRENEES
2012-08-05 13:53:12.0 42.61 N 2.48 E 2 2.8 PYRENEES
(2 extra days)

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2012-08-03 23:34:16.0 7.63 S 108.15 E 97 4.6 JAVA, INDONESIA
2012-08-03 23:13:38.0 11.38 S 166.03 E 97 4.7 SANTA CRUZ ISLANDS
2012-08-03 22:43:43.4 22.81 N 120.79 E 22 4.1 TAIWAN
2012-08-03 22:30:53.0 44.04 N 16.75 E 2 3.7 BOSNIA AND HERZEGOVINA
2012-08-03 22:11:26.0 49.01 N 155.45 E 50 4.5 KURIL ISLANDS
2012-08-03 21:44:50.0 44.91 N 11.02 E 5 2.4 NORTHERN ITALY
2012-08-03 21:32:55.1 55.14 S 28.51 W 10 5.0 SOUTH SANDWICH ISLANDS REGION
2012-08-03 21:12:16.6 38.04 N 20.66 E 5 3.0 GREECE
2012-08-03 21:08:02.0 44.01 N 7.63 E 10 2.2 NORTHERN ITALY
2012-08-03 20:28:45.0 44.01 N 16.76 E 8 2.6 BOSNIA AND HERZEGOVINA
2012-08-03 19:57:26.0 43.96 N 16.75 E 10 4.6 BOSNIA AND HERZEGOVINA
2012-08-03 16:08:47.0 50.56 N 87.36 E 10 3.3 SOUTHWESTERN SIBERIA, RUSSIA
2012-08-03 13:01:09.0 26.01 S 13.95 W 10 4.9 SOUTHERN MID-ATLANTIC RIDGE
2012-08-03 12:57:29.3 49.75 N 18.54 E 6 2.6 CZECH REPUBLIC
2012-08-03 11:58:58.0 11.46 S 165.08 E 10 5.4 SANTA CRUZ ISLANDS
2012-08-03 10:45:44.0 52.21 N 158.54 E 58 4.8 NEAR EAST COAST OF KAMCHATKA
2012-08-03 07:22:29.0 16.71 S 177.20 W 10 4.7 FIJI REGION
2012-08-03 06:06:10.0 76.34 S 164.56 E 15 5.0 ROSS SEA
2012-08-03 05:08:35.0 17.02 S 176.82 W 10 4.9 FIJI REGION
2012-08-03 04:08:58.0 7.02 S 155.75 E 40 5.5 SOLOMON ISLANDS
2012-08-03 02:52:19.0 16.80 S 174.09 W 112 4.8 TONGA
2012-08-03 02:36:41.5 4.58 S 153.05 E 62 4.6 NEW IRELAND REGION, P.N.G.

Peace to all.

Monday, 30 July 2012

*For Thursday, 2 August 2012.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

(Not a busy day, just
not many symptoms noticed.)

For Thursday, 2 August 2012.
------------------------------------

Greece/Aegean Sea/Turkey (Non-specific.
Probable 4.5 and probable multiples)
------------------------------------
2012-08-02 22:47:58.7 37.04 N 23.88 E 117 3.4 SOUTHERN GREECE
2012-08-02 22:45:53.3 38.50 N 43.78 E 3 2.6 EASTERN TURKEY
2012-08-02 22:08:53.3 37.61 N 22.78 E 36 3.0 SOUTHERN GREECE
2012-08-02 21:52:17.6 37.00 N 22.00 E 5 3.0 SOUTHERN GREECE
2012-08-02 21:47:36.7 38.91 N 21.28 E 5 3.1 GREECE
2012-08-02 20:23:51.0 38.75 N 26.50 E 6 1.9 NEAR THE COAST OF WESTERN TURKEY
2012-08-02 19:42:09.0 38.61 N 26.70 E 13 2.8 NEAR THE COAST OF WESTERN TURKEY
2012-08-02 18:47:23.3 39.09 N 28.10 E 14 2.0 WESTERN TURKEY
2012-08-02 17:55:44.8 40.58 N 29.03 E 7 2.7 WESTERN TURKEY
2012-08-02 17:14:10.9 36.17 N 21.77 E 10 3.0 SOUTHERN GREECE
2012-08-02 16:31:41.0 37.08 N 28.64 E 14 2.0 WESTERN TURKEY
2012-08-02 15:02:27.2 38.72 N 43.27 E 5 2.5 EASTERN TURKEY
2012-08-02 14:06:14.8 37.11 N 27.95 E 9 2.0 WESTERN TURKEY
2012-08-02 13:34:29.2 37.20 N 28.16 E 15 2.4 WESTERN TURKEY
2012-08-02 12:33:47.8 39.46 N 37.34 E 10 2.1 CENTRAL TURKEY
2012-08-02 12:21:48.0 39.09 N 29.16 E 5 2.5 WESTERN TURKEY
2012-08-02 11:44:56.0 36.57 N 21.78 E 5 2.7 SOUTHERN GREECE
2012-08-02 11:44:08.0 36.45 N 27.27 E 400 1.8 DODECANESE ISLANDS, GREECE
2012-08-02 10:30:39.0 39.27 N 23.71 E 24 4.0 AEGEAN SEA
2012-08-02 10:01:01.0 37.38 N 15.00 E 9 2.0 SICILY, ITALY
2012-08-02 09:52:41.9 39.66 N 30.74 E 8 2.2 WESTERN TURKEY
2012-08-02 09:49:12.4 37.30 N 36.28 E 5 2.0 CENTRAL TURKEY
2012-08-02 09:46:03.8 39.39 N 27.91 E 15 2.0 WESTERN TURKEY
2012-08-02 09:21:10.7 37.88 N 39.05 E 6 2.1 EASTERN TURKEY
2012-08-02 09:16:14.8 37.20 N 28.22 E 14 2.0 WESTERN TURKEY
2012-08-02 09:14:00.3 37.25 N 29.68 E 21 2.1 WESTERN TURKEY
2012-08-02 09:08:26.0 39.67 N 29.46 E 5 1.8 WESTERN TURKEY
2012-08-02 08:24:51.3 39.07 N 29.14 E 12 1.8 WESTERN TURKEY
2012-08-02 08:03:21.4 38.56 N 43.15 E 5 2.4 EASTERN TURKEY
2012-08-02 08:02:27.3 36.46 N 22.06 E 5 2.5 SOUTHERN GREECE
2012-08-02 07:13:33.7 38.21 N 27.19 E 7 2.0 WESTERN TURKEY
2012-08-02 06:54:05.3 37.07 N 21.40 E 5 3.1 SOUTHERN GREECE
2012-08-02 06:48:09.6 37.72 N 22.04 E 10 2.5 SOUTHERN GREECE
2012-08-02 06:28:03.5 38.79 N 43.64 E 30 2.0 EASTERN TURKEY
2012-08-02 06:24:45.9 38.66 N 43.80 E 28 2.2 EASTERN TURKEY
2012-08-02 02:20:50.1 38.68 N 43.03 E 7 2.4 EASTERN TURKEY
