Saturday, 30 June 2012

*For Tuesday, 3 July 2012.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

(A busy day for me and
probably missed symptoms.)

For Tuesday, 3 July 2012.
------------------------------------

Wanganui, NZ area (40.12°S, 174.92°E)
(Probable 4 and probable multiples)
------------------------------------
Tuesday, 3 July 2012 at 9:39 am 40.89°S, 175.62°E 10 km north-west of Masterton 20 km 3.6
Tuesday, 3 July 2012 at 10:36 pm 40.00°S, 173.75°E 60 km south of Opunake 230 km 7.0
Tuesday, 3 July 2012 at 11:07 pm 43.50°S, 172.82°E 20 km east of Christchurch 9 km 3.9
Tuesday, 3 July 2012 at 10:45 pm 40.03°S, 173.72°E 70 km south of Opunake 230 km 4.6

2012-07-03 10:36:15.0 40.04 S 173.78 E 220 6.2 COOK STRAIT, NEW ZEALAND

ECUADOR (-1.612 -77.586) (Probable 4)
------------------------------------
2012-07-03 13:47:03.0 4.06 S 76.16 W 116 5.1 NORTHERN PERU

Baie-Comeau,QC area (49.34N 68.07W)
(Probable 2.5 and probable multiples)
------------------------------------
2012/07/02 20:18:49 61.40N 76.53W 18.0* 3.1MN 102 km SW from Salluit,QC?

2012/07/03 22:48:31 49.59N 66.90W 18.0* 1.5MN 48 km S from Port-Cartier,QC

NEAR THE COAST OF DJIBOUTI area (Second
day for general area. Probable 4.5 or stronger
and probable multiples)
------------------------------------
(Nothing found)

SWITZERLAND area (46.54N 9.66E) (May include
Northern Italy area - probable 3 and probable multiples)
------------------------------------
2012-07-03 23:30:02.0 44.90 N 11.28 E 6 2.3 NORTHERN ITALY
2012-07-03 16:21:44.0 44.83 N 10.98 E 11 2.1 NORTHERN ITALY
2012-07-03 09:15:16.0 44.77 N 11.41 E 15 2.1 NORTHERN ITALY
2012-07-03 04:22:27.0 44.82 N 11.41 E 6 2.6 NORTHERN ITALY
2012-07-03 03:27:12.0 44.93 N 11.21 E 15 2.3 NORTHERN ITALY

GREENLAND SEA area (79.22 -15.82) (May include
Iceland. Probable 4.5 or stronger and probable multiples)
------------------------------------
2012-07-02 22:36:17.6 66.06 N 13.45 E 1 2.3 NORTHERN NORWAY

2012-07-08 11:13:38.0 52.03 N 60.82 W 18 4.4 LABRADOR, NFLD. AND LAB., CANADA?
(5 extra days)

West Richland, WA area (46.393N 119.290W) (Second
day symptoms. May include Mt. St. Helen’s -
probable 4 and probable multiples)
------------------------------------
0.3 2012/07/03 21:25:48 PDT Friday Harbor, WA 48.6323,-123.1217 9.1
3.1 2012/07/03 21:00:05 PDT Friday Harbor, WA 48.648,-123.1272 14.1
1.9 2012/07/03 14:48:14 PDT Kennewick, WA 45.8732,-119.2983 0.0
2.1 2012/07/03 14:23:01 PDT Hope, BC 49.3918,-120.5210 0.0
1.9 2012/07/03 14:18:51 PDT Friday Harbor, WA 48.641,-123.1270 12.0
0.4 2012/07/03 13:42:44 PDT Eatonville, WA 46.8742,-121.9750 2.0
0.6 2012/07/03 12:39:19 PDT Morton, WA 46.2665,-121.9997 13.3
0.4 2012/07/03 12:05:25 PDT Bremerton, WA 47.5908,-122.6212 0.0
1.5 2012/07/03 08:54:58 PDT Eugene, OR 44.0805,-122.6288 0.0

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2012-07-03 23:51:16.0 33.66 S 71.97 W 32 3.2 OFFSHORE VALPARAISO, CHILE
2012-07-03 07:17:55.0 24.03 N 122.59 E 20 4.8 TAIWAN REGION
2012-07-03 02:02:21.0 13.80 N 144.63 E 134 4.7 GUAM REGION

Peace to all.

Friday, 29 June 2012

*For Monday, 2 July 2012.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Monday, 2 July 2012.

(A busy day for me and
probably missed symptoms.)
------------------------------------

(Possible major quaking OFF COAST OF BAJA
CALIFORNIA SUR (21.99N 108.52W) area
as posted on: For Saturday, 2 June 2012.)
(I am going to distinguish chunk symptoms that
are expected to manifest on the daily list in black.)
------------------------------------
2012-07-01 07:54:20.3 32.14 N 115.26 W 0 4.1 BAJA CALIFORNIA, MEXICO
2012-07-01 06:36:06.3 32.18 N 115.27 W 0 4.7 BAJA CALIFORNIA, MEXICO
2012-07-01 03:25:21.0 32.40 N 115.34 W 2 4.6 BAJA CALIFORNIA, MEXICO

2012-07-02 21:36:23 18.23 -103.43 11 3.7 67 km al SUROESTE de COALCOMAN, MICH
2012-07-02 20:57:23 16.43 -96.25 20 4.2 38 km al NORESTE de MIAHUATLAN, OAX
2012-07-02 19:24:05 13.98 -93.83 18 4.0 190 km al SUROESTE de MAPASTEPEC, CHIS
2012-07-02 17:32:47 14.31 -92.17 20 3.9 41 km al SUR de CD HIDALGO, CHIS
2012-07-02 15:43:31 16.64 -98.44 20 4.0 6 km al SUROESTE de OMETEPEC, GRO
2012-07-02 14:53:56 32.26 -115.23 1 6 3.8 13 km al OESTE de GPE VICTORIA(KM.43), BC
2012-07-02 14:12:48 14.61 -93.23 16 3.5 99 km al SUROESTE de MAPASTEPEC, CHIS
2012-07-02 14:01:45 17.38 -101.13 16 3.8 23 km al SURESTE de PETATLAN, GRO
2012-07-02 12:43:03 14.25 -91.3 110 4.5 103 km al SURESTE de CD HIDALGO, CHIS
2012-07-02 11:25:06 32.29 -115.15 16 3.7 5 km al OESTE de GPE VICTORIA(KM.43), BC
2012-07-02 11:06:04 16.55 -98.59 2 4.0 24 km al SUROESTE de OMETEPEC, GRO
2012-07-02 07:02:26 32.28 -115.18 14 3.8 7 km al OESTE de GPE VICTORIA(KM.43), BC
2012-07-02 03:20:10 32.32 -115.2 16 3.7 10 km al NOROESTE de GPE VICTORIA(KM.43), BC
2012-07-02 01:18:33 18.58 -103.54 13 3.7 45 km al SUROESTE de COALCOMAN, MICH
2012-07-02 00:41:45 15.07 -92.99 74 3.7 43 km al SUR de MAPASTEPEC, CHIS
2012-07-02 00:40:29 32.28 -115.21 14 3.9 10 km al OESTE de GPE VICTORIA(KM.43), BC

2012-07-03 23:49:30 18.71 -102.08 16 3.9 34 km al SUR de NUEVA ITALIA, MICH
2012-07-03 21:56:45 16.46 -98.62 16 3.5 34 km al SUROESTE de OMETEPEC, GRO
2012-07-03 20:12:06 16.32 -98.41 10 3.2 38 km al OESTE de PINOTEPA NACIONAL, OAX
2012-07-03 19:27:18 17.28 -100.67 11 3.6 8 km al NOROESTE de TECPAN, GRO
2012-07-03 17:24:54 16.24 -99.51 16 3.8 62 km al SUR de SAN MARCOS, GRO
2012-07-03 17:01:14 17.45 -100.54 38 3.7 27 km al NORESTE de TECPAN, GRO
2012-07-03 14:21:34 18.18 -103.45 27 3.6 73 km al SUROESTE de COALCOMAN, MICH
2012-07-03 12:34:56 18.46 -103.21 4 3.4 35 km al SUR de COALCOMAN, MICH
2012-07-03 12:21:01 15.31 -91.96 175 3.5 31 km al ESTE de MOTOZINTLA, CHIS
2012-07-03 12:03:14 31.7 -116.34 19 3.1 22 km al ESTE de RODOLFO SANCHEZ T(MRO), BC
2012-07-03 11:05:27 19.55 -104.9 3 3 3.6 49 km al OESTE de CASIMIRO CASTILLO, JAL
2012-07-03 11:03:26 19.45 -104.96 36 3.5 48 km al NOROESTE de CIHUATLAN, JAL
2012-07-03 11:00:01 19.23 -104.99 7 4.2 45 km al OESTE de CIHUATLAN, JAL
2012-07-03 08:05:02 19.82 -105.73 10 3.7 102 km al SUROESTE de PUERTO VALLARTA, JAL
2012-07-03 07:10:18 17.17 -95.71 100 3.6 78 km al NOROESTE de MATIAS ROMERO, OAX
2012-07-03 05:53:23 15.01 -93.18 53 3.8 57 km al SUROESTE de MAPASTEPEC, CHIS
2012-07-03 04:16:06 15.16 -93.09 70 3.9 37 km al SUROESTE de MAPASTEPEC, CHIS
2012-07-03 03:08:53 17.06 -97.08 38 3.8 32 km al OESTE de STA MARIA ATZOMPA, OAX

West Richland, WA area (46.393N 119.290W)
(May include Mt. St. Helen’s - probable 3
and probable multiples)
------------------------------------
2.1 2012/07/02 22:53:28 PDT Poulsbo, WA 47.8585,-122.6322 23.8
2.4 2012/07/02 21:11:30 PDT Crescent City, CA 42.4272,-124.5098 22.3
2.0 2012/07/02 08:58:25 PDT Crescent City, CA 41.57,-125.9835 5.5
0.3 2012/07/02 04:27:29 PDT Bremerton, WA 47.5933,-123.0022 16.6
1.7 2012/07/02 03:25:48 PDT Everett, WA 47.9592,-122.4147 32.1
1.3 2012/07/02 01:37:01 PDT Kirkland, Wa 47.7775,-122.3392 26.8

1.7 2012/07/02 10:25:49 47.959 -122.415 32.1 5 km ( 3 mi) WSW of Clinton, WA
1.3 2012/07/02 08:37:02 47.778 -122.339 26.8 2 km ( 1 mi) SSE of Esperance, WA

Portageville, MO area (36.471N 89.568W)
(2 different symptoms. Probable 2.5
and probable multiples)
------------------------------------
2.7 2012/07/01 22:31:00 35.479N 97.346W 4.0 6 km ( 4 mi) NE of Midwest City, OK
2.0 2012/07/01 04:04:11 37.975N 77.824W 1.4 8 km ( 5 mi) ESE of Mineral, VA
2.2 2012/07/01 00:53:37 36.526N 89.536W 5.1 7 km ( 4 mi) S of New Madrid, MO

1.9 2012/07/02 10:11:52 35.810N 83.943W 18.2 2 km ( 1 mi) S of Rockford, TN

2.7 2012/07/03 20:51:48 33.118N 82.928W 10.5 12 km ( 7 mi) NNE of Deepstep, GA
2.5 2012/07/03 18:27:10 36.285N 89.447W 4.7 4 km ( 3 mi) ENE of Ridgely, TN
1.4 2012/07/03 14:57:42 36.550N 89.591W 6.9 7 km ( 4 mi) SW of New Madrid, MO
1.9 2012/07/03 03:11:11 37.129N 83.581W 9.5 16 km (10 mi) E of Manchester, KY

OFF COAST OF OREGON (43.26N 126.80W)
(Probable 4 and probable multiples)
------------------------------------
2.6 2012/07/04 02:09:57 37.565 -122.516 9.1 OFFSHORE NORTHERN CALIFORNIA?

2012-07-06 17:50:28.0 43.75 N 127.49 W 10 4.5 OFF COAST OF OREGON
(4 extra days)

SOUTHERN IRAN (27.40N 53.70E)
(Probable 4.5 and probable multiples)
------------------------------------
2012-07-01 22:18:17.5 34.48 N 60.00 E 8 4.0 NORTHEASTERN IRAN
2012-07-01 22:01:29.0 34.52 N 60.00 E 4 0 5.3 NORTHEASTERN IRAN
2012-07-01 02:49:48.0 31.69 N 51.00 E 10 5.0 CENTRAL IRAN

2012-07-02 04:21:08.0 35.81 N 52.02 E 6 3.7 NORTHERN IRAN

CASPIAN SEA area (41.26N 50.88E)
(Probable 4 and probable multiples)
------------------------------------
2012-06-30 03:27:38.7 42.99 N 46.48 E 10 3.8 CAUCASUS REGION, RUSSIA
(2 days early)

2012-07-01 02:23:38.7 38.90 N 48.54 E 10 3.5 AZERBAIJAN
2012-07-01 01:51:33.3 41.84 N 46.44 E 10 3.7 AZERBAIJAN

2012-07-02 10:11:31.1 41.48 N 46.83 E 10 3.7 AZERBAIJAN

FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
(52.968 -168.693) (Probable 4
and probable multiples)
------------------------------------
2012-06-29 18:07:15.0 52.22 N 171.52 W 52 4.5 FOX ISLANDS, ALEUTIAN ISLANDS
(3 days early)

3.1 2012/07/02 19:30:06 51.201 -178.474 25.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
4.5 2012/07/02 19:26:16 51.938 -173.579 13.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.3 2012/07/02 17:51:01 51.210 -174.178 25.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
4.2 2012/07/02 05:49:26 53.393 -165.249 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

2012-07-02 22:39:26.2 51.99 N 173.50 W 7 3.8 ANDREANOF ISLANDS, ALEUTIAN IS.
2012-07-02 05:49:25.7 53.39 N 165.25 W 10 4.2 FOX ISLANDS, ALEUTIAN ISLANDS

2012-07-03 00:23:20.8 51.84 N 178.59 E 125 4.3 RAT ISLANDS, ALEUTIAN ISLANDS

2012-07-04 22:13:51.1 51.20 N 179.68 W 52 4.2 ANDREANOF ISLANDS, ALEUTIAN IS.
2012-07-04 00:29:46.1 51.68 N 176.55 E 56 4.2 RAT ISLANDS, ALEUTIAN ISLANDS
(2 extra days)

ETHIOPIA area (11.28 N 41.65E) (May be
synchronized with chunk symptom for yesterday.
Probable 4 or stronger and probable multiples)
------------------------------------
2012-07-01 16:19:13.0 13.10 N 41.70 E 5 4.6 ERITREA - ETHIOPIA REGION

Utah/Enterprise area (37.88N 113.73W)
to Utah/Helper area (39.73N 110.76W)
(2 close symptoms. Probable 4
and probable multiples)
------------------------------------
1.3 2012/07/02 15:50:12 45.745N 111.921W 4.8 12 km ( 7 mi) WNW of Harrison, MT?
2.8 2012/07/02 14:34:37 45.745N 111.925W 11.8 12 km ( 7 mi) WNW of Harrison, MT?
1.7 2012/07/02 12:20:57 45.746N 111.922W 5.1 12 km ( 7 mi) WNW of Harrison, MT?

1.5 2012/07/03 21:26:25 39.431N 111.216W 6.9 24 km (15 mi) ESE of Mount Pleasant, UT
1.0 2012/07/03 14:04:13 37.149N 112.788W 12.0 17 km (11 mi) SW of Orderville, UT
1.5 2012/07/03 11:47:41 39.633N 110.391W 0.0 9 km ( 6 mi) N of Sunnyside, UT
1.3 2012/07/03 05:28:29 37.160N 112.795W 7.5 17 km (11 mi) SW of Orderville, UT
1.1 2012/07/03 01:19:34 37.173N 112.793W 3.0 16 km (10 mi) SW of Orderville, UT
0.6 2012/07/03 01:18:30 37.130N 112.787W 14.0 19 km (12 mi) SW of Orderville, UT
1.4 2012/07/03 01:12:15 39.636N 110.398W 1.1 9 km ( 6 mi) N of Sunnyside, UT
1.1 2012/07/03 01:07:07 39.533N 110.337W 2.3 6 km ( 4 mi) ESE of Sunnyside, UT
1.9 2012/07/03 00:57:44 37.151N 112.792W 6.3 17 km (11 mi) SW of Orderville, UT

2.9 2012/07/04 09:20:09 44.620N 111.193W 12.7 8 km ( 5 mi) SW of West Yellowstone, MT?
0.4 2012/07/04 09:19:38 44.622N 111.196W 11.7 8 km ( 5 mi) WSW of West Yellowstone, MT?
1.1 2012/07/04 07:36:37 38.243N 112.331W 4.8 9 km ( 6 mi) W of Junction, UT
1.7 2012/07/04 07:27:34 38.243N 112.328W 2.0 9 km ( 6 mi) W of Junction, UT
1.0 2012/07/04 05:40:42 44.525N 110.600W 2.5 43 km (27 mi) ESE of West Yellowstone, MT?
0.4 2012/07/04 03:28:40 44.779N 111.120W 9.0 13 km ( 8 mi) N of West Yellowstone, MT?
(2 extra days)

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2012-07-02 20:23:16.6 59.25 S 25.72 W 50 5.0 SOUTH SANDWICH ISLANDS REGION

Peace to all.

Thursday, 28 June 2012

*For Sunday, 1 July 2012.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Sunday, 1 July 2012.
------------------------------------

(Possible major quaking in Honshu, Japan area
and Ethiopia area
as posted on: For Friday, 1 June 2012.)
(I am going to distinguish chunk symptoms that
are expected to manifest on the daily list in black.)
------------------------------------
2012-07-01 16:19:13.0 13.10 N 41.70 E 5 4.6 ERITREA - ETHIOPIA REGION

2012-07-03 04:22:18.3 38.06 N 141.90 E 49 4.6 NEAR EAST COAST OF HONSHU, JAPAN
2012-07-03 02:31:01.0 34.94 N 140.08 E 80 5.1 NEAR EAST COAST OF HONSHU, JAPAN
2012-07-03 00:46:17.0 37.47 N 141.94 E 3 0 4.7 NEAR EAST COAST OF HONSHU, JAPAN

VANUATU ISLANDS area (14.2S 166.6E) (Probable 5
or stronger and probable multiples)
------------------------------------
2012-06-29 20:03:41.0 11.92 S 166.24 E 30 4.8 SANTA CRUZ ISLANDS

2012-06-30 16:24:36.0 22.08 S 171.05 E 80 5.1 SOUTHEAST OF LOYALTY ISLANDS

2012-07-02 06:23:28.0 37.55 N 141.50 E 46 4.7 NEAR EAST COAST OF HONSHU, JAPAN
2012-07-02 10:16:00.6 22.52 S 173.02 E 67 4.8 SOUTHEAST OF LOYALTY ISLANDS

2012-07-03 03:49:34.0 10.77 S 163.40 E 95 5.6 SOLOMON ISLANDS
(2 extra days)

SOUTH ATLANTIC OCEAN (1.93S 7.81W)
to North of Ascension Island (3.85S 12.44W) (2 different
symptoms. Probable 5 and probable multiples)
------------------------------------
2012-06-29 15:31:46.0 24.74 S 9.64 W 10 6.0 SOUTH ATLANTIC OCEAN?

TAJIKISTAN area (38.87N 71.44E)
(Probable 4.5 and probable multiples)
------------------------------------
2012-06-29 08:13:18.5 37.63 N 72.21 E 52 4.2 TAJIKISTAN
2012-06-29 02:07:01.0 37.87 N 69.52 E 4 0 4.7 TAJIKISTAN

2012-07-01 21:48:13.0 43.58 N 84.45 E 3 4.7 NORTHERN XINJIANG, CHINA?

2012-07-02 12:23:58.0 35.93 N 68.78 E 2 4.5 HINDU KUSH REGION, AFGHANISTAN

2012-07-03 19:11:41.0 29.94 N 87.91 E 10 4.8 WESTERN XIZANG
2012-07-03 13:37:28.6 39.65 N 74.21 E 1 4.5 SOUTHERN XINJIANG, CHINA

SOUTHERN ALASKA (60.144 -153.357)
(Probable 4 and probable multiples)
------------------------------------
2.6 2012/07/01 19:00:48 60.440 -149.030 0.1 KENAI PENINSULA, ALASKA
3.2 2012/07/01 18:20:32 60.554 -149.233 26.1 KENAI PENINSULA, ALASKA

POLAND area (51.20N 15.96E)
(Probable 3 and probable multiples)
------------------------------------
2012-07-01 07:03:46.1 48.88 N 9.73 E 10 1.9 GERMANY

Oceano Pacífico de Costa Rica (7.71N 85.40W)
then Oceano Pacífico de Nicaragua (12.09N 87.76W)
(2 different symptoms. Probable 4 and probable multiples)
------------------------------------
(No updates since 15th of June. Nothing found. http://www.ineter.gob.ni/#)

BANDA SEA area (5.63S 130.84E)
to FLORES REGION, INDONESIA (8.40S 120.51E)
(Different symptoms but second day symptoms for
this area. Probable 4.5 and probable swarm)
------------------------------------
2012-07-01 07:49:53.0 5.66 N 125.58 E 149 4.6 MINDANAO, PHILIPPINES
2012-07-01 04:23:33.0 7.81 S 128.71 E 93 4.8 KEPULAUAN BARAT DAYA, INDONESIA
2012-07-01 01:43:26.7 7.38 S 128.79 E 143 4.2 KEPULAUAN BARAT DAYA, INDONESIA

2012-07-05 08:14:21.0 5.12 N 126.61 E 80 5.4 MINDANAO, PHILIPPINES

WEST CHILE RISE (40.65S 91.14W)
(Probable 4.5 and probable multiples)
------------------------------------
(Nothing found)

Puerto Rico Trench area (19.324N 67.293W)
(Probable 3.5 and probable multiples)
------------------------------------
3.4 2012/06/30 00:52:53 18.376 -68.895 111.0 10 km ( 6 mi) SE of La Romana, Dominican Republic

3.1 2012/07/01 03:26:45 19.415 -64.910 28.0 98 km ( 61 mi) NW of Settlement, British Virgin Islands

EASTERN NEW GUINEA REG., P.N.G. area
(5.76S 147.74E) (Probable 4.5 and probable multiples)
------------------------------------
2012-07-02 21:23:17.0 6.60 S 153.56 E 40 4.6 NEW BRITAIN REGION, P.N.G.

2012-07-04 10:26:25.0 5.79 S 147.47 E 100 4.9 EASTERN NEW GUINEA REG., P.N.G.
2012-07-04 03:15:24.0 4.14 S 152.74 E 32 4.8 NEW BRITAIN REGION, P.N.G.
(3 extra days)

Greece/Aegean Sea/Turkey (Non-specific.
Probable 4 and probable multiples)
------------------------------------
2012-06-30 23:55:59.8 39.07 N 29.08 E 6 2.3 WESTERN TURKEY
2012-06-30 23:44:54.6 37.00 N 27.58 E 8 1.9 WESTERN TURKEY
2012-06-30 21:59:50.4 38.64 N 43.26 E 4 2.1 EASTERN TURKEY
2012-06-30 21:34:11.5 38.61 N 43.15 E 6 2.8 EASTERN TURKEY
2012-06-30 21:27:37.3 39.19 N 42.24 E 7 2.1 EASTERN TURKEY
2012-06-30 21:18:07.7 39.44 N 22.60 E 10 2.5 GREECE
2012-06-30 20:37:53.4 39.19 N 28.00 E 7 2.6 WESTERN TURKEY
2012-06-30 20:34:33.9 39.07 N 29.08 E 5 2.2 WESTERN TURKEY
2012-06-30 20:13:12.0 36.88 N 26.99 E 8 2.3 DODECANESE ISLANDS, GREECE
2012-06-30 19:12:41.6 39.13 N 29.08 E 5 2.3 WESTERN TURKEY
2012-06-30 18:33:27.0 37.78 N 26.72 E 12 2.6 DODECANESE ISLANDS, GREECE
2012-06-30 18:19:35.0 38.13 N 27.25 E 11 2.5 WESTERN TURKEY
2012-06-30 17:53:35.0 37.18 N 31.78 E 5 2.5 WESTERN TURKEY
2012-06-30 17:21:19.0 39.25 N 23.91 E 10 2.0 AEGEAN SEA
2012-06-30 16:17:52.3 36.23 N 28.97 E 5 2.4 DODECANESE ISLANDS, GREECE
2012-06-30 15:55:40.0 40.63 N 21.57 E 6 2.3 GREECE
2012-06-30 15:51:34.4 39.72 N 30.19 E 11 2.0 WESTERN TURKEY
2012-06-30 15:42:56.5 40.91 N 30.38 E 8 2.2 WESTERN TURKEY
2012-06-30 14:56:25.2 36.31 N 28.79 E 8 2.4 DODECANESE ISLANDS, GREECE
2012-06-30 14:54:21.6 37.79 N 26.80 E 16 2.5 DODECANESE ISLANDS, GREECE
2012-06-30 14:42:50.0 36.08 N 27.80 E 49 3.7 DODECANESE ISLANDS, GREECE
2012-06-30 14:28:58.9 38.13 N 27.26 E 11 2.3 WESTERN TURKEY
2012-06-30 11:49:01.2 37.45 N 26.81 E 1 2.3 DODECANESE ISLANDS, GREECE
2012-06-30 09:55:32.0 39.62 N 29.46 E 8 2.3 WESTERN TURKEY
2012-06-30 09:24:49.0 37.15 N 27.90 E 11 2.1 WESTERN TURKEY
2012-06-30 08:25:11.2 39.59 N 29.51 E 18 2.0 WESTERN TURKEY
2012-06-30 06:43:46.0 37.27 N 34.41 E 9 2.5 CENTRAL TURKEY
2012-06-30 06:12:10.0 39.73 N 38.87 E 7 3.1 EASTERN TURKEY
2012-06-30 06:05:05.9 38.72 N 22.97 E 10 2.9 GREECE
2012-06-30 05:00:33.7 37.22 N 28.15 E 5 2.2 WESTERN TURKEY
2012-06-30 04:33:52.6 39.65 N 38.79 E 8 2.2 EASTERN TURKEY
2012-06-30 04:04:15.9 40.12 N 31.70 E 9 2.5 WESTERN TURKEY
2012-06-30 03:24:47.3 39.12 N 29.15 E 5 2.5 WESTERN TURKEY
2012-06-30 03:24:14.5 38.39 N 39.22 E 7 2.1 EASTERN TURKEY
2012-06-30 03:11:57.0 39.12 N 29.13 E 7 3.7 WESTERN TURKEY
2012-06-30 02:00:59.7 43.01 N 18.76 E 10 2.4 MONTENEGRO
2012-06-30 01:44:43.0 39.13 N 29.15 E 5 2.4 WESTERN TURKEY
2012-06-30 00:42:23.4 38.08 N 42.67 E 7 2.3 EASTERN TURKEY
2012-06-30 00:28:47.4 37.03 N 27.43 E 12 2.9 WESTERN TURKEY
2012-06-30 00:16:32.2 39.13 N 29.15 E 5 2.5 WESTERN TURKEY
2012-06-30 00:15:16.7 39.16 N 42.28 E 8 1.9 EASTERN TURKEY
2012-06-30 00:06:16.8 39.17 N 29.14 E 5 2.0 WESTERN TURKEY

2012-07-01 23:55:54.2 38.73 N 27.83 E 7 2.9 WESTERN TURKEY
2012-07-01 23:43:31.7 38.73 N 27.81 E 7 2.9 WESTERN TURKEY
2012-07-01 23:32:30.0 40.35 N 20.19 E 5 2.5 ALBANIA
2012-07-01 23:31:50.1 37.04 N 28.53 E 5 2.0 WESTERN TURKEY
2012-07-01 23:23:12.5 38.73 N 27.83 E 5 2.6 WESTERN TURKEY
2012-07-01 23:20:03.2 37.08 N 28.64 E 16 2.0 WESTERN TURKEY
2012-07-01 23:04:52.9 38.74 N 43.05 E 8 3.0 EASTERN TURKEY
2012-07-01 21:47:21.9 38.59 N 43.19 E 20 2.3 EASTERN TURKEY
2012-07-01 20:22:15.5 38.73 N 42.68 E 10 2.3 EASTERN TURKEY
2012-07-01 19:27:13.6 39.44 N 33.14 E 6 2.2 CENTRAL TURKEY
2012-07-01 17:41:13.0 37.54 N 29.86 E 7 3.1 WESTERN TURKEY
2012-07-01 17:23:50.8 39.32 N 20.68 E 10 2.6 GREECE
2012-07-01 16:07:58.0 36.87 N 29.01 E 10 2.5 WESTERN TURKEY
2012-07-01 16:02:37.0 39.01 N 43.67 E 5 3.7 EASTERN TURKEY
2012-07-01 15:12:22.0 37.18 N 28.17 E 3 2.0 WESTERN TURKEY
2012-07-01 14:54:25.2 38.39 N 21.83 E 5 3.1 GREECE
2012-07-01 14:54:16.8 37.22 N 28.20 E 5 2.4 WESTERN TURKEY
2012-07-01 14:50:13.9 37.22 N 28.20 E 5 2.2 WESTERN TURKEY
2012-07-01 13:29:29.4 36.53 N 28.97 E 5 2.7 DODECANESE ISLANDS, GREECE
2012-07-01 12:09:25.8 37.21 N 28.19 E 11 2.2 WESTERN TURKEY
2012-07-01 11:29:32.0 39.18 N 21.61 E 1 3.0 GREECE
2012-07-01 11:16:00.0 38.28 N 22.14 E 6 2.2 GREECE
2012-07-01 10:27:02.9 38.81 N 43.29 E 5 2.6 EASTERN TURKEY
2012-07-01 10:00:09.1 39.14 N 29.11 E 6 2.0 WESTERN TURKEY
2012-07-01 09:44:16.0 37.02 N 28.52 E 17 2.0 WESTERN TURKEY
2012-07-01 09:38:38.7 37.22 N 31.70 E 5 2.5 WESTERN TURKEY
2012-07-01 09:05:23.5 37.27 N 28.24 E 5 2.0 WESTERN TURKEY
2012-07-01 08:51:46.4 37.15 N 28.04 E 13 2.1 WESTERN TURKEY
2012-07-01 08:25:29.5 37.78 N 26.77 E 10 2.3 DODECANESE ISLANDS, GREECE
2012-07-01 07:58:14.5 39.11 N 29.13 E 6 1.8 WESTERN TURKEY
2012-07-01 07:47:43.0 35.90 N 22.20 E 1 2.9 CENTRAL MEDITERRANEAN SEA
2012-07-01 06:37:45.6 38.54 N 39.72 E 5 2.2 EASTERN TURKEY
2012-07-01 06:34:01.6 36.38 N 28.90 E 15 2.3 DODECANESE ISLANDS, GREECE
2012-07-01 06:11:17.6 40.72 N 30.92 E 5 2.1 WESTERN TURKEY
2012-07-01 06:06:30.2 40.77 N 30.70 E 5 2.4 WESTERN TURKEY
