Thursday, 31 May 2012

*For Sunday, 3 June 2012.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)


Places to watch.

Good luck to all.

For Sunday, 3 June 2012.
------------------------------------

(Possible major quaking in Honshu, Japan area
and Yellowstone area and New Mexico
as posted on: For Thursday, 3 May 2012.)
(I am going to distinguish chunk symptoms that
are expected to manifest on the daily list in black.)
------------------------------------
2012-06-03 04:07:08.0 40.51 N 141.74 E 30 4.9 NEAR EAST COAST OF HONSHU, JAPAN

2012-06-05 19:31:34.0 35.13 N 141.23 E 10 6.2 NEAR EAST COAST OF HONSHU, JAPAN

Poland area (51.57N 16.22E)
to GERMANY area (51.61N 7.66E) (Different
symptom but becoming daily symptoms for area.
Already at 5 and probable multiples)
------------------------------------
2012-06-03 15:36:01.7 49.75 N 18.41 E 10 2.0 CZECH REPUBLIC
2012-06-03 07:43:02.6 51.25 N 16.06 E 4 2.4 POLAND
(Nothing so strong as posted for.)

Guadalupe Victoria, Mexico area (32.212 -115.074)
(May be synchronized with chunk symptom for this
day. Probable 4.5 or stronger and probable multiples.)
------------------------------------
3.1 2012/06/02 15:55:38 32.113 -115.733 12.1 62 km ( 38 mi) WSW of Guadalupe Victoria, Mexico
2.7 2012/06/02 14:19:37 32.089 -115.724 12.1 62 km ( 39 mi) WSW of Guadalupe Victoria, Mexico
1.7 2012/06/02 06:55:14 32.631 -115.586 1.5 10 km ( 6 mi) WSW of Calexico, CA
2.1 2012/06/02 03:45:10 32.315 -115.431 10.0 30 km ( 19 mi) W of Guadalupe Victoria, Mexico

2.1 2012/06/03 11:45:10 32.252 -115.321 10.0 20 km ( 13 mi) WSW of Guadalupe Victoria, Mexico
2.0 2012/06/03 02:10:58 32.388 -115.236 10.0 16 km ( 10 mi) NW of Guadalupe Victoria, Mexico

SULAWESI, INDONESIA area (2.32S 119.00E)
then SIMEULUE, INDONESIA (2.48N 96.25E)
(Probable 4 and probable multiples)
------------------------------------
2012-06-04 16:11:28.0 9.23 S 118.40 E 92 4.3 SUMBAWA REGION, INDONESIA
2012-06-04 11:18:16.0 7.69 S 106.40 E 80 5.8 JAVA, INDONESIA

2012-06-05 11:01:20.0 5.58 N 94.68 E 5 0 5.6 NORTHERN SUMATRA, INDONESIA
(2 extra days)

ANTOFAGASTA, CHILE (23.25S 69.16W) (Second
day symptoms. Felt volcanic. Probable 4.5
and probable multiples)
------------------------------------
2012-06-03 19:11:24.5 24.12 S 70.51 W 49 4.5 OFFSHORE ANTOFAGASTA, CHILE
2012-06-03 11:39:24.0 21.35 S 68.03 W 100 5.0 POTOSI, BOLIVIA
2012-06-03 08:21:49.3 26.56 S 63.44 W 575 4.0 SANTIAGO DEL ESTERO, ARGENTINA

Petrolia area (40.401 -125.27)
(May be synchronized with chunk symptom for this
day. Probable 3 and probable multiples)
------------------------------------
2.6 2012/06/03 19:52:41 40.286 -124.482 21.2 17 km ( 11 mi) WSW of Petrolia, CA
1.8 2012/06/03 16:59:30 39.478 -123.340 0.0 8 km ( 5 mi) N of Willits, CA
3.0 2012/06/03 15:04:40 40.244 -121.182 0.1 3 km ( 2 mi) N of Almanor, CA
1.6 2012/06/03 04:19:23 40.032 -120.315 6.0 23 km ( 14 mi) NE of Lake Davis, CA

ALASKA PENINSULA area (55.104 -160.900)
then SOUTHERN ALASKA area (58.412 -150.439)
(2 different symptoms. Probable 4
and probable multiples)
------------------------------------
2012-06-04 12:38:53.1 57.28 N 155.54 W 60 4.2 ALASKA PENINSULA

OFF THE COAST OF CENTRAL AMERICA
(11.499 -88.198) then
OFF COAST OF COSTA RICA (7.71N 85.40W)
(Probable 4 and probable multiples)
------------------------------------
2012-06-03 11:54:38.0 3.45 N 82.81 W 60 4.7 SOUTH OF PANAMA

2012-06-04 08:33:16.0 5.46 N 82.39 W 10 4.6 SOUTH OF PANAMA
2012-06-04 05:12:00.0 13.78 N 90.82 W 80 4.8 OFFSHORE GUATEMALA
2012-06-04 03:15:24.0 5.51 N 82.56 W 2 5.8 SOUTH OF PANAMA
2012-06-04 00:45:18.0 5.59 N 82.64 W 10 5.9 SOUTH OF PANAMA

2012-06-05 05:13:17.2 13.95 N 91.02 W 74 4.3 GUATEMALA
(2 extra days)

ASCENSION ISLAND REGION (5.51S 11.57W)
and MORE (Unusual symptom that made me fall
to the floor. Usual area for Ascension Island is
my right calf. My entire calf seemed to disappear
and I fell. This could affect South America -
South Atlantic - South Africa - Indian Ocean.
Such a huge symptom may take up to 11 extra
days to manifest. Be prepared until 14 June 2012.
Probable 5 or stronger and probable multiples.)
------------------------------------
5.3 2012/06/03 21:00:58 -60.496 -25.686 31.2 SOUTH SANDWICH ISLANDS REGION
2012-06-03 11:14:59.0 15.18 S 67.59 E 33 4.9 MID-INDIAN RIDGE

2012-06-05 00:35:29.0 13.41 N 44.80 W 33 5.2 NORTHERN MID-ATLANTIC RIDGE

2012-06-06 15:38:34.0 1.07 S 27.28 E 40 4.8 DEMOCRATIC REPUBLIC OF THE CONGO
(Posted on 3, 4 and 5 June - probably more to come.)

SOUTHERN PACIFIC OCEAN (56.7S 100.5W)
(Probable 4.5 and probable multiples)
------------------------------------
2012-06-03 14:36:53.9 3.81 S 102.98 W 10 4.7 CENTRAL EAST PACIFIC RISE?

Greece/Aegean Sea/Turkey (Non-specific.
Probable 4 and probable multiples)
------------------------------------
2012-06-03 21:34:28.2 41.20 N 20.19 E 0 2.5 ALBANIA
2012-06-03 20:11:33.0 39.35 N 26.14 E 23 3.2 NEAR THE COAST OF WESTERN TURKEY
2012-06-03 19:22:42.8 39.83 N 20.11 E 15 3.4 ALBANIA
2012-06-03 19:17:01.7 36.99 N 27.57 E 11 2.7 DODECANESE ISLANDS, GREECE
2012-06-03 18:16:45.0 38.24 N 30.88 E 6 2.6 WESTERN TURKEY
2012-06-03 16:11:39.9 37.33 N 30.65 E 5 2.5 WESTERN TURKEY
2012-06-03 14:56:24.7 36.99 N 27.59 E 7 2.7 DODECANESE ISLANDS, GREECE
2012-06-03 14:43:16.1 36.99 N 27.57 E 12 2.6 DODECANESE ISLANDS, GREECE
2012-06-03 14:25:15.0 37.63 N 41.71 E 2 3.0 EASTERN TURKEY
2012-06-03 13:42:48.0 38.01 N 42.94 E 5 2.6 EASTERN TURKEY
2012-06-03 13:30:24.8 36.78 N 28.85 E 17 2.1 DODECANESE ISLANDS, GREECE
2012-06-03 13:13:40.6 39.08 N 23.53 E 10 2.7 AEGEAN SEA
2012-06-03 12:22:27.8 39.26 N 22.84 E 10 2.5 GREECE
2012-06-03 12:17:15.3 39.27 N 22.91 E 5 2.9 GREECE
2012-06-03 11:45:55.1 38.29 N 22.70 E 10 2.5 GREECE
2012-06-03 11:44:01.7 38.27 N 23.86 E 5 2.5 GREECE
2012-06-03 11:41:52.0 37.32 N 28.82 E 7 3.1 WESTERN TURKEY
2012-06-03 11:32:32.5 39.97 N 41.55 E 27 2.6 EASTERN TURKEY
2012-06-03 11:26:43.8 39.10 N 27.96 E 24 2.2 WESTERN TURKEY
2012-06-03 10:47:15.1 38.03 N 42.92 E 5 2.8 EASTERN TURKEY
2012-06-03 10:16:19.8 36.98 N 27.56 E 12 2.2 DODECANESE ISLANDS, GREECE
2012-06-03 10:06:23.0 36.73 N 21.60 E 11 2.7 SOUTHERN GREECE
2012-06-03 10:06:18.0 38.43 N 42.92 E 14 2.6 EASTERN TURKEY
2012-06-03 10:02:04.3 39.17 N 29.05 E 5 2.2 WESTERN TURKEY
2012-06-03 10:00:51.9 37.31 N 21.97 E 5 2.8 SOUTHERN GREECE
2012-06-03 09:58:40.0 38.26 N 23.83 E 5 2.7 GREECE
2012-06-03 09:27:31.0 39.23 N 23.23 E 10 2.6 AEGEAN SEA
2012-06-03 09:25:20.0 36.97 N 27.54 E 5 3.3 DODECANESE ISLANDS, GREECE
2012-06-03 08:55:39.4 37.19 N 28.22 E 17 2.1 WESTERN TURKEY
2012-06-03 08:20:57.1 39.29 N 22.83 E 5 2.6 GREECE
2012-06-03 08:03:02.1 39.85 N 29.58 E 5 2.6 WESTERN TURKEY
2012-06-03 06:50:06.6 37.05 N 27.55 E 5 2.0 WESTERN TURKEY
2012-06-03 06:00:28.0 37.02 N 27.56 E 8 2.6 WESTERN TURKEY
2012-06-03 05:57:51.4 37.06 N 28.41 E 29 2.1 WESTERN TURKEY
2012-06-03 05:30:05.1 37.06 N 28.52 E 12 2.1 WESTERN TURKEY
2012-06-03 03:33:34.3 39.10 N 29.16 E 5 2.3 WESTERN TURKEY
2012-06-03 01:05:41.5 36.10 N 25.00 E 10 3.1 DODECANESE ISLANDS, GREECE
2012-06-03 00:59:03.0 38.87 N 27.66 E 18 3.2 WESTERN TURKEY

LAKE TANGANYIKA REGION, TANZANIA area
(4.99S 30.34E) (Probable 5 and probable multiples.)
------------------------------------
(Nothing found)

LABRADOR SEA SEISMIC ZONE (57.13N 57.77W)
(Probable 2.5 and probable multiples)
------------------------------------
2012-06-04 20:37:05.0 73.20 N 6.37 E 2 4.2 GREENLAND SEA?

South Sandwich Islands (-59.337 -26.288)
(Probable 4.5 and probable multiples)
------------------------------------
5.3 2012/06/03 21:00:58 -60.496 -25.686 31.2 SOUTH SANDWICH ISLANDS REGION

2012-06-05 23:08:16.7 58.02 S 25.60 W 71 4.7 SOUTH SANDWICH ISLANDS REGION
(2 extra days)

SOUTH ISLAND OF NEW ZEALAND (42.12S 173.64E)
(Second day symptoms. Probable 4.5
and probable multiples)
------------------------------------
2012-06-03 06:47:28.0 43.53 S 172.88 E 10 4.2 SOUTH ISLAND OF NEW ZEALAND

Toms Place, CA area (37.482 -118.839) (Indication
of depth. May be synchronized with chunk symptom for
this day. Probable 3 or stronger and probable multiples)
------------------------------------
1.8 2012/06/02 12:06:19 37.633 -118.876 9.3 9 km ( 6 mi) E of Mammoth Lakes, CA

1.6 2012/06/03 23:36:05 36.931 -118.089 1.8 17 km ( 11 mi) NE of Independence, CA
2.1 2012/06/03 23:21:01 37.483 -118.809 9.0 14 km ( 9 mi) SW of Toms Place, CA
1.0 2012/06/03 19:38:43 37.420 -118.501 12.1 8 km ( 5 mi) NW of West Bishop, CA
1.1 2012/06/03 13:17:14 37.331 -118.740 6.6 16 km ( 10 mi) SW of Round Valley, CA

1.0 2012/06/04 22:40:32 37.467 -118.795 6.7 15 km ( 9 mi) SW of Toms Place, CA
1.6 2012/06/04 11:10:15 37.649 -118.898 0.7 7 km ( 5 mi) E of Mammoth Lakes, CA
1.3 2012/06/04 07:55:05 37.647 -118.897 0.0 7 km ( 5 mi) E of Mammoth Lakes, CA
2.5 2012/06/04 03:33:48 37.483 -118.809 9.4 14 km ( 9 mi) SW of Toms Place, CA

TAJIKISTAN area (39.03N 72.41E)
(Probable 4 and probable multiples)
------------------------------------
2012-06-03 23:19:18.0 35.90 N 79.51 E 60 4.5 KASHMIR-XINJIANG BORDER REGION
2012-06-03 21:31:40.7 36.55 N 70.91 E 180 4.0 HINDU KUSH REGION, AFGHANISTAN

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2012-06-03 17:06:05.4 41.11 N 139.96 E 162 4.3 HOKKAIDO, JAPAN REGION
2012-06-03 14:57:36.0 36.80 N 5.20 E 10 4.0 NORTHERN ALGERIA
2012-06-03 12:08:22.0 38.92 N 15.41 E 240 2.8 SICILY, ITALY
2012-06-03 02:12:16.0 36.63 N 9.73 W 19 2.5 WEST OF GIBRALTAR
2012-06-03 00:01:01.7 23.19 N 121.00 E 8 3.8 TAIWAN

Peace to all.

Wednesday, 30 May 2012

*For Saturday, 2 June 2012.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Saturday, 2 June 2012.
------------------------------------

SOUTHERN ENGLAND area (51.06 -1.49)
(Probable 2.5 and probable multiples)
------------------------------------
SHETLAND-ORKNEY ISLANDS
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2012-153:11.31.26.0 60.42 0.28 2.70 0.05 0.72 2 2 1 2.11

GUERRERO, MEXICO area (17.21N 99.64W)
(Probable 4 and probable multiples)
------------------------------------
2012-06-01 19:00:45 16.35 -99.44 16 3.9 49 km al SUR de SAN MARCOS, GRO
2012-06-01 16:36:05 15.93 -94.72 10 4.1 58 km al SURESTE de SALINA CRUZ, OAX
2012-06-01 11:21:30 16.74 -99.64 5 3.9 27 km al OESTE de SAN MARCOS, GRO
2012-06-01 10:18:09 15.77 -92.56 182 3.9 46 km al NOROESTE de FRONTERA COMALAPA, CHIS
2012-06-01 08:24:57 31.14 -113.88 1 6 3.9 38 km al SUROESTE de PUERTO PEÑASCO, SON
2012-06-01 07:35:21 19.56 -105.87 26 3.5 135 km al SUROESTE de PUERTO VALLARTA, JAL
2012-06-01 05:49:47 19.55 -103.65 52 3.7 26 km al SUROESTE de ZAPOTILTIC, JAL
2012-06-01 04:07:09 16.35 -98.1 6 3.8 5 km al NOROESTE de PINOTEPA NACIONAL, OAX
2012-06-01 03:59:33 17.29 -101.26 6 3.8 28 km al SUR de PETATLAN, GRO
2012-06-01 03:42:09 16.11 -95.71 20 3.8 55 km al OESTE de SALINA CRUZ, OAX
2012-06-01 00:30:33 31.24 -115.06 9 3.8 32 km al NOROESTE de SAN FELIPE, BC
2012-06-01 00:24:36 30.45 -114.22 16 3.9 87 km al SURESTE de SAN FELIPE, BC

2012-06-02 16:00:52 16.46 -98.21 20 4.1 21 km al NOROESTE de PINOTEPA NACIONAL, OAX
2012-06-02 13:35:25 16.86 -95.79 146 4.2 74 km al ESTE de TLACOLULA, OAX
2012-06-02 13:31:08 17.26 -99.88 64 3.5 35 km al NORESTE de COYUCA DE BENITEZ, GRO
2012-06-02 11:09:39 16.28 -93.04 152 3.6 24 km al ESTE de VILLAFLORES, CHIS
2012-06-02 10:19:41 14.25 -93.15 16 3.8 118 km al SUROESTE de CD HIDALGO, CHIS
2012-06-02 09:19:40 32.17 -115.71 15 3.8 53 km al SUR de SANTA ISABEL, BC
2012-06-02 07:20:33 16.11 -97.99 8 4.2 27 km al SURESTE de PINOTEPA NACIONAL, OAX

Poland area (51.57N 16.22E)
to ROMANIA (45.57N 26.48E)
to SERBIA area (43.15N 22.51E) (Second day
symptoms. Indication of depth for Poland area.
Probable 5 and probable multiples)
------------------------------------
2012-05-31 14:47:43.7 50.14 N 18.75 E 10 2.7 POLAND
(2 days early)

2012-06-02 20:59:14.8 49.98 N 17.18 E 10 2.4 CZECH REPUBLIC

Kuril Islands area (47.6N 155.2E)
(Probable 4.5 and probable multiples)
------------------------------------
2012-06-03 14:07:34.6 50.96 N 156.72 E 130 4.2 KURIL ISLANDS

Possible 6 or stronger OFF COAST OF BAJA
CALIFORNIA SUR (21.99N 108.52W) area -
Chunk symptoms but difficult to locate
coordinates or timing - may not occur
until 2 July if at all.
------------------------------------
(Watch for this in July.)

IRAN-IRAQ BORDER REGION ( 36.26N 44.77E)
to IRAN-IRAQ BORDER REGION (33.10N 46.04E)
(2 different symptoms. Probable 4
and probable multiples)
------------------------------------
2012-05-31 04:06:36.0 31.89 N 50.97 E 2 4.4 WESTERN IRAN
(2 days early)

2012-06-02 15:19:19.9 37.30 N 42.63 E 5 2.9 TURKEY-SYRIA-IRAQ BORDER REGION
2012-06-02 10:22:43.0 36.94 N 39.52 E 8 2.3 TURKEY-SYRIA BORDER REGION
2012-06-02 04:17:21.5 29.01 N 52.94 E 13 3.7 SOUTHERN IRAN

2012-06-04 08:34:50.2 26.83 N 53.79 E 10 3.7 SOUTHERN IRAN
2012-06-04 03:58:12.0 28.07 N 57.15 E 30 4.0 SOUTHERN IRAN
(2 extra days)

BONIN ISLANDS, JAPAN REGION (27.38N 143.18E)
(Felt volcanic. Probable 4 and probable multiples)
------------------------------------
2012-06-02 09:02:44.6 25.80 N 142.55 E 79 4.3 VOLCANO ISLANDS, JAPAN REGION

2012-06-03 04:07:08.0 40.51 N 141.74 E 30 4.9 NEAR EAST COAST OF HONSHU, JAPAN

Olancha, CA area (36.209 -117.915)
(Probable 4 and probable multiples)
------------------------------------
2012-05-31 06:42:55.3 33.15 N 118.84 W 0 3.6 CHANNEL ISLANDS REG., CALIFORNIA?
(2 days early)

1.0 2012/06/01 20:40:09 36.030 -117.773 2.3 16 km ( 10 mi) E of Coso Junction, CA

1.2 2012/06/02 20:47:40 35.829 -117.719 7.7 22 km ( 14 mi) NNE of Inyokern, CA
1.0 2012/06/02 19:59:50 35.829 -117.722 7.9 22 km ( 14 mi) NNE of Inyokern, CA
1.0 2012/06/02 19:31:00 35.826 -117.720 7.6 22 km ( 13 mi) NNE of Inyokern, CA

1.0 2012/06/03 00:16:52 35.824 -117.721 6.3 21 km ( 13 mi) NNE of Inyokern, CA

The New Madrid Fault/Caraway, AR area
(35.750N 90.213W) (2 different symptoms.
Probable 3 and probable multiples)
------------------------------------
1.6 2012/06/02 00:05:27 34.967N 84.889W 13.6 6 km ( 4 mi) E of Cohutta, GA

URAL MOUNTAINS, RUSSIA, REGION (64.49 62.39)
(May be more northern. Probable 4
and probable multiples)
------------------------------------
BALTIC STATES-BELARUS-NW RUSSIA REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2012-153:17.55.41.0 52.32 34.10 23.65 0.39 6.31 2 2 1 2.46

UKRAINE - MOLDOVA - SOUTHWESTERN RUSSIA REGION?
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2012-154:00.33.54.0 49.58 38.19 5.33 0.87 2.20 4 15 3 3.17

KYRGYZSTAN area (40.50N 73.07E)
(Probable 4 and probable multiples)
------------------------------------
2012-05-31 09:27:42.0 39.33 N 71.46 E 40 4.3 TAJIKISTAN
(2 days early)

2012-06-02 07:14:28.0 38.31 N 74.17 E 144 3.9 TAJIKISTAN

Greece/Aegean Sea/Turkey (Non-specific.
Probable 3.5 and probable multiples)
------------------------------------
2012-06-02 23:14:07.4 38.46 N 23.86 E 10 2.6 GREECE
2012-06-02 22:32:30.1 38.08 N 38.47 E 5 2.8 EASTERN TURKEY
2012-06-02 21:38:46.8 37.31 N 28.78 E 5 2.3 WESTERN TURKEY
2012-06-02 18:53:04.9 40.11 N 31.70 E 4 2.4 WESTERN TURKEY
2012-06-02 17:31:52.0 38.45 N 20.42 E 2 3.7 GREECE
2012-06-02 16:50:59.0 40.56 N 31.10 E 5 3.2 WESTERN TURKEY
2012-06-02 15:32:39.0 41.87 N 20.42 E 5 3.4 ALBANIA
2012-06-02 15:29:35.4 38.74 N 27.61 E 8 2.5 WESTERN TURKEY
2012-06-02 15:09:22.3 39.57 N 22.97 E 10 2.6 GREECE
2012-06-02 13:56:44.0 37.50 N 35.71 E 7 3.0 CENTRAL TURKEY
2012-06-02 13:16:28.0 38.40 N 29.36 E 4 3.1 WESTERN TURKEY
2012-06-02 13:01:45.6 40.19 N 26.10 E 4 1.8 WESTERN TURKEY
2012-06-02 12:37:11.0 40.23 N 26.08 E 5 2.7 WESTERN TURKEY
2012-06-02 11:47:29.2 38.98 N 22.16 E 5 2.6 GREECE
2012-06-02 10:51:14.1 37.78 N 26.77 E 5 2.7 DODECANESE ISLANDS, GREECE
2012-06-02 10:19:40.3 37.36 N 21.80 E 191 2.9 SOUTHERN GREECE
2012-06-02 09:53:34.9 40.68 N 30.51 E 5 1.9 WESTERN TURKEY
2012-06-02 09:45:29.4 39.57 N 33.23 E 5 2.6 CENTRAL TURKEY
2012-06-02 09:14:54.6 37.01 N 35.81 E 5 1.8 CENTRAL TURKEY
2012-06-02 09:09:42.0 37.67 N 41.56 E 2 3.3 EASTERN TURKEY
2012-06-02 09:07:20.5 38.21 N 28.18 E 12 2.2 WESTERN TURKEY
2012-06-02 08:17:26.7 38.25 N 23.26 E 87 2.7 GREECE
2012-06-02 07:46:26.1 39.11 N 29.14 E 2 2.7 WESTERN TURKEY
2012-06-02 07:33:55.0 39.62 N 29.50 E 7 2.6 WESTERN TURKEY
2012-06-02 06:30:01.4 41.84 N 20.27 E 1 2.2 ALBANIA
2012-06-02 06:20:12.2 37.18 N 28.13 E 5 2.2 WESTERN TURKEY
2012-06-02 06:15:31.0 38.75 N 43.21 E 1 2 3.0 EASTERN TURKEY
2012-06-02 05:32:10.1 39.18 N 27.99 E 8 2.6 WESTERN TURKEY
2012-06-02 04:34:58.7 34.91 N 24.41 E 1 2.3 CRETE, GREECE
2012-06-02 03:00:36.3 37.13 N 21.92 E 5 2.7 SOUTHERN GREECE
2012-06-02 02:22:10.0 36.18 N 28.52 E 9 2.4 DODECANESE ISLANDS, GREECE
2012-06-02 02:04:36.4 39.97 N 39.25 E 5 2.3 EASTERN TURKEY
2012-06-02 00:39:56.7 39.08 N 29.09 E 6 2.6 WESTERN TURKEY
2012-06-02 00:11:09.0 39.01 N 21.44 E 5 3.5 GREECE

NORTHERN ITALY (44.79N 7.61E) (May include
Central Italy. Probable 3 and probable multiples)
------------------------------------
2012-05-31 14:58:21.0 44.91 N 10.93 E 10 4.0 NORTHERN ITALY
(2 days early - posting all the Italy quakes at the end of the list.)

EASTERN MEDITERRANEAN SEA area
(35.79N 28.76E) (Probable 3.5
and probable multiples)
------------------------------------
2012-06-01 07:25:01.5 35.86 N 22.16 E 1 2.2 CENTRAL MEDITERRANEAN SEA

CAUCASUS REGION, RUSSIA (43.36N 46.27E)
(Probable 4 and probable multiples)
------------------------------------
2012-06-02 00:32:21.0 43.32 N 46.20 E 60 4.6 CAUCASUS REGION, RUSSIA

2012-06-03 09:07:03.7 42.82 N 46.01 E 5 3.7 CAUCASUS REGION, RUSSIA

ANTOFAGASTA, CHILE (23.25S 69.16W)
(Felt volcanic. Probable 4 and probable multiples)
------------------------------------
2012-06-01 18:19:51.0 31.73 S 68.58 W 19 4.7 SAN JUAN, ARGENTINA

2012-06-02 07:52:53.0 22.02 S 63.55 W 513 6.0 SALTA, ARGENTINA
2012-06-02 07:31:09.0 22.07 S 63.61 W 518 4.7 SALTA, ARGENTINA
2012-06-02 06:18:23.0 27.74 S 66.70 W 146 4.5 CATAMARCA, ARGENTINA

SOUTH ISLAND OF NEW ZEALAND (42.12S 173.64E)
(Probable 4 and probable multiples)
------------------------------------
Saturday, 2 June 2012 at 8:52 am 43.55°S, 172.81°E 10 km east of Christchurch 9 km 4.3
Saturday, 2 June 2012 at 10:22 pm 43.51°S, 172.83°E 20 km east of Christchurch 6 km 3.1

2012-06-01 05:07:01.0 77.04 S 149.02 W 10 5.6 ANTARCTICA?

2012-06-02 05:01:05.0 49.31 S 120.45 E 30 4.7 WESTERN INDIAN-ANTARCTIC RIDGE?

BANDA SEA area (4.48S 129.67E)
(Probable 4 and probable multiples)
------------------------------------
2012-05-31 12:50:46.0 5.21 N 127.40 E 159 4.6 PHILIPPINE ISLANDS REGION

2012-06-01 19:56:08.0 6.77 S 129.80 E 157 4.4 BANDA SEA
2012-06-01 06:18:54.0 2.51 N 126.16 E 100 5.0 MOLUCCA SEA

2012-06-02 13:50:30.0 0.54 N 126.40 E 77 4.4 MOLUCCA SEA

2012-06-03 13:51:47.0 6.78 N 123.85 E 602 4.6 MORO GULF, MINDANAO, PHILIPPINES

(Excessive Italy quakes)
2012-05-31 23:54:38.0 44.82 N 11.14 E 29 2.3 NORTHERN ITALY
2012-05-31 23:41:17.0 44.87 N 11.04 E 11 2.2 NORTHERN ITALY
2012-05-31 23:36:32.0 44.95 N 10.78 E 2 2.8 NORTHERN ITALY
2012-05-31 23:20:18.0 44.82 N 11.11 E 26 2.2 NORTHERN ITALY
2012-05-31 23:06:59.0 44.90 N 11.04 E 5 2.1 NORTHERN ITALY
2012-05-31 22:42:29.0 44.83 N 11.18 E 100 2.8 NORTHERN ITALY
2012-05-31 22:35:34.0 44.81 N 11.39 E 9 2.2 NORTHERN ITALY
2012-05-31 22:12:46.0 44.88 N 10.95 E 8 2.0 NORTHERN ITALY
2012-05-31 21:12:04.0 44.89 N 10.99 E 10 2.2 NORTHERN ITALY
2012-05-31 21:09:48.0 44.90 N 10.95 E 5 2.2 NORTHERN ITALY
2012-05-31 20:59:21.0 44.90 N 10.93 E 5 2.1 NORTHERN ITALY
2012-05-31 20:55:28.0 44.90 N 11.10 E 5 2.5 NORTHERN ITALY
2012-05-31 20:36:16.0 44.92 N 11.60 E 10 2.2 NORTHERN ITALY
2012-05-31 20:22:05.0 44.72 N 11.13 E 28 2.4 NORTHERN ITALY
2012-05-31 19:57:45.0 44.81 N 11.48 E 10 2.3 NORTHERN ITALY
2012-05-31 19:56:03.0 44.85 N 11.05 E 28 2.3 NORTHERN ITALY
2012-05-31 19:48:41.0 44.79 N 11.48 E 9 2.5 NORTHERN ITALY
2012-05-31 19:43:24.0 44.88 N 11.45 E 2 3.1 NORTHERN ITALY
2012-05-31 19:40:08.0 44.90 N 11.05 E 12 2.4 NORTHERN ITALY
2012-05-31 19:12:58.0 44.79 N 11.17 E 30 2.7 NORTHERN ITALY
2012-05-31 19:09:22.0 44.86 N 10.92 E 10 2.8 NORTHERN ITALY
2012-05-31 19:04:04.0 44.92 N 11.03 E 10 4.2 NORTHERN ITALY
2012-05-31 18:57:20.0 44.81 N 10.52 E 36 2.9 NORTHERN ITALY
2012-05-31 18:55:16.0 44.92 N 11.02 E 20 3.3 NORTHERN ITALY
2012-05-31 18:28:25.0 44.89 N 11.14 E 18 2.2 NORTHERN ITALY
2012-05-31 17:56:27.0 44.69 N 11.01 E 31 2.2 NORTHERN ITALY
2012-05-31 17:44:08.0 44.88 N 10.98 E 9 2.3 NORTHERN ITALY
2012-05-31 17:30:21.0 44.90 N 11.11 E 10 2.7 NORTHERN ITALY
