Monday, 30 April 2012

*For Thursday, 3 May 2012.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Thursday, 3 May 2012.
------------------------------------

(Possible major quaking in Turkey/Greece area
and Central Alaska area
as posted on: For Monday, 2 April 2012.)
(I am going to distinguish chunk symptoms that
are expected to manifest on the daily list in black.)
------------------------------------
2012-05-03 16:16:05.0 39.10 N 29.07 E 7 4.7 WESTERN TURKEY
2012-05-03 15:20:27.0 39.18 N 29.18 E 2 5.2 WESTERN TURKEY

2012-05-07 17:08:08.44 41.46 N 46.81 E 10 3.7 AZERBAIJAN
2012-05-07 17:04:31.3 41.48 N 46.85 E 10 3.9 AZERBAIJAN
2012-05-07 16:58:57.0 41.51 N 46.73 E 12 4.7 AZERBAIJAN
2012-05-07 15:48:07.5 41.43 N 46.98 E 10 3.7 AZERBAIJAN
2012-05-07 14:51:29.0 41.51 N 46.66 E 0 4.0 AZERBAIJAN
2012-05-07 14:36:18.0 41.51 N 46.69 E 8 3.9 AZERBAIJAN
2012-05-07 14:15:14.0 41.67 N 46.82 E 10 5.3 AZERBAIJAN
2012-05-07 08:36:23.0 41.54 N 46.82 E 2 4.1 AZERBAIJAN
2012-05-07 05:40:29.0 41.33 N 46.86 E 10 4.4 AZERBAIJAN
2012-05-07 05:38:04.0 41.50 N 46.67 E 8 4.7 AZERBAIJAN
2012-05-07 05:27:06.0 41.56 N 46.84 E 10 3.8 AZERBAIJAN
2012-05-07 05:08:31.7 41.50 N 46.75 E 10 4.0 AZERBAIJAN
2012-05-07 04:40:27.0 41.50 N 46.67 E 10 5.6 AZERBAIJAN

Possibly Bulgaria/Black Sea area (Unproven
symptom - may be synchronized with chunk
symptom for this day probable 4 or stronger
and probable multiples)
------------------------------------
2012-05-04 13:20:00.0 43.15 N 22.04 E 9 3.1 SERBIA
2012-05-04 10:49:57.0 45.79 N 26.66 E 76 2.9 ROMANIA

2012-05-05 22:14:22.0 44.01 N 16.73 E 10 3.3 BOSNIA AND HERZEGOVINA
(2 extra days)

2012-05-07 17:08:08.44 41.46 N 46.81 E 10 3.7 AZERBAIJAN
2012-05-07 17:04:31.3 41.48 N 46.85 E 10 3.9 AZERBAIJAN
2012-05-07 16:58:57.0 41.51 N 46.73 E 12 4.7 AZERBAIJAN
2012-05-07 15:48:07.5 41.43 N 46.98 E 10 3.7 AZERBAIJAN
2012-05-07 14:51:29.0 41.51 N 46.66 E 0 4.0 AZERBAIJAN
2012-05-07 14:36:18.0 41.51 N 46.69 E 8 3.9 AZERBAIJAN
2012-05-07 14:15:14.0 41.67 N 46.82 E 10 5.3 AZERBAIJAN
2012-05-07 08:36:23.0 41.54 N 46.82 E 2 4.1 AZERBAIJAN
2012-05-07 05:40:29.0 41.33 N 46.86 E 10 4.4 AZERBAIJAN
2012-05-07 05:38:04.0 41.50 N 46.67 E 8 4.7 AZERBAIJAN
2012-05-07 05:27:06.0 41.56 N 46.84 E 10 3.8 AZERBAIJAN
2012-05-07 05:08:31.7 41.50 N 46.75 E 10 4.0 AZERBAIJAN
2012-05-07 04:40:27.0 41.50 N 46.67 E 10 5.6 AZERBAIJAN
2012-05-07 15:41:42.2 42.50 N 43.82 E 10 3.9 GEORGIA (SAK'ART'VELO)
2012-05-07 00:46:04.0 41.63 N 41.52 E 2 3.2 BLACK SEA, OFFSHORE GEORGIA
(4 extra days. Probably all of these go with the chunk symptom.)

2012-05-08 00:06:38.1 41.52 N 46.96 E 10 3.8 AZERBAIJAN
(5 extra days. Probably all of these go with the chunk symptom.)

TARAPACA, CHILE area (19.23S 69.13W)
(Second day symptoms. Probable 5 and
probable multiples)
------------------------------------
2012/05/03 17:18:33 2012/05/03 21:18:33 -21.359 -68.715 12 2.7 3 Ml GUC No 49 km al O de Ollagüe
2012/05/03 16:22:00 2012/05/03 20:22:00 -28.128 -71.182 41 4.4 Ml GUC Si 38 km al N de Huasco
2012/05/03 13:45:26 2012/05/03 17:45:26 -34.749 -71.806 35 2.9 Ml GUC No 41 km al O de Santa Cruz
2012/05/03 10:13:06 2012/05/03 14:13:06 -22.254 -68.029 197.6 3.4 Ml GUC No 76 km al N de San Pedro de Atacama
2012/05/03 07:14:18 2012/05/03 11:14:18 -32.226 -70.07 111.2 3.3 Ml GUC No 84 km al NE de Los Andes.
2012/05/03 06:56:25 2012/05/03 10:56:25 -21.905 -68.635 125.8 3.9 Ml GUC No 70 km al NE de Calama
2012/05/03 06:48:24 2012/05/03 10:48:24 -21.884 -68.636 122.5 3 Ml GUC No 72 km al NE de Calama
2012/05/03 06:37:23 2012/05/03 10:37:23 -21.189 -68.823 122.6 3 Ml GUC No 59 km al O de Ollagüe
2012/05/03 05:09:47 2012/05/03 09:09:47 -34.801 -71.74 47.1 3 Ml GUC No 39 km al SO de Santa Cruz
2012/05/03 00:28:03 2012/05/03 04:28:03 -21.177 -68.805 121 3.9 Ml GUC No 57 km al O de Ollagüe

Possible 6 or stronger in Honshu, Japan area
and Yellowstone area and New Mexico - Texas
border area - Chunk symptoms but difficult to
locate coordinates or timing - may not
occur until 3 June if at all.
------------------------------------
(Watch for these in June)

TAJIKISTAN area (38.87N 71.44E)
to KYRGYZSTAN (39.80N 72.25E) (Large symptom
area and strong. Probable 5 or stronger and
probable multiples)
------------------------------------
2012-05-03 06:42:36.0 36.40 N 70.75 E 132 4.9 HINDU KUSH REGION, AFGHANISTAN

The Geysers, CA (38.791 -122.791)
(Probable 3.5 and probable swarm)
------------------------------------
1.3 2012/05/02 23:48:50 38.837 -122.778 2.9 5 km ( 3 mi) W of Cobb, CA
1.3 2012/05/02 23:38:04 38.819 -122.797 3.2 2 km ( 2 mi) NNE of The Geysers, CA
2.4 2012/05/02 23:23:19 38.442 -122.505 10.1 5 km ( 3 mi) NE of Kenwood, CA
1.3 2012/05/02 23:08:15 38.812 -122.792 3.6 2 km ( 1 mi) NE of The Geysers, CA
1.8 2012/05/02 23:08:11 38.811 -122.792 3.1 2 km ( 1 mi) NE of The Geysers, CA
1.2 2012/05/02 21:42:52 38.816 -122.815 3.5 2 km ( 1 mi) NNW of The Geysers, CA
1.0 2012/05/02 21:34:03 38.842 -122.840 2.4 6 km ( 3 mi) NNW of The Geysers, CA
1.0 2012/05/02 19:26:42 38.823 -122.806 2.8 3 km ( 2 mi) N of The Geysers, CA
1.4 2012/05/02 17:25:27 38.842 -122.839 2.2 6 km ( 3 mi) NNW of The Geysers, CA
1.2 2012/05/02 16:43:04 38.812 -122.810 3.8 2 km ( 1 mi) N of The Geysers, CA
1.0 2012/05/02 15:11:40 38.785 -122.772 0.1 3 km ( 2 mi) ESE of The Geysers, CA
1.0 2012/05/02 14:23:10 38.836 -122.809 2.7 4 km ( 3 mi) N of The Geysers, CA
1.0 2012/05/02 12:21:46 38.756 -122.714 1.8 3 km ( 2 mi) SW of Anderson Springs, CA
1.0 2012/05/02 09:00:02 38.801 -122.796 3.7 1 km ( 1 mi) ENE of The Geysers, CA
1.0 2012/05/02 06:16:49 38.823 -122.767 0.8 4 km ( 3 mi) WSW of Cobb, CA
1.1 2012/05/02 04:54:00 38.842 -122.838 1.9 6 km ( 3 mi) NNW of The Geysers, CA
1.2 2012/05/02 03:49:46 38.818 -122.792 2.9 2 km ( 2 mi) NNE of The Geysers, CA
2.9 2012/05/02 02:37:52 37.084 -122.354 8.4 21 km ( 13 mi) WSW of Boulder Creek, CA
1.9 2012/05/02 02:32:19 37.091 -122.340 5.9 20 km ( 12 mi) WSW of Boulder Creek, CA
1.1 2012/05/02 02:02:47 38.791 -122.726 2.1 3 km ( 2 mi) WNW of Anderson Springs, CA
1.2 2012/05/02 00:54:10 38.821 -122.797 3.4 3 km ( 2 mi) NNE of The Geysers, CA

1.4 2012/05/03 21:56:34 38.819 -122.830 2.5 3 km ( 2 mi) NW of The Geysers, CA
1.0 2012/05/03 15:46:51 38.757 -122.726 2.2 4 km ( 2 mi) SW of Anderson Springs, CA
1.1 2012/05/03 13:26:27 38.810 -122.809 4.0 1 km ( 1 mi) N of The Geysers, CA
2.4 2012/05/03 12:47:37 38.812 -122.811 3.7 2 km ( 1 mi) NNW of The Geysers, CA
1.2 2012/05/03 11:45:00 38.787 -122.778 3.6 3 km ( 2 mi) ESE of The Geysers, CA
1.2 2012/05/03 10:38:25 38.822 -122.811 3.2 3 km ( 2 mi) N of The Geysers, CA
1.4 2012/05/03 09:07:15 38.806 -122.796 3.9 1 km ( 1 mi) NE of The Geysers, CA
1.7 2012/05/03 08:01:20 38.835 -122.829 2.5 5 km ( 3 mi) NNW of The Geysers, CA
1.1 2012/05/03 05:01:40 38.816 -122.815 3.2 2 km ( 1 mi) NNW of The Geysers, CA
1.4 2012/05/03 02:45:42 38.821 -122.818 3.7 3 km ( 2 mi) NNW of The Geysers, CA

BARGOED,CAERPHILLY area (51.697 -3.237)
(Probable 2.5 and probable multiples)
------------------------------------
NORWAY BASIN
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2012-123:12.28.32.0 70.09 -6.80 10.98 0.44 3.19 3 4 3 2.97
NORWEGIAN SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2012-123:15.05.28.0 62.48 -5.33 17.95 0.05 4.54 2 2 1 2.35
NORTHERN NORTH SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2012-123:16.02.58.0 61.87 4.18 13.90 2.05 5.52 4 4 4 2.03
NORWEGIAN SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2012-123:17.03.37.0 67.13 -8.60 11.18 0.49 3.29 3 3 2 2.42

NORWAY BASIN
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2012-124:08.59.37.0 70.22 -3.60 8.96 0.71 2.95 3 3 3 2.12

Southern East Pacific Rise (56.28S 123.52W)
(Probable 4.5 and probable swarm)
------------------------------------
2012-05-05 00:20:14.0 41.47 S 91.81 W 10 4.7 SOUTHEAST OF EASTER ISLAND?
2012-05-05 00:11:12.0 41.15 S 91.09 W 10 4.9 SOUTHEAST OF EASTER ISLAND?

SOUTHERN IRAN (27.40N 53.70E) (Second day
symptoms. Probable 4.5 and probable multiples)
------------------------------------
2012-05-03 12:03:53.7 28.05 N 56.73 E 10 3.5 SOUTHERN IRAN
2012-05-03 10:09:36.0 32.79 N 47.61 E 10 5.5 IRAN-IRAQ BORDER REGION

LEBANON - SYRIA REGION (33.15N 35.78E)
to Cyprus Region (35.42N 32.44)
(May be synchronized with chunk symptom
for this day probable 4 or stronger
and probable multiples)
------------------------------------
2012-05-03 10:58:21.6 37.34 N 42.48 E 15 2.7 TURKEY-SYRIA-IRAQ BORDER REGION

2012-05-04 04:57:07.7 34.50 N 32.97 E 2 3.1 CYPRUS REGION

Kilauea Summit area (19.404N 155.280W)
(Probable 2.5 and probable multiples)
------------------------------------
2.2 2012/05/02 23:44:05 19.408 -155.442 8.1 22 km ( 14 mi) WSW of Volcano, HI
2.4 2012/05/02 23:14:10 18.871 -155.193 15.3 47 km ( 29 mi) ESE of Naalehu, HI
2.0 2012/05/02 20:16:42 19.225 -155.350 32.0 14 km ( 9 mi) E of Pahala, HI
1.7 2012/05/02 14:33:51 19.376 -155.249 30.4 8 km ( 5 mi) S of Volcano, HI
1.7 2012/05/02 14:26:30 19.412 -155.282 1.6 6 km ( 4 mi) SW of Volcano, HI
1.9 2012/05/02 03:20:24 19.351 -155.067 4.7 15 km ( 9 mi) SSE of Fern Forest, HI

2.7 2012/05/03 02:50:45 19.693 -154.950 41.5 12 km ( 7 mi) NNE of Hawaiian Paradise Park, HI

2.3 2012/05/04 20:24:51 19.491 -155.577 0.6 33 km ( 20 mi) E of Honaunau-Napoopoo, HI
1.7 2012/05/04 11:51:13 19.337 -155.119 4.5 15 km ( 9 mi) S of Fern Forest, HI
2.4 2012/05/04 07:47:58 20.128 -156.158 15.0 36 km ( 22 mi) WSW of Hawi, HI
2.8 2012/05/04 05:38:30 19.995 -155.797 10.3 6 km ( 4 mi) N of Waikoloa Village, HI
2.7 2012/05/04 05:16:08 19.401 -155.274 0.5 7 km ( 4 mi) SW of Volcano, HI
1.7 2012/05/04 03:45:02 19.227 -155.377 34.3 11 km ( 7 mi) ENE of Pahala, HI

Coso Junction (36.010 -117.793)
to Keene, CA (35.346 -118.554)
to Frazier Park, CA (34.868 -118.963)
(Probable 3.5 and probable multiples)
------------------------------------
1.9 2012/05/02 19:48:35 35.027 -118.534 0.0 11 km ( 7 mi) ESE of Stallion Springs, CA
1.4 2012/05/02 11:30:34 34.645 -118.586 13.8 14 km ( 9 mi) NNE of Castaic Lake dam, CA
2.0 2012/05/02 08:34:03 36.014 -117.817 2.2 12 km ( 8 mi) ESE of Coso Junction, CA
1.2 2012/05/02 04:32:49 35.657 -118.463 9.5 2 km ( 1 mi) N of town of Lake Isabella, CA
1.8 2012/05/02 03:13:24 36.012 -117.817 2.1 12 km ( 8 mi) ESE of Coso Junction, CA

1.4 2012/05/03 17:26:04 36.204 -118.056 5.5 8 km ( 5 mi) SW of Olancha, CA
1.2 2012/05/03 12:19:11 34.364 -117.651 6.1 2 km ( 1 mi) WNW of Wrightwood, CA
1.1 2012/05/03 11:09:17 34.263 -117.162 5.2 3 km ( 2 mi) ENE of Lake Arrowhead, CA
1.5 2012/05/03 04:36:34 34.149 -116.547 10.9 11 km ( 7 mi) NNE of Morongo Valley, CA

1.1 2012/05/04 22:28:56 36.165 -118.058 4.4 12 km ( 8 mi) SSW of Olancha, CA
1.9 2012/05/04 16:33:37 36.088 -117.892 6.4 7 km ( 4 mi) NE of Coso Junction, CA
1.3 2012/05/04 09:17:48 34.236 -117.461 14.9 6 km ( 4 mi) WNW of Devore, CA
1.5 2012/05/04 09:08:43 34.237 -117.460 13.7 6 km ( 3 mi) WNW of Devore, CA
1.5 2012/05/04 09:06:03 34.125 -117.470 13.3 3 km ( 2 mi) NNW of Fontana, CA
1.3 2012/05/04 07:33:13 36.087 -117.610 3.8 20 km ( 13 mi) S of Darwin, CA
1.2 2012/05/04 05:36:28 34.076 -118.179 6.7 4 km ( 3 mi) W of Alhambra, CA
1.5 2012/05/04 04:59:34 34.195 -117.525 18.1 9 km ( 6 mi) NNE of Rancho Cucamonga, CA
1.1 2012/05/04 04:54:56 34.346 -117.000 6.8 12 km ( 7 mi) SSW of Lucerne Valley, CA

SURESTE de SAN MARCOS, GRO area
(16.45 -99.20)
then BAJA CALIFORNIA, MEXICO
(32.166 -115.762) (2 different symptoms.
Probable 4 and probable multiples)
------------------------------------
2012-05-02 23:59:47 20.69 -109.51 35 4.9 247 km al SUR de CABO SAN LUCAS, BCS
2012-05-02 22:18:40 15.93 -98.55 16 3.7 70 km al SUROESTE de PINOTEPA NACIONAL, OAX
2012-05-02 21:55:12 16.24 -98.5 2 3.6 49 km al OESTE de PINOTEPA NACIONAL, OAX
2012-05-02 21:53:11 15.9 -94.09 85 3.8 41 km al SUROESTE de TONALA, CHIS
2012-05-02 18:23:55 16.12 -98.25 2 3.7 32 km al SUROESTE de PINOTEPA NACIONAL, OAX
2012-05-02 18:10:10 32.61 -115.45 10 3.8 6 km al SUR de MEXICALI, BC
2012-05-02 18:09:02 18.1 -102.53 20 3.8 22 km al NOROESTE de LA MIRA, MICH
2012-05-02 15:05:45 15.51 -95.59 36 3.9 65 km al SURESTE de CRUCECITA, OAX
2012-05-02 14:16:59 16.95 -99.7 3 7 4.3 23 km al NORESTE de ACAPULCO, GRO
2012-05-02 11:20:14 14.58 -93.16 40 4.1 97 km al SUROESTE de HUIXTLA, CHIS
2012-05-02 08:04:16 16.04 -98.55 2 4.1 63 km al SUROESTE de PINOTEPA NACIONAL, OAX
2012-05-02 06:34:52 13.98 -93.33 16 3.9 149 km al SUROESTE de CD HIDALGO, CHIS
2012-05-02 06:13:34 14.18 -93.35 16 4.3 141 km al SUROESTE de CD HIDALGO, CHIS
2012-05-02 01:41:00 21.75 -108.71 12 4.4 177 km al SURESTE de CABO SAN LUCAS, BCS
2012-05-02 01:13:20 14.5 -93.12 20 4.3 99 km al SUROESTE de HUIXTLA, CHIS

2012-05-03 23:41:28 14.09 -93.29 83 4.2 139 km al SUROESTE de CD HIDALGO, CHIS
2012-05-03 22:52:03 14.27 -93.35 29 4.2 135 km al SUROESTE de HUIXTLA, CHIS
2012-05-03 13:27:53 14.0 -91.77 20 3.8 85 km al SURESTE de CD HIDALGO, CHIS
2012-05-03 10:47:56 15.89 -98.21 18 3.9 53 km al SUROESTE de PINOTEPA NACIONAL, OAX
2012-05-03 10:41:26 31.25 -115.35 7 3.8 55 km al NOROESTE de SAN FELIPE, BC
2012-05-03 08:17:58 13.88 -93.34 15 3.8 155 km al SUROESTE de CD HIDALGO, CHIS
2012-05-03 06:51:40 14.18 -93.36 20 3.9 142 km al SUROESTE de CD HIDALGO, CHIS
2012-05-03 06:10:23 13.97 -93.29 20 4.5 146 km al SUROESTE de CD HIDALGO, CHIS
2012-05-03 05:52:56 14.02 -93.25 16 3.7 139 km al SUROESTE de CD HIDALGO, CHIS
2012-05-03 05:37:31 14.45 -93.11 31 3.8 103 km al SUROESTE de HUIXTLA, CHIS
2012-05-03 03:37:53 14.13 -93.22 20 3.8 131 km al SUROESTE de CD HIDALGO, CHIS
2012-05-03 03:14:04 14.37 -93.22 20 4.1 117 km al SUROESTE de HUIXTLA, CHIS
2012-05-03 02:22:47 14.26 -92.63 29 3.7 69 km al SUROESTE de CD HIDALGO, CHIS
2012-05-03 01:05:55 16.28 -98.31 2 3.8 28 km al OESTE de PINOTEPA NACIONAL, OAX

2012-05-04 22:04:32 14.04 -93.18 15 4.2 132 km al SUROESTE de CD HIDALGO, CHIS
2012-05-04 21:05:49 13.84 -93.37 15 4.3 160 km al SUROESTE de CD HIDALGO, CHIS
2012-05-04 19:09:53 18.05 -101.47 20 3.6 46 km al NORTE de ZIHUATANEJO, GRO
2012-05-04 18:24:21 15.78 -98.24 20 4.1 66 km al SUROESTE de PINOTEPA NACIONAL, OAX
2012-05-04 16:03:28 32.23 -113.74 20 3.9 100 km al SURESTE de S LUIS R COLORADO, SON
2012-05-04 10:25:29 16.4 -93.87 127 4.0 19 km al NORTE de ARRIAGA , CHIS
2012-05-04 07:33:45 16.1 -98.59 17 4.2 63 km al SUROESTE de PINOTEPA NACIONAL, OAX
2012-05-04 03:28:20 16.03 -98.62 18 4.0 70 km al SUROESTE de PINOTEPA NACIONAL, OAX
2012-05-04 02:07:02 16.75 -99.15 37 4.0 26 km al ESTE de SAN MARCOS, GRO
2012-05-04 00:45:59 15.86 -93.59 106 4.0 31 km al SURESTE de TONALA, CHIS
2012-05-04 00:22:51 17.95 -101.43 12 3.7 37 km al NORESTE de ZIHUATANEJO, GRO

2012-05-03 11:10:27.0 14.39 N 92.93 W 28 4.7 OFFSHORE CHIAPAS, MEXICO
2012-05-03 08:14:08.1 14.41 N 92.90 W 63 4.2 OFFSHORE CHIAPAS, MEXICO
2012-05-03 05:17:47.0 21.42 N 108.54 W 10 4.2 OFF COAST OF BAJA CALIFORNIA SUR
2012-05-03 04:59:56.0 21.41 N 108.79 W 10 4.8 OFF COAST OF BAJA CALIFORNIA SUR
2012-05-03 04:56:15.8 21.22 N 108.88 W 10 4.2 OFF COAST OF BAJA CALIFORNIA SUR

2012-05-04 07:06:59.8 16.58 N 98.72 W 24 4.0 GUERRERO, MEXICO

ALASKA PENINSULA area (55.104 -160.900)
(May be synchronized with chunk symptom
for this day probable 4 or stronger
and probable multiples)
------------------------------------
3.0 2012/05/03 00:31:52 54.517 -161.620 19.3 ALASKA PENINSULA

EASTERN CAUCASUS area (43.2N 47.2E)
(Probable 3 and probable multiples)
------------------------------------
2012-05-02 00:44:20.0 44.87 N 41.52 E 12 4.1 CAUCASUS REGION, RUSSIA

2012-05-03 09:33:47.4 44.14 N 43.13 E 10 3.4 CAUCASUS REGION, RUSSIA

2012-05-07 14:15:14.0 41.67 N 46.82 E 10 5.3 AZERBAIJAN
2012-05-07 08:36:23.0 41.54 N 46.82 E 2 4.1 AZERBAIJAN
2012-05-07 05:40:29.0 41.33 N 46.86 E 10 4.4 AZERBAIJAN
2012-05-07 05:38:04.0 41.50 N 46.67 E 8 4.7 AZERBAIJAN
2012-05-07 05:27:06.0 41.56 N 46.84 E 10 3.8 AZERBAIJAN
2012-05-07 05:08:31.7 41.50 N 46.75 E 10 4.0 AZERBAIJAN
2012-05-07 04:40:27.0 41.50 N 46.67 E 10 5.6 AZERBAIJAN
(4 extra days.)

TURKEY-IRAQ BORDER REGION (37.15N 43.66E)
(2 different symptoms. Probable 4 and
probable multiples)
------------------------------------
2012-05-03 11:12:51.9 32.87 N 47.66 E 10 3.7 IRAN-IRAQ BORDER REGION
2012-05-03 06:47:21.0 38.19 N 44.67 E 2 3.3 TURKEY-IRAN BORDER REGION

YUNNAN, CHINA area (25.93N 100.84E)
(Probable 4.5 and probable multiples)
------------------------------------
2012-05-03 10:19:37.0 40.49 N 98.43 E 2 5.2 GANSU-NEI MONGOL BDR REG, CHINA

2012-05-05 05:58:39.9 33.15 N 95.58 E 28 4.3 SOUTHERN QINGHAI, CHINA
(2 extra days)

SOUTHERN SUMATRA, INDONESIA area
(4.39S 101.24E) (Probable 4.5 and
probable multiples)
------------------------------------
4.9 2012/05/03 13:38:35 2.566 94.543 29.6 OFF THE WEST COAST OF NORTHERN SUMATRA

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2012-05-03 16:14:18.0 5.46 S 152.36 E 52 5.2 NEW BRITAIN REGION, P.N.G.
2012-05-03 14:28:59.0 4.75 S 144.97 E 113 4.7 NEAR N COAST OF NEW GUINEA, PNG.
2012-05-03 11:10:40.0 23.64 S 179.39 E 545 5.0 SOUTH OF FIJI ISLANDS
2012-05-03 07:25:13.0 55.32 N 160.45 E 127 4.3 KAMCHATKA PENINSULA, RUSSIA

Peace to all.

Sunday, 29 April 2012

*For Wednesday, 2 May 2012.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Wednesday, 2 May 2012.
------------------------------------

(Possible major quaking in Mariana Islands area
and Mexico area
as posted on: For Sunday, 1 April 2012.)
(I am going to distinguish chunk symptoms that
are expected to manifest on the daily list in black.)
------------------------------------
2012-04-30 18:20:08.1 17.20 N 147.67 E 40 5.1 MARIANA ISLANDS REGION

2012-05-01 17:43:35 14.11 -93.16 40 6.1 126 km al SUROESTE de CD HIDALGO, CHIS

ALASKA PENINSULA area (55.104 -160.900)
(2 different symptoms. Probable 4
and probable multiples)
------------------------------------
2.7 2012/05/02 07:55:12 53.440 -166.042 39.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.8 2012/05/02 00:07:58 54.191 -162.445 12.6 ALASKA PENINSULA

CENTRAL KAZAKHSTAN area (41.93N 68.29E)
(Probable 4 and probable multiples)
------------------------------------
(Nothing found)

Desert Aire, WA area (46.496N 119.669W)
(Probable 3.5 and probable multiples)
------------------------------------
1.4 2012/05/02 22:28:24 47.9943,-124.3875 29.2
1.8 2012/05/02 19:00:56 48.9808,-123.0817 10.5
2.4 2012/05/02 16:00:04 49.363,-120.4737 0.0
1.9 2012/05/02 15:31:31 Eugene, OR 43.721,-123.1462 0.0
0.8 2012/05/02 13:29:30 Morton, WA 46.1512,-122.1855 7.5
1.1 2012/05/02 12:09:17 46.2173,-122.6580 0.1
0.8 2012/05/02 10:31:27 Sedro Woolley, WA 48.4457,-122.2385 10.4
0.7 2012/05/02 08:16:12 47.8382,-121.8340 8.1
0.8 2012/05/02 06:47:45 47.9087,-119.6415 2.5
2.4 2012/05/02 04:54:26 Vancouver, BC 49.2228,-123.6370 12.3
0.2 2012/05/02 04:04:53 Morton, WA 46.197,-122.1808 2.1

0.3 2012/05/03 19:40:31 47.7443,-122.8603 18.5
0.3 2012/05/03 15:32:48 46.2782,-122.2082 2.9
2.1 2012/05/03 14:00:34 49.4078,-120.4922 0.0
0.9 2012/05/03 07:16:59 47.9995,-122.7147 5.0

Frente a El Salvador (12.93N 89.01W)
(Probable 4 and probable multiples)
------------------------------------
12/05/01 16:43:27 14.09N 93.62W 1.0 5.9ML Sismo regional o lejano
12/05/01 13:07:07 12.51N 86.65W 3.6 1.6ML Cerca del Volcan Cerro Negro
12/05/01 11:30:03 11.40N 86.58W 12.0 2.1ML Frente a La Boquita y Casares
12/05/01 10:39:46 17.97N 91.78W 30.9 5.0ML Sismo regional o lejano
12/05/01 06:27:47 12.89N 86.20W 107.3 2.7ML Nicaragua

12/05/02 00:48:38 12.00N 86.82W 66.6 2.2ML Frente a Puerto Sandino

12/05/03 12:07:40 18.71N 84.86W 1.0 5.2ML Sismo regional o lejano
12/05/03 06:09:09 12.56N 87.83W 56.3 3.1ML Frente al Cosigüina
12/05/03 04:01:08 11.71N 86.23W 156.6 2.9ML Carazo

2012-05-03 18:08:09.0 17.44 N 84.91 W 60 5.2 NORTH OF HONDURAS?

KURIL ISLANDS area (43.87N 147.18E)
(Probable 4.5 and probable multiples)
------------------------------------
2012-05-03 21:20:37.0 47.09 N 150.54 E 157 4.9 KURIL ISLANDS

CENTRAL ITALY area (42.47N 13.33E) (May
include Northern Italy/Switzerland/France.
Probable 4 and probable multiples)
------------------------------------
2012-05-01 21:43:18.0 39.62 N 12.91 E 38 2.1 TYRRHENIAN SEA
2012-05-01 15:53:51.0 43.51 N 12.35 E 9 2.0 CENTRAL ITALY
2012-05-01 13:15:17.0 38.54 N 13.35 E 3 2.2 SICILY, ITALY
2012-05-01 13:12:13.0 39.36 N 16.60 E 12 2.0 SOUTHERN ITALY

2012-05-02 23:50:31.0 38.33 N 15.38 E 118 2.3 SICILY, ITALY
2012-05-02 16:31:15.0 38.03 N 14.62 E 20 2.4 SICILY, ITALY
2012-05-02 16:28:14.0 38.02 N 14.62 E 20 2.4 SICILY, ITALY
2012-05-02 07:26:14.0 44.49 N 6.73 E 10 2.5 FRANCE

2012-05-03 22:47:16.0 37.72 N 15.08 E 7 2.1 SICILY, ITALY
2012-05-03 20:18:02.0 43.81 N 10.09 E 2 2.7 CENTRAL ITALY

Haines Jct.,YT area (60.87N 138.17W)
(Probable 4 and probable multiples)
------------------------------------
2012/05/02 04:18:05 59.64N 136.12W 10.0 1.1ML 77 km WNW of Haines,AK

2012/05/04 06:37:54 58.97N 135.37W 1.0* 1.9ML 17 km SW of Haines,AK
(2 extra days)

JUJUY, ARGENTINA area (22.86S 66.44W)
(Probable 4.5 and probable multiples)
------------------------------------
2012-04-30 10:23:14.0 23.11 S 70.49 W 20 4.7 ANTOFAGASTA, CHILE
2012-04-30 07:39:42.0 29.81 S 71.53 W 10 5.7 OFFSHORE COQUIMBO, CHILE
(2 days early)

2012-05-01 08:55:09.0 27.45 S 70.83 W 30 4.9 ATACAMA, CHILE
2012-05-01 02:43:34.0 29.43 S 70.90 W 58 4.6 COQUIMBO, CHILE

SOUTHERN IRAN (27.40N 53.70E)
(Probable 4 and probable multiples)
------------------------------------
2012-05-02 16:44:33.7 36.60 N 55.66 E 10 4.2 NORTHERN IRAN

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
