Saturday, 31 December 2011

*For Tuesday, 3 January 2012.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.

Places to watch.

Good luck to all.

For Tuesday, 3 January 2012.
------------------------------------

(Possible major quaking in Honshu, Japan area
as posted on: For Saturday, 3 December 2011.)
------------------------------------
2012-01-01 05:27:56.0 31.48 N 138.12 E 365 7.0 IZU ISLANDS, JAPAN REGION

EASTERN HONSHU, JAPAN area (36.02N 139.84E)
(Second day symptoms. May be synchronized with
chunk symptom for this day. Probable 5.5 or stronger
and probable multiples)
then BONIN ISLANDS, JAPAN REGION (27.46N 139.92E)
(Probable 4.5 and probable multiples)
------------------------------------
2011-12-31 22:49:33.0 26.85 N 140.09 E 694 4.8 BONIN ISLANDS, JAPAN REGION
(3 days early)

2012-01-01 05:27:56.0 31.48 N 138.12 E 365 7.0 IZU ISLANDS, JAPAN REGION
(2 days early)

TLACOLULA, OAX area (17.02 -96.38)
to NOROESTE de ZIHUATANEJO, GRO area (18.0 -101.67)
(Becoming daily symptoms. Probable 4.5
and probable multiples)
------------------------------------
2012-01-03 14:59:34 16.69 -95.33 136 4.1 28 km al NOROESTE de CD IXTEPEC, OAX
2012-01-03 12:24:06 16.98 -93.99 154 3.8 42 km al NOROESTE de CINTALAPA, CHIS
2012-01-03 06:38:28 15.53 -95.99 2 3.8 30 km al SURESTE de CRUCECITA, OAX
2012-01-03 05:46:08 16.39 -95.91 28 3.8 72 km al OESTE de TEHUANTEPEC, OAX
2012-01-03 04:48:25 15.0 -92.82 72 3.7 41 km al SUROESTE de HUIXTLA, CHIS
2012-01-03 04:15:05 14.96 -92.81 69 3.8 42 km al SUROESTE de HUIXTLA, CHIS
2012-01-03 03:24:38 16.4 -95.87 46 3.8 68 km al OESTE de TEHUANTEPEC, OAX

Greece/Aegean Sea/Turkey (Non-specific.
Probable 3.5 and probable multiples.)
------------------------------------
2012-01-03 22:25:11.8 40.53 N 32.97 E 4 2.8 CENTRAL TURKEY
2012-01-03 22:03:29.7 34.04 N 25.74 E 20 2.3 CRETE, GREECE
2012-01-03 20:28:26.3 36.12 N 26.05 E 10 2.0 DODECANESE ISLANDS, GREECE
2012-01-03 20:44:08.7 38.19 N 25.10 E 14 2.4 AEGEAN SEA
2012-01-03 18:19:09.1 38.02 N 20.31 E 10 2.0 GREECE
2012-01-03 14:55:07.0 38.98 N 43.61 E 2 3.0 EASTERN TURKEY
2012-01-03 14:32:32.8 38.90 N 37.80 E 9 2.7 CENTRAL TURKEY
2012-01-03 14:29:18.1 36.42 N 34.28 E 12 2.4 CENTRAL TURKEY
2012-01-03 14:23:08.5 36.54 N 34.15 E 16 2.3 CENTRAL TURKEY
2012-01-03 14:14:16.6 38.86 N 35.74 E 11 2.7 CENTRAL TURKEY
2012-01-03 14:11:45.0 38.42 N 21.81 E 5 2.6 GREECE
2012-01-03 14:09:38.6 38.58 N 39.62 E 6 2.6 EASTERN TURKEY
2012-01-03 12:38:34.6 39.02 N 29.99 E 5 2.6 WESTERN TURKEY
2012-01-03 12:36:18.0 39.14 N 38.23 E 5 2.8 EASTERN TURKEY
2012-01-03 12:08:46.0 38.89 N 33.69 E 5 2.5 CENTRAL TURKEY
2012-01-03 11:50:08.1 38.83 N 27.88 E 11 2.7 WESTERN TURKEY
2012-01-03 11:07:42.6 39.35 N 40.34 E 18 2.3 EASTERN TURKEY
2012-01-03 11:06:44.1 38.50 N 26.45 E 18 2.6 NEAR THE COAST OF WESTERN TURKEY
2012-01-03 10:36:35.5 37.24 N 31.88 E 3 3.0 WESTERN TURKEY
2012-01-03 10:13:47.5 37.12 N 29.98 E 10 2.6 WESTERN TURKEY
2012-01-03 10:03:08.0 39.54 N 33.26 E 7 3.0 CENTRAL TURKEY
2012-01-03 09:35:06.7 40.00 N 39.84 E 16 2.5 EASTERN TURKEY
2012-01-03 09:08:09.0 39.69 N 38.75 E 5 3.0 EASTERN TURKEY
2012-01-03 08:57:47.1 39.70 N 38.68 E 5 3.0 EASTERN TURKEY
2012-01-03 08:54:27.0 40.18 N 24.05 E 5 2.6 AEGEAN SEA
2012-01-03 08:04:13.8 40.75 N 27.36 E 20 2.7 WESTERN TURKEY
2012-01-03 07:21:03.8 39.28 N 22.71 E 63 2.3 GREECE
2012-01-03 06:30:17.0 39.96 N 20.09 E 2 2.5 ALBANIA
2012-01-03 06:26:04.0 37.04 N 27.44 E 18 2.3 WESTERN TURKEY
2012-01-03 06:22:03.2 40.76 N 32.71 E 5 2.7 CENTRAL TURKEY
2012-01-03 06:10:18.3 37.83 N 27.15 E 9 2.4 WESTERN TURKEY
2012-01-03 05:45:29.7 40.37 N 29.60 E 5 2.5 WESTERN TURKEY
2012-01-03 04:48:03.4 37.50 N 38.69 E 6 3.0 EASTERN TURKEY
2012-01-03 04:26:51.1 38.28 N 21.11 E 32 2.0 GREECE
2012-01-03 03:35:06.6 38.86 N 43.68 E 5 2.5 EASTERN TURKEY
2012-01-03 03:30:29.5 39.71 N 19.95 E 50 2.4 KERKIRA REGION, GREECE
2012-01-03 03:26:57.0 35.59 N 26.88 E 2 2.4 CRETE, GREECE
2012-01-03 02:17:38.8 38.84 N 43.71 E 10 2.7 EASTERN TURKEY
2012-01-03 01:44:34.9 36.89 N 33.98 E 3 3.1 CENTRAL TURKEY
2012-01-03 01:19:49.8 37.33 N 20.99 E 10 2.3 IONIAN SEA
2012-01-03 00:32:58.0 39.01 N 24.50 E 5 2.3 AEGEAN SEA

2012-01-04 23:34:02.2 42.21 N 19.55 E 5 2.2 ALBANIA
2012-01-04 19:10:12.1 38.76 N 43.35 E 5 2.5 EASTERN TURKEY
2012-01-04 18:56:52.9 38.74 N 43.29 E 14 2.5 EASTERN TURKEY
2012-01-04 18:51:48.0 38.76 N 43.34 E 6 3.0 EASTERN TURKEY
2012-01-04 18:20:49.8 43.27 N 19.27 E 5 2.2 MONTENEGRO
2012-01-04 18:19:34.1 38.66 N 43.29 E 5 2.8 EASTERN TURKEY
2012-01-04 17:32:41.9 34.60 N 24.34 E 5 2.0 CRETE, GREECE
2012-01-04 17:24:35.9 34.41 N 24.44 E 1 2.0 CRETE, GREECE
2012-01-04 17:16:07.1 37.95 N 22.56 E 5 2.0 SOUTHERN GREECE
2012-01-04 15:27:43.6 36.86 N 20.54 E 10 2.3 CENTRAL MEDITERRANEAN SEA
2012-01-04 15:26:55.0 38.50 N 43.31 E 1 3.0 EASTERN TURKEY
2012-01-04 14:01:20.0 38.05 N 38.22 E 16 2.9 EASTERN TURKEY
2012-01-04 13:35:34.9 38.64 N 38.88 E 5 2.8 EASTERN TURKEY
2012-01-04 13:27:58.8 37.05 N 38.82 E 6 3.2 EASTERN TURKEY
2012-01-04 12:51:55.0 38.68 N 43.46 E 7 3.1 EASTERN TURKEY
2012-01-04 12:32:08.0 38.60 N 24.68 E 2 2.3 AEGEAN SEA
2012-01-04 12:09:34.0 36.96 N 27.52 E 8 2.6 DODECANESE ISLANDS, GREECE
2012-01-04 11:17:33.3 40.39 N 26.75 E 12 2.3 WESTERN TURKEY
2012-01-04 11:13:17.0 34.96 N 29.15 E 20 3.2 EASTERN MEDITERRANEAN SEA
2012-01-04 10:59:10.7 37.43 N 38.76 E 10 2.6 EASTERN TURKEY
2012-01-04 10:25:48.5 38.25 N 22.32 E 29 2.4 GREECE
2012-01-04 09:43:19.0 37.13 N 22.00 E 2 2.7 SOUTHERN GREECE
2012-01-04 09:37:21.0 37.46 N 21.93 E 5 2.2 SOUTHERN GREECE
2012-01-04 08:31:45.0 38.53 N 43.44 E 23 3.2 EASTERN TURKEY
2012-01-04 08:10:29.6 36.82 N 21.61 E 5 2.2 SOUTHERN GREECE
2012-01-04 07:28:22.0 38.72 N 43.28 E 5 3.3 EASTERN TURKEY
2012-01-04 06:58:34.5 37.14 N 23.11 E 10 2.4 SOUTHERN GREECE
2012-01-04 05:11:28.3 38.40 N 23.79 E 144 2.0 GREECE
2012-01-04 05:09:15.0 38.85 N 43.67 E 5 3.0 EASTERN TURKEY
2012-01-04 03:23:29.1 38.07 N 42.76 E 5 3.0 EASTERN TURKEY
2012-01-04 03:08:20.4 37.96 N 21.71 E 10 3.1 SOUTHERN GREECE
2012-01-04 02:49:47.1 39.10 N 28.12 E 5 2.9 WESTERN TURKEY
2012-01-04 01:14:33.9 38.69 N 43.35 E 5 2.9 EASTERN TURKEY
2012-01-04 01:00:54.8 40.19 N 23.99 E 10 2.0 GREECE
2012-01-04 00:23:45.8 34.78 N 24.06 E 13 2.0 CRETE, GREECE

SOUTHERN IRAN (27.64N 52.44E) (Different symptom
but second day for area. Probable 4.5
and probable multiples)
------------------------------------
2012-01-03 16:47:35.8 37.54 N 55.80 E 5 3.5 NORTHERN IRAN?
2012-01-03 03:56:40.0 38.16 N 47.79 E 2 3.6 NORTHWESTERN IRAN?
2012-01-03 00:56:30.0 38.23 N 47.79 E 2 3.8 NORTHWESTERN IRAN?

ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
(51.094 -179.517) (Probable 4.5 and probable multiples.)
------------------------------------
2012-01-02 08:55:17.0 51.99 N 178.43 E 138 4.8 RAT ISLANDS, ALEUTIAN ISLANDS

The Geysers (38.818 -122.794)
(Probable 2.5 and probable multiples)
------------------------------------
1.1 2012/01/02 22:52:19 38.832 -122.784 1.7 4 km ( 3 mi) NNE of The Geysers, CA
1.4 2012/01/02 21:11:51 38.798 -122.740 1.9 4 km ( 3 mi) SSW of Cobb, CA
1.0 2012/01/02 20:31:45 37.050 -122.131 17.8 6 km ( 3 mi) SW of Ben Lomond, CA
1.4 2012/01/02 18:50:07 38.827 -122.853 2.4 5 km ( 3 mi) NW of The Geysers, CA
1.0 2012/01/02 17:08:50 38.831 -122.807 2.2 4 km ( 2 mi) N of The Geysers, CA
1.2 2012/01/02 16:41:26 38.834 -122.800 2.0 4 km ( 3 mi) N of The Geysers, CA
1.4 2012/01/02 16:04:21 38.830 -122.794 2.5 4 km ( 2 mi) NNE of The Geysers, CA
1.5 2012/01/02 15:55:27 38.831 -122.793 2.1 4 km ( 2 mi) NNE of The Geysers, CA
2.9 2012/01/02 15:54:43 38.832 -122.799 2.5 4 km ( 2 mi) N of The Geysers, CA
1.3 2012/01/02 14:43:58 38.809 -122.816 2.8 1 km ( 1 mi) NW of The Geysers, CA
1.1 2012/01/02 13:45:43 38.821 -122.796 2.8 3 km ( 2 mi) NNE of The Geysers, CA
1.2 2012/01/02 11:32:59 38.808 -122.792 2.9 2 km ( 1 mi) NE of The Geysers, CA
1.0 2012/01/02 10:41:52 38.825 -122.799 3.1 3 km ( 2 mi) NNE of The Geysers, CA
1.8 2012/01/02 07:42:31 38.810 -122.808 1.0 1 km ( 1 mi) N of The Geysers, CA
1.0 2012/01/02 06:27:40 37.220 -122.113 9.7 10 km ( 6 mi) N of Boulder Creek, CA
1.9 2012/01/02 05:24:23 38.833 -122.811 2.4 4 km ( 2 mi) N of The Geysers, CA
1.0 2012/01/02 05:09:15 38.845 -122.826 2.5 5 km ( 3 mi) NNW of The Geysers, CA
1.5 2012/01/02 03:25:31 38.817 -122.820 2.7 2 km ( 1 mi) NNW of The Geysers, CA
2.0 2012/01/02 00:52:49 38.816 -122.822 2.6 2 km ( 1 mi) NW of The Geysers, CA

1.9 2012/01/03 21:42:02 38.824 -122.780 1.9 4 km ( 2 mi) NE of The Geysers, CA
2.2 2012/01/03 21:12:48 37.647 -122.486 10.6 3 km ( 2 mi) N of Pacifica, CA
1.3 2012/01/03 19:52:43 38.706 -122.901 3.9 10 km ( 6 mi) NNW of Healdsburg, CA
1.0 2012/01/03 18:03:20 38.836 -122.774 2.3 4 km ( 3 mi) W of Cobb, CA
1.0 2012/01/03 14:48:28 38.842 -122.830 2.2 5 km ( 3 mi) NNW of The Geysers, CA
1.2 2012/01/03 13:46:14 38.788 -122.751 3.3 5 km ( 3 mi) ESE of The Geysers, CA
1.9 2012/01/03 12:22:14 38.480 -123.350 0.0 10 km ( 6 mi) WSW of Fort Ross, CA
1.1 2012/01/03 11:20:36 38.831 -122.805 1.9 4 km ( 2 mi) N of The Geysers, CA
1.0 2012/01/03 10:41:28 38.846 -122.825 2.2 5 km ( 3 mi) NNW of The Geysers, CA
2.2 2012/01/03 07:10:44 38.821 -122.811 3.2 3 km ( 2 mi) N of The Geysers, CA
1.4 2012/01/03 06:28:31 37.031 -122.141 18.2 8 km ( 5 mi) SW of Ben Lomond, CA
1.1 2012/01/03 00:59:08 38.830 -122.807 0.9 4 km ( 2 mi) N of The Geysers, CA

1.0 2012/01/04 23:32:35 38.833 -122.783 1.8 4 km ( 3 mi) NNE of The Geysers, CA
1.0 2012/01/04 22:33:23 38.839 -122.840 2.5 5 km ( 3 mi) NNW of The Geysers, CA
1.3 2012/01/04 19:34:47 38.837 -122.838 2.8 5 km ( 3 mi) NNW of The Geysers, CA
1.5 2012/01/04 19:34:47 38.838 -122.839 2.8 5 km ( 3 mi) NNW of The Geysers, CA
1.7 2012/01/04 19:14:19 38.796 -122.783 4.0 2 km ( 1 mi) E of The Geysers, CA
1.2 2012/01/04 14:25:28 38.862 -122.782 18.9 6 km ( 4 mi) WNW of Cobb, CA
2.1 2012/01/04 12:43:30 38.834 -122.774 2.6 4 km ( 3 mi) W of Cobb, CA
1.1 2012/01/04 11:55:32 38.816 -122.808 2.5 2 km ( 1 mi) N of The Geysers, CA
1.8 2012/01/04 10:57:32 38.839 -122.829 2.4 5 km ( 3 mi) NNW of The Geysers, CA
2.7 2012/01/04 06:25:12 38.817 -122.797 3.8 2 km ( 1 mi) NNE of The Geysers, CA
1.2 2012/01/04 06:22:34 38.818 -122.797 3.2 2 km ( 1 mi) NNE of The Geysers, CA
1.9 2012/01/04 05:41:18 38.815 -122.809 3.7 2 km ( 1 mi) N of The Geysers, CA
1.3 2012/01/04 04:58:52 38.642 -122.786 9.4 7 km ( 5 mi) ENE of Healdsburg, CA
1.4 2012/01/04 04:58:31 38.819 -122.793 4.0 3 km ( 2 mi) NNE of The Geysers, CA
1.1 2012/01/04 04:33:26 38.816 -122.819 3.2 2 km ( 1 mi) NNW of The Geysers, CA
1.0 2012/01/04 04:32:01 38.815 -122.822 3.5 2 km ( 1 mi) NW of The Geysers, CA
1.6 2012/01/04 04:17:04 39.960 -122.913 22.6 34 km ( 21 mi) ENE of Covelo, CA
1.8 2012/01/04 00:41:24 38.797 -122.739 2.2 4 km ( 3 mi) SSW of Cobb, CA
1.0 2012/01/04 00:14:45 38.819 -122.800 3.8 2 km ( 1 mi) NNE of The Geysers, CA
1.3 2012/01/04 00:14:12 38.843 -122.967 5.4 7 km ( 4 mi) NE of Cloverdale, CA

San Ardo, CA area (36.169 -120.734)
(Probable 2.5 and probable multiples)
------------------------------------
2.1 2012/01/02 06:53:27 36.568 -121.159 4.3 4 km ( 3 mi) NNW of Pinnacles, CA

1.2 2012/01/03 17:18:24 36.575 -121.174 5.9 6 km ( 3 mi) NNW of Pinnacles, CA
1.3 2012/01/03 16:56:01 35.724 -121.107 7.4 12 km ( 7 mi) NE of San Simeon, CA
1.3 2012/01/03 14:14:28 36.938 -121.016 5.2 21 km ( 13 mi) SW of Los Banos, CA

1.4 2012/01/04 18:18:45 36.537 -121.007 9.0 12 km ( 8 mi) E of Pinnacles, CA
1.2 2012/01/04 04:59:23 36.568 -121.162 3.6 4 km ( 3 mi) NNW of Pinnacles, CA

CZECH REPUBLIC area (49.39N 14.62E)
(Probable 2.5 and probable multiples)
------------------------------------
2012-01-01 03:17:14.0 49.88 N 18.42 E 2 3.3 CZECH REPUBLIC
(2 days early)

CENTRAL KAZAKHSTAN area (41.93N 68.29E)
(Probable 4 and probable multiples)
------------------------------------
(Nothing found)

New Madrid, MO area (36.490 -89.480) (Becoming
daily symptoms. Probable 3 and probable multiples)
------------------------------------
1.5 2012/01/03 22:06:10 36.447N 89.534W 7.9 9 km ( 6 mi) NW of Tiptonville, TN
3.2 2012/01/03 04:56:57 35.550N 96.728W 4.9 11 km ( 7 mi) SE of Sparks, OK
1.8 2012/01/03 00:07:25 36.672N 89.328W 15.4 13 km ( 8 mi) SSE of East Prairie, MO

BANDA SEA area (5.48S 131.43E)
(Probable 4 and probable multiples)
------------------------------------
2012-01-03 11:37:54.7 0.95 S 126.93 E 10 4.7 MOLUCCA SEA

NEAR SOUTH COAST OF FRANCE (43.45N 3.87E)
(Probable 3 and probable multiples)
------------------------------------
2012-01-03 18:22:28.8 47.08 N 1.58 E 2 3.1 FRANCE

NEAR THE WEST COAST OF YEMEN (14.78N 42.24E)
(May include Ethiopia - probable 4
and probable multiples)
------------------------------------
(Nothing found)

Switzerland area (47.9N 8.4E) (May include
Northern Italy. Probable 2.5 and probable multiples)
------------------------------------
2012-01-02 22:47:08.0 43.94 N 11.83 E 9 2.4 CENTRAL ITALY
2012-01-02 22:41:04.0 43.96 N 11.85 E 9 2.0 CENTRAL ITALY
2012-01-02 14:12:11.0 38.07 N 15.63 E 10 2.6 SICILY, ITALY?
2012-01-02 11:46:55.0 42.68 N 13.60 E 20 2.3 CENTRAL ITALY
2012-01-02 04:25:59.0 39.92 N 15.78 E 253 2.7 SOUTHERN ITALY?
2012-01-02 01:42:55.8 46.65 N 9.90 E 4 3.5 SWITZERLAND

2012-01-03 11:07:08.0 43.12 N 13.44 E 20 2.3 CENTRAL ITALY
2012-01-03 07:26:13.5 46.70 N 9.74 E 8 2.1 SWITZERLAND

MARIANA ISLANDS REGION (21.79N 144.79E)
(Probable 4.5 and probable multiples)
------------------------------------
2012-01-03 15:39:58.0 12.63 N 143.80 E 10 5.1 GUAM REGION

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2012-01-03 01:50:34.0 41.35 N 43.58 E 2 3.4 GEORGIA (SAK'ART'VELO)

Peace to all.

Friday, 30 December 2011

*For Monday, 2 January 2012.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.

Places to watch.

Good luck to all.

For Monday, 2 January 2012.
------------------------------------

(Possible major quaking in Alaska Peninsula area
and Honshu, Japan area
as posted on: For Friday, 2 December 2011.)
------------------------------------
2012-01-02 19:34:57.0 36.39 N 142.01 E 30 4.8 OFF EAST COAST OF HONSHU, JAPAN
2012-01-02 18:28:23.0 36.43 N 141.93 E 10 5.1 NEAR EAST COAST OF HONSHU, JAPAN
2012-01-02 08:55:17.0 51.99 N 178.43 E 138 4.8 RAT ISLANDS, ALEUTIAN ISLANDS

West Richland, WA area (46.393N 119.290W)
(May include Mt. St. Helen’s - probable 3
and probable multiples)
------------------------------------
2.1 2012/01/02 16:42:13 PST 49.4423, -120.5098 0.0
0.4 2012/01/02 00:08:50 PST 49.0 km The Dalles, OR 45.3643, -121.7088 3.4

Mexico (Non-specific. Probable 4
and probable multiples)
------------------------------------
2012-01-02 23:03:16 16.18 -94.17 111 3.8 30 km al OESTE de ARRIAGA , CHIS
2012-01-02 16:15:26 16.65 -91.5 107 3.9 63 km al NORESTE de LAS MARGARITAS, CHIS
2012-01-02 15:11:31 31.69 -115.94 16 3.6 60 km al ESTE de RODOLFO SANCHEZ T(MRO), BC
2012-01-02 12:54:23 18.14 -99.49 13 3.4 23 km al SUR de IGUALA, GRO
2012-01-02 11:15:46 18.12 -103.37 8 3.7 76 km al SUROESTE de COALCOMAN, MICH
2012-01-02 06:16:55 15.93 -96.89 20 3.7 20 km al NORESTE de PUERTO ESCONDIDO, OAX
2012-01-02 04:57:37 13.8 -91.97 16 3.8 99 km al SUR de CD HIDALGO, CHIS
2012-01-02 03:22:08 16.08 -94.56 54 4.0 52 km al SURESTE de UNION HIDALGO, OAX

SIMEULUE, INDONESIA (2.68N 96.06E)
(Probable 4.5 and probable multiples)
------------------------------------
2012-01-01 18:09:03.0 4.58 N 96.38 E 10 5.3 NORTHERN SUMATRA, INDONESIA
2012-01-01 05:19:39.0 10.76 N 92.02 E 3 2 4.6 ANDAMAN ISLANDS, INDIA REGION

Kermadec Islands (31.26S 179.44W)
(Probable 4.5 and probable multiples)
------------------------------------
2011-12-30 22:30:20.0 32.47 S 177.19 W 40 5.3 SOUTH OF KERMADEC ISLANDS
2011-12-30 21:43:22.0 32.99 S 178.34 W 60 5.1 SOUTH OF KERMADEC ISLANDS
2011-12-30 21:38:03.6 32.60 S 178.63 W 135 4.5 SOUTH OF KERMADEC ISLANDS
2011-12-30 21:43:19.0 32.53 S 178.24 W 35 5.2 SOUTH OF KERMADEC ISLANDS
2011-12-30 17:29:51.0 32.42 S 178.18 W 1 5.0 SOUTH OF KERMADEC ISLANDS
(3 days early - probably missed symptoms.)

2012-01-01 11:59:04.0 33.89 S 178.34 W 40 4.9 SOUTH OF KERMADEC ISLANDS

EASTERN HONSHU, JAPAN area (36.02N 139.84E)
(May be synchronized with chunk symptom for this
day. Probable 5 or stronger and probable multiples)
------------------------------------
2012-01-02 19:34:57.0 36.39 N 142.01 E 30 4.8 OFF EAST COAST OF HONSHU, JAPAN
2012-01-02 18:28:23.0 36.43 N 141.93 E 10 5.1 NEAR EAST COAST OF HONSHU, JAPAN

Greece/Aegean Sea/Turkey (Non-specific.
Probable 4.5 and probable multiples)
------------------------------------
2012-01-02 22:55:18.0 37.04 N 27.50 E 7 3.4 WESTERN TURKEY
2012-01-02 21:55:19.8 38.66 N 43.15 E 5 2.6 EASTERN TURKEY
2012-01-02 21:46:17.2 36.92 N 24.26 E 131 2.3 SOUTHERN GREECE
2012-01-02 21:27:37.2 40.18 N 24.06 E 10 2.5 AEGEAN SEA
2012-01-02 19:44:47.0 38.84 N 43.37 E 7 3.1 EASTERN TURKEY
2012-01-02 18:43:15.8 38.31 N 21.95 E 5 2.3 GREECE
2012-01-02 16:21:05.0 38.49 N 43.33 E 2 3.3 EASTERN TURKEY
2012-01-02 16:19:27.0 38.82 N 43.60 E 2 3.4 EASTERN TURKEY
2012-01-02 15:14:54.0 37.85 N 16.91 E 48 2.4 IONIAN SEA
2012-01-02 15:05:41.0 38.71 N 43.65 E 7 3.1 EASTERN TURKEY
2012-01-02 11:39:51.4 35.06 N 24.65 E 16 2.4 CRETE, GREECE
2012-01-02 10:58:17.7 36.56 N 22.91 E 10 3.0 SOUTHERN GREECE
2012-01-02 09:48:55.0 38.44 N 43.34 E 2 3.0 EASTERN TURKEY
2012-01-02 08:59:38.0 37.84 N 21.36 E 5 2.5 SOUTHERN GREECE
2012-01-02 06:55:54.1 40.83 N 27.94 E 13 2.6 WESTERN TURKEY
2012-01-02 06:34:33.4 38.75 N 43.60 E 6 2.9 EASTERN TURKEY
2012-01-02 06:17:40.0 35.77 N 24.41 E 23 2.5 CRETE, GREECE
2012-01-02 05:12:37.0 37.83 N 21.24 E 10 2.3 SOUTHERN GREECE
2012-01-02 05:10:07.0 35.53 N 26.00 E 10 2.9 CRETE, GREECE
2012-01-02 04:46:42.8 37.04 N 24.86 E 112 3.0 SOUTHERN GREECE
2012-01-02 04:13:28.5 38.73 N 43.36 E 5 2.9 EASTERN TURKEY
2012-01-02 04:05:15.2 38.99 N 43.58 E 3 2.9 EASTERN TURKEY
2012-01-02 02:52:21.2 38.79 N 21.11 E 10 2.0 GREECE
2012-01-02 02:45:07.0 38.68 N 43.21 E 7 3.0 EASTERN TURKEY
2012-01-02 02:28:02.3 36.71 N 28.72 E 16 2.8 DODECANESE ISLANDS, GREECE
2012-01-02 01:58:33.5 38.84 N 43.45 E 5 2.9 EASTERN TURKEY
2012-01-02 01:53:01.3 38.74 N 21.04 E 10 2.2 GREECE
2012-01-02 01:33:00.9 37.23 N 22.20 E 10 2.3 SOUTHERN GREECE
2012-01-02 00:42:08.8 38.56 N 43.14 E 5 2.9 EASTERN TURKEY
2012-01-02 00:34:59.9 38.49 N 28.30 E 5 2.8 WESTERN TURKEY

Mammoth Lakes, CA area (37.541 -118.869) (May
be more northern. Probable 3 and probable multiples)
------------------------------------
1.2 2012/01/01 19:21:39 38.059 -118.880 6.0 20 km ( 13 mi) SE of Bodie, CA
2.3 2012/01/01 17:22:08 37.575 -119.012 2.3 8 km ( 5 mi) SSW of Mammoth Lakes, CA

New Madrid, MO area (36.490 -89.480) (Becoming
daily symptoms. Probable 3 and probable multiples)
------------------------------------
(Nothing found)

SOUTHERN IRAN (27.64N 52.44E)
(Probable 4 and probable multiples)
------------------------------------
(Nothing found)

Cyprus Region (35.42N 32.44) (Different symptom
and stronger. Probable 4 and probable multiples)
------------------------------------
2012-01-02 17:12:11.9 36.26 N 40.86 E 5 3.1 SYRIA

2012-01-03 16:22:05.9 36.28 N 37.11 E 5 3.0 TURKEY-SYRIA BORDER REGION

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2012-01-02 13:07:07.0 3.42 S 150.71 E 2 4.6 NEW IRELAND REGION, P.N.G.
2012-01-02 05:49:53.8 44.42 N 45.74 E 10 3.6 SOUTHWESTERN RUSSIA

Peace to all.

Thursday, 29 December 2011

*For Sunday, 1 January 2012.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.

Places to watch.

Good luck to all.

For Sunday, 1 January 2012.
------------------------------------

(Possible major quaking in Hawaii or
Mid-Pacific Ocean area and Antarctica
and Alaska Peninsula area
as posted on: For Thursday, 1 December 2011.)
------------------------------------
2011-12-30 12:17:44.7 58.44 S 149.15 W 10 4.6 PACIFIC-ANTARCTIC RIDGE

2012-01-01 04:56:41.0 58.31 S 149.17 W 10 5.1 PACIFIC-ANTARCTIC RIDGE

2012-01-05 21:55:22.0 56.17 S 143.94 W 16 5.2 PACIFIC-ANTARCTIC RIDGE

TLACOLULA, OAX area (17.02 -96.38)
to NOROESTE de ZIHUATANEJO, GRO area
(18.0 -101.67) (Second day symptoms.
Probable 4.5 and probable multiples)
------------------------------------
2012-01-01 20:15:00 17.64 -100.63 31 3.9 47 km al NORTE de TECPAN, GRO
2012-01-01 19:23:43 18.12 -103.02 8 3.6 73 km al OESTE de LA MIRA, MICH
2012-01-01 17:08:57 16.97 -100.1 13 3.8 4 km al SUROESTE de COYUCA DE BENITEZ, GRO
2012-01-01 15:14:03 16.22 -97.99 2 4.0 16 km al SURESTE de PINOTEPA NACIONAL, OAX
2012-01-01 13:16:44 17.72 -101.12 23 3.8 26 km al NORESTE de PETATLAN, GRO
2012-01-01 12:53:50 27.18 -112.04 6 3.6 28 km al SURESTE de SANTA ROSALIA, BCS
2012-01-01 12:40:04 17.96 -101.56 16 3.9 35 km al NORTE de ZIHUATANEJO, GRO
2012-01-01 11:13:01 27.63 -112.38 10 3.5 34 km al NOROESTE de SANTA ROSALIA, BCS
2012-01-01 08:25:50 15.8 -96.31 20 3.9 18 km al NORESTE de S PEDRO POCHUTLA, OAX
2012-01-01 04:23:59 17.09 -101.3 5 4.0 50 km al SUR de PETATLAN, GRO
2012-01-01 03:49:15 14.59 -92.79 64 3.5 67 km al SUROESTE de TAPACHULA, CHIS
2012-01-01 02:46:49 16.04 -95.61 20 3.5 47 km al SUROESTE de SALINA CRUZ, OAX
2012-01-01 02:11:42 18.22 -100.4 103 3.7 16 km al SUROESTE de ARCELIA, GRO
