Wednesday, 30 November 2011

*For Saturday, 3 December 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.

Places to watch.

Good luck to all.

For Saturday, 3 December 2011.
------------------------------------

(Possible major quaking in Honshu, Japan area
and Northern Peru area
as posted on: For Thursday, 3 November 2011.)
------------------------------------
2011-12-03 23:59:34.0 28.10 N 138.98 E 549 4.4 BONIN ISLANDS, JAPAN REGION
2011-12-03 22:57:05.0 35.14 N 142.29 E 35 5.0 OFF EAST COAST OF HONSHU, JAPAN
2011-12-03 06:42:24.0 37.43 N 141.59 E 52 4.8 NEAR EAST COAST OF HONSHU, JAPAN
2011-12-03 05:08:35.0 6.25 S 81.21 W 41 4.5 NEAR COAST OF NORTHERN PERU

PYRENEES (42.25N 1.20E) (Second day
symptoms. Probable 3 and probable multiples)
------------------------------------
2011-12-04 22:29:26.0 46.28 N 1.40 W 2 2.7 FRANCE

TLACOLULA, OAX area (17.02 -96.38)
(Probable 4 and probable multiples)
------------------------------------
2011-12-02 19:46:06 26.22 -111.75 20 3.7 47 km al NOROESTE de LORETO, BCS
2011-12-02 19:20:00 26.32 -111.75 6 3.8 53 km al NOROESTE de LORETO, BCS
2011-12-02 17:57:51 26.53 -111.49 4 3.7 59 km al NORTE de LORETO, BCS
2011-12-02 17:31:09 14.27 -93.13 16 3.9 115 km al SUROESTE de CD HIDALGO, CHIS
2011-12-02 15:22:24 16.08 -91.14 26 3.8 94 km al SURESTE de LAS MARGARITAS, CHIS
2011-12-02 13:36:47 16.01 -91.08 20 4.7 102 km al SURESTE de LAS MARGARITAS, CHIS
2011-12-02 12:12:23 32.21 -115.1 26 3.7 9 km al SUR de GPE VICTORIA(KM.43), BC
2011-12-02 03:00:04 18.08 -103.43 5 3.7 82 km al SUROESTE de COALCOMAN, MICH
2011-12-02 02:11:06 14.38 -93.1 15 3.8 107 km al SUROESTE de CD HIDALGO, CHIS
2011-12-02 00:00:06 14.06 -93.19 16 3.9 132 km al SUROESTE de CD HIDALGO, CHIS

2011-12-03 23:03:22 26.32 -111.58 16 3.8 41 km al NOROESTE de LORETO, BCS
2011-12-03 20:40:32 14.43 -93.31 40 3.9 120 km al SUROESTE de HUIXTLA, CHIS
2011-12-03 18:59:37 26.46 -111.29 16 3.9 50 km al NORTE de LORETO, BCS
2011-12-03 17:25:10 26.06 -111.67 21 3.8 33 km al OESTE de LORETO, BCS
2011-12-03 15:34:59 17.5 -95.25 121 3.9 52 km al SUROESTE de SAYULA DE ALEMAN, VER
2011-12-03 11:56:58 28.48 -112.61 20 3.7 118 km al SUROESTE de M ALEMAN(LA DOCE), SON
2011-12-03 08:22:35 19.2 -104.04 16 3.6 24 km al OESTE de COQUIMATLAN, COL
2011-12-03 07:06:50 18.77 -102.55 30 3.7 41 km al SUROESTE de APATZINGAN, MICH
2011-12-03 04:21:05 14.11 -93.91 14 3.9 184 km al SUROESTE de MAPASTEPEC, CHIS

2011-12-04 21:52:19 17.53 -101.97 13 3.7 47 km al SUROESTE de ZIHUATANEJO, GRO
2011-12-04 21:32:53 14.74 -92.86 44 3.5 61 km al SUROESTE de HUIXTLA, CHIS
2011-12-04 21:24:54 16.07 -91.22 26 3.7 86 km al SURESTE de LAS MARGARITAS, CHIS
2011-12-04 18:08:35 26.38 -111.71 7 3.7 55 km al NOROESTE de LORETO, BCS
2011-12-04 16:32:55 15.72 -93.42 90 3.4 23 km al OESTE de PIJIJIAPAN, CHIS
2011-12-04 15:02:34 16.2 -98.02 5 3.5 16 km al SUR de PINOTEPA NACIONAL, OAX
2011-12-04 14:48:33 19.13 -104.14 11 3.3 21 km al NORESTE de MANZANILLO, COL
2011-12-04 14:12:52 26.43 -111.57 9 3.6 52 km al NOROESTE de LORETO, BCS
2011-12-04 13:48:24 26.32 -111.77 7 3.7 55 km al NOROESTE de LORETO, BCS
2011-12-04 09:35:40 26.3 -111.79 10 5.0 55 km al NOROESTE de LORETO, BCS
2011-12-04 07:41:32 19.0 -95.52 16 3.9 36 km al NORESTE de ALVARADO, VER
2011-12-04 01:23:15 14.64 -92.54 57 3.7 42 km al OESTE de CD HIDALGO, CHIS

Alaska Peninsula (54.330 -161.492)
(Probable 2.5 and probable multiples)
------------------------------------
3.0 2011/12/03 18:16:17 60.007 -152.506 89.2 SOUTHERN ALASKA
2.9 2011/12/03 18:15:40 59.739 -153.024 109.8 SOUTHERN ALASKA
2.5 2011/12/03 06:08:58 58.118 -152.943 15.1 KODIAK ISLAND REGION, ALASKA

IONIAN SEA (37.51N 16.91E)
(Probable 3 and probable multiples)
------------------------------------
2011-12-03 23:53:44.0 39.92 N 16.02 E 8 2.4 SOUTHERN ITALY
2011-12-03 23:48:04.0 37.73 N 15.22 E 1 2.1 SICILY, ITALY
2011-12-03 18:48:59.8 37.95 N 20.39 E 5 2.1 IONIAN SEA
2011-12-03 17:55:16.0 38.67 N 14.94 E 252 2.7 SICILY, ITALY
2011-12-03 17:40:55.0 38.82 N 17.95 E 40 2.7 SOUTHERN ITALY
2011-12-03 06:16:24.0 39.94 N 16.02 E 8 2.5 SOUTHERN ITALY

Frente a El Salvador area (13.25N 88.75W)
(Probable 4 and probable multiples)
------------------------------------
11/12/02 08:13:02 11.48N 85.90W 33.9 2.3ML Rivas
11/12/02 08:10:40 11.61N 85.87W 44.6 2.1ML Rivas
11/12/02 06:26:55 12.34N 87.79W 56.8 3.1ML Frente al Cosigüina
11/12/02 00:57:47 8.53N 82.72W 17.7 5.0ML Sismo regional o lejano

11/12/03 18:26:53 12.48N 86.78W 164.3 3.7MC Cerca del Volcan Cerro Negro

11/12/04 22:24:07 11.67N 85.89W 6.1 2.9ML Cerca de Isla de Zapatera
11/12/04 19:31:52 11.07N 86.71W 13.8 3.8ML Frente a El Astillero

11/12/05 20:58:30 12.83N 88.49W 43.6 3.9ML Frente a El Salvador
11/12/05 01:34:56 13.45N 91.28W 1.0 4.1ML Frente a Guatemala

2011-12-02 19:36:45.0 15.93 N 91.29 W 13 4.7 GUATEMALA

2011-12-05 07:35:03.4 14.13 N 90.91 W 72 4.2 GUATEMALA
(3 extra days)

Baie-Comeau,QC (49.40N 67.68W)
(Probable 3 and probable multiples)
------------------------------------
2011/12/02 10:51:52 46.04N 74.79W 18.0* 1.7MN 17 km SW from Saint-Jovite,QC
2011/12/02 08:51:40 59.00N 71.07W 18.0* 2.6MN 74 km NW from Tasiujaq,QC

1.7 2011/12/03 18:59:22 44.288 -70.240 5.9 21 km ( 13 mi) SSW of Livermore Falls, ME

SOUTH ISLAND OF NEW ZEALAND
(42.12S 173.64E) (Probable 4
and probable multiples)
------------------------------------
Saturday, 3 December 2011 at 11:50 am 43.60°S, 172.55°E 10 km south-west of Christchurch 7 km 2.9
Saturday, 3 December 2011 at 1:04 am 43.61°S, 172.58°E 10 km south-west of Christchurch 7 km 3.3

Saturday, 3 December 2011 at 7:19 pm 41.35°S, 174.29°E 30 km east of Picton 60 km 5.7

Sunday, 4 December 2011 at 6:04 am 44.53°S, 169.33°E 20 km north-east of Wanaka 5 km 3.5
Sunday, 4 December 2011 at 10:54 am 41.42°S, 175.00°E 30 km south-east of Wellington 25 km 3.2
Sunday, 4 December 2011 at 5:05 pm 38.66°S, 175.71°E 30 km west of Taupo 160 km 4.9
Sunday, 4 December 2011 at 8:15 pm 43.24°S, 172.11°E 10 km north-west of Oxford 7 km 3.4
Sunday, 4 December 2011 at 7:09 pm 43.59°S, 172.82°E 20 km east of Christchurch 4 km 2.5
Sunday, 4 December 2011 at 9:33 pm 44.93°S, 169.40°E 20 km north-east of Cromwell 3 km 3.3
Sunday, 4 December 2011 at 10:46 pm 37.28°S, 179.98°E 150 km east of Te Araroa 33 km 4.8

2011-12-03 06:19:08.0 41.54 S 174.56 E 56 5.0 COOK STRAIT, NEW ZEALAND

2011-12-04 09:46:18.9 37.83 S 179.68 W 33 4.7 EAST OF NORTH ISLAND, N.Z.

Possible 6 or stronger in Honshu, Japan area -
Chunk symptoms but difficult to locate
coordinates or timing - may not occur
until 3 January if at all.
------------------------------------
(Watch for these in January)

NEAR EAST COAST OF HONSHU, JAPAN
(40.84N 141.31E)
to VOLCANO ISLANDS REGION (25.4N 141.0E)
(May be synchronized with chunk symptom for
day. Probable 5 or stronger and probable multiples)
------------------------------------
2011-12-03 23:59:34.0 28.10 N 138.98 E 549 4.4 BONIN ISLANDS, JAPAN REGION
2011-12-03 22:57:05.0 35.14 N 142.29 E 35 5.0 OFF EAST COAST OF HONSHU, JAPAN
2011-12-03 06:42:24.0 37.43 N 141.59 E 52 4.8 NEAR EAST COAST OF HONSHU, JAPAN

TAIWAN REGION (21.23 N 121.16E)
(Probable 4 and probable multiples)
------------------------------------
4.6 2011/12/01 00:19:54 26.684 125.326 212.4 NORTHEAST OF TAIWAN
(2 days early)

2011-12-02 00:55:25.1 23.14 N 121.32 E 16 4.8 TAIWAN

2011-12-04 10:13:04.0 24.71 N 122.09 E 66 4.6 TAIWAN REGION

CENTRAL ITALY area (42.59N 13.29E)
(Probable 2.5 and probable multiples)
------------------------------------
2011-12-01 18:02:47.0 39.92 N 16.02 E 9 2.5 SOUTHERN ITALY
2011-12-01 14:01:21.0 39.91 N 15.90 E 2 3.3 SOUTHERN ITALY
2011-12-01 13:42:45.0 39.93 N 16.00 E 9 2.6 SOUTHERN ITALY
2011-12-01 13:36:01.0 40.79 N 15.23 E 10 2.0 SOUTHERN ITALY
2011-12-01 10:45:08.0 42.63 N 13.53 E 17 2.3 CENTRAL ITALY
2011-12-01 06:52:19.0 43.51 N 12.71 E 40 2.0 CENTRAL ITALY
(2 days early)

2011-12-02 21:25:38.7 39.93 N 16.00 E 2 3.2 SOUTHERN ITALY
2011-12-02 20:28:28.0 38.34 N 15.52 E 130 2.1 SICILY, ITALY
2011-12-02 19:38:44.0 39.92 N 16.00 E 9 2.5 SOUTHERN ITALY
2011-12-02 09:31:10.0 39.92 N 16.01 E 9 2.6 SOUTHERN ITALY

2011-12-03 23:53:44.0 39.92 N 16.02 E 8 2.4 SOUTHERN ITALY
2011-12-03 23:48:04.0 37.73 N 15.22 E 1 2.1 SICILY, ITALY
2011-12-03 17:55:16.0 38.67 N 14.94 E 252 2.7 SICILY, ITALY
2011-12-03 06:16:24.0 39.94 N 16.02 E 8 2.5 SOUTHERN ITALY

New Madrid, MO area (36.500N 89.530W) (Becoming
daily symptoms. Probable 3 and probable multiples)
------------------------------------
2.1 2011/12/03 20:51:59 35.721 -90.287 5.2 5 km ( 3 mi) SE of Caraway, AR
3.1 2011/12/03 11:12:47 37.200 -81.885 6.2 13 km ( 8 mi) NNW of Raven, VA

HARDANGER NORWAY area (60.25 6.74)
(Probable 2.5 and probable multiples)
------------------------------------
2011-12-06 17:59:49.1 67.12 N 21.03 E 1 2.0 SWEDEN?

NORTHERN XINJIANG, CHINA (44.02N 85.10E)
(Different symptom but second day symptoms
for general area. Probable 5 and probable multiples)
------------------------------------
2011-12-03 10:13:19.0 42.30 N 79.72 E 10 4.3 KYRGYZSTAN

CELEBES SEA area (3.22N 122.67E)
then Banda Sea area (6.00S 130.47E)
(Probable 4 and probable multiples)
------------------------------------
2011-12-03 12:26:19.0 0.59 S 131.91 E 35 5.1 NEAR N COAST OF PAPUA, INDONESIA

2011-12-04 21:45:27.0 3.93 S 127.79 E 183 5.1 SERAM, INDONESIA
2011-12-04 06:04:18.0 8.31 S 117.52 E 200 4.7 SUMBAWA REGION, INDONESIA

2011-12-05 19:09:45.0 5.66 N 126.70 E 100 4.9 MINDANAO, PHILIPPINES
2011-12-05 17:11:25.9 4.97 N 125.03 E 293 4.9 KEPULAUAN SANGIHE, INDONESIA
(2 extra days)

POLAND area (51.20N 15.96E)
(Probable 3.5 and probable multiples)
------------------------------------
2011-12-02 21:47:50.8 49.95 N 18.42 E 10 2.2 POLAND

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-12-03 23:13:29.5 35.23 N 3.92 W 10 2.7 STRAIT OF GIBRALTAR

Peace to all.

Tuesday, 29 November 2011

*For Friday, 2 December 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.

Places to watch.

Good luck to all.

For Friday, 2 December 2011.
------------------------------------

(Possible major quaking in Honshu, Japan area
and Mid-Atlantic Ocean and Turkey area
as posted on: For Wednesday, 2 November 2011.)
------------------------------------
2011-12-02 20:55:26.0 35.32 N 140.11 E 10 5.4 NEAR EAST COAST OF HONSHU, JAPAN
2011-12-02 08:16:24.0 36.16 N 141.07 E 10 5.0 NEAR EAST COAST OF HONSHU, JAPAN
2011-12-02 00:50:31.0 38.41 N 141.60 E 60 4.8 NEAR EAST COAST OF HONSHU, JAPAN

2011-12-06 18:18:37.0 13.27 N 52.70 W 2 4.7 NORTH ATLANTIC OCEAN

KURIL ISLANDS (46.54N 151.69E)
(Probable 4.5 and probable multiples)
------------------------------------
2011-12-02 08:53:26.9 52.53 N 158.12 E 110 4.2 NEAR EAST COAST OF KAMCHATKA
2011-12-02 07:09:18.2 48.69 N 157.13 E 43 4.2 EAST OF KURIL ISLANDS
2011-12-02 07:00:43.2 55.69 N 166.20 E 33 4.2 KOMANDORSKIYE OSTROVA REGION

2011-12-03 13:18:56.0 47.13 N 152.83 E 70 3.8 KURIL ISLANDS

2011-12-04 15:55:26.0 56.26 N 163.32 E 5 5.3 NEAR EAST COAST OF KAMCHATKA

Possible 6 or stronger in Alaska Peninsula area
and Honshu, Japan area - Chunk symptoms but
difficult to locate coordinates or timing - may
not occur until 2 January if at all.
------------------------------------
(Watch for these in January)

Wheeler Ridge, CA area (34.986 -118.872)
(Probable 2.5 and probable multiples)
------------------------------------
2.5 2011/12/02 01:42:59 34.337 -119.201 3.8 7 km ( 5 mi) NNE of San Buenaventura (Ventura), CA

PYRENEES (42.25N 1.20E)
(Probable 2.5 and probable multiples)
------------------------------------
(Nothing found)

WESTERN XIZANG area (32.41N 85.38E)
(Probable 4.5 and probable multiples)
------------------------------------
2011-12-01 12:48:17.0 38.32 N 76.90 E 30 5.3 SOUTHERN XINJIANG, CHINA
2011-12-01 03:50:58.0 31.86 N 83.82 E 10 5.1 WESTERN XIZANG

NORWEGIAN SEA (72.48N 1.23E) (Different
symptom but becoming daily for general area.
Probable 4 and probable multiples.)
------------------------------------
GREENLAND SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-335:13.40.37.0 74.10 -12.09 17.20 0.29 4.59 2 2 1 2.35
GREENLAND SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-335:14.15.06.0 73.07 -4.06 4.45 0.11 1.22 2 2 1 2.04
GREENLAND SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-335:15.37.14.0 78.73 3.66 5.05 0.30 1.56 2 2 1 2.18
WESTERN LOFOTEN BASIN
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-335:16.26.44.0 70.70 0.06 10.25 0.08 2.64 2 3 1 2.17
GREENLAND SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-335:18.17.22.0 79.12 -9.59 4.70 0.12 1.30 2 2 1 2.57

GREENLAND SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-336:04.03.20.0 76.25 -5.08 11.52 0.57 3.45 3 5 3 2.42
MOHNS RIDGE
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-336:04.40.11.0 71.56 -2.82 1.15 0.38 0.67 2 2 1 3.06
MOHNS RIDGE
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-336:05.14.41.0 72.90 -0.49 19.85 0.05 5.01 2 2 1 2.21
NORWEGIAN SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-336:06.02.10.0 63.02 -9.40 19.70 2.64 7.56 2 2 1 2.62

PHILIPPINE ISLANDS REGION (13.31N 125.66E)
(Becoming daily symptoms for area. Already
at 5.5 or stronger and probable multiples)
------------------------------------
2011-12-03 21:41:47.0 19.23 N 121.30 E 46 4.8 BABUYAN ISL REGION, PHILIPPINES

2011-12-06 19:31:47.0 11.40 N 124.44 E 48 4.8 LEYTE, PHILIPPINES
(4 extra days)

Greece/Aegean Sea/Turkey (Non-specific but
may be synchronized with chunk symptom for
this day. Probable 5 or stronger and
probable multiples)
------------------------------------
2011-12-01 22:02:33.0 37.54 N 26.78 E 2 3.8 DODECANESE ISLANDS, GREECE
2011-12-02 20:25:06.0 37.25 N 22.05 E 2 2.5 SOUTHERN GREECE
2011-12-01 17:53:37.4 38.16 N 25.62 E 10 2.1 AEGEAN SEA
2011-12-01 17:07:19.0 39.12 N 26.35 E 10 2.0 NEAR THE COAST OF WESTERN TURKEY
2011-12-01 16:24:31.0 39.10 N 26.48 E 5 2.4 NEAR THE COAST OF WESTERN TURKEY
2011-12-01 14:50:04.7 35.43 N 22.29 E 10 2.6 CENTRAL MEDITERRANEAN SEA
2011-12-01 14:13:33.4 40.08 N 24.36 E 5 2.0 AEGEAN SEA
2011-12-01 13:18:48.1 36.79 N 34.60 E 5 2.6 CENTRAL TURKEY
2011-12-01 12:49:06.7 38.90 N 24.03 E 10 2.4 AEGEAN SEA
2011-12-01 11:30:21.1 39.65 N 29.47 E 6 2.7 WESTERN TURKEY
2011-12-01 09:40:53.4 39.65 N 29.44 E 9 2.9 WESTERN TURKEY
2011-12-01 09:32:30.9 36.56 N 30.34 E 5 3.2 WESTERN TURKEY
2011-12-01 09:28:03.5 39.67 N 29.47 E 5 3.0 WESTERN TURKEY
2011-12-01 09:18:34.0 37.33 N 27.63 E 5 2.5 WESTERN TURKEY
2011-12-01 09:12:44.2 39.03 N 27.55 E 14 2.8 WESTERN TURKEY
2011-12-01 06:44:33.8 37.19 N 21.95 E 5 2.5 SOUTHERN GREECE
2011-12-01 06:08:01.7 36.33 N 21.47 E 10 2.5 SOUTHERN GREECE
2011-12-01 05:47:27.0 39.55 N 27.55 E 2 2.8 WESTERN TURKEY
2011-12-01 05:40:13.0 37.50 N 26.81 E 5 2.8 DODECANESE ISLANDS, GREECE
2011-12-01 05:19:19.0 39.08 N 23.36 E 13 2.3 AEGEAN SEA
2011-12-01 04:58:19.0 34.27 N 25.13 E 1 2.5 CRETE, GREECE
2011-12-01 03:47:33.6 34.87 N 24.00 E 5 2.0 CRETE, GREECE

2011-12-02 23:57:50.9 34.64 N 25.85 E 10 2.6 CRETE, GREECE
2011-12-02 23:42:48.6 40.35 N 27.70 E 15 2.9 WESTERN TURKEY
2011-12-02 23:35:50.2 36.82 N 29.30 E 11 2.8 WESTERN TURKEY
2011-12-02 23:19:40.6 34.59 N 25.79 E 10 2.2 CRETE, GREECE
2011-12-02 20:34:29.1 36.44 N 22.31 E 5 2.1 SOUTHERN GREECE
2011-12-02 19:48:00.4 37.75 N 27.14 E 10 3.2 WESTERN TURKEY
2011-12-02 18:25:40.0 36.87 N 29.34 E 7 2.8 WESTERN TURKEY
2011-12-02 17:54:39.0 38.91 N 27.86 E 4 2.9 WESTERN TURKEY
2011-12-02 17:13:11.0 38.67 N 27.29 E 3 2.8 WESTERN TURKEY
2011-12-02 17:04:05.0 36.42 N 22.35 E 12 2.9 SOUTHERN GREECE
2011-12-02 14:54:43.2 40.20 N 31.84 E 6 3.0 WESTERN TURKEY
2011-12-02 14:47:02.0 39.85 N 30.03 E 10 2.7 WESTERN TURKEY
2011-12-02 14:09:18.5 40.47 N 30.32 E 5 2.6 WESTERN TURKEY
2011-12-02 13:30:38.8 40.28 N 27.87 E 4 2.6 WESTERN TURKEY
2011-12-02 12:32:31.9 39.67 N 29.46 E 5 2.7 WESTERN TURKEY
2011-12-02 12:32:23.7 39.61 N 37.10 E 4 3.0 CENTRAL TURKEY
2011-12-02 12:19:46.4 37.30 N 23.51 E 10 2.9 SOUTHERN GREECE
2011-12-02 11:54:07.3 38.10 N 32.60 E 5 2.7 CENTRAL TURKEY
2011-12-02 11:46:37.3 39.87 N 30.06 E 8 2.7 WESTERN TURKEY
2011-12-02 09:43:14.8 39.63 N 29.37 E 3 2.7 WESTERN TURKEY
2011-12-02 09:31:14.4 39.67 N 29.46 E 5 2.7 WESTERN TURKEY
2011-12-02 08:35:04.0 41.32 N 35.80 E 2 3.0 CENTRAL TURKEY
2011-12-02 07:43:23.1 37.13 N 28.21 E 2 2.6 WESTERN TURKEY
2011-12-02 07:38:30.0 37.24 N 22.01 E 1 2.4 SOUTHERN GREECE
(Find the Eastern Turkey quakes I recorded from EMSC - CSEM at the bottom of this post)

New Madrid, MO area (36.500N 89.530W)
(Becoming daily symptoms. Probable 3
and probable multiples)
------------------------------------
2.3 2011/12/02 23:05:09 35.542N 96.784W 5.0 8 km ( 5 mi) SSE of Sparks, OK
2.7 2011/12/02 22:42:12 35.523N 96.777W 5.0 10 km ( 6 mi) SSE of Sparks, OK
1.6 2011/12/02 11:56:42 37.946N 77.980W 3.7 9 km ( 6 mi) SSE of Louisa, VA

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-12-02 20:13:46.0 10.24 S 161.49 E 74 5.1 SOLOMON ISLANDS
2011-12-02 10:25:38.5 35.34 N 33.60 E 5 2.6 CYPRUS REGION
2011-12-02 08:18:11.2 42.89 N 47.04 E 5 2.3 CAUCASUS REGION, RUSSIA
2011-12-02 07:20:34.0 35.97 N 31.25 E 30 3.1 CYPRUS REGION
2011-12-02 04:07:57.4 27.78 N 18.05 W 17 2.8 CANARY ISLANDS, SPAIN REGION

(Excessive Eastern Turkey Quakes)
2011-12-01 22:49:51.9 38.73 N 43.17 E 5 2.7 EASTERN TURKEY
2011-12-01 19:01:56.0 38.47 N 43.33 E 5 3.5 EASTERN TURKEY
2011-12-01 18:17:06.7 38.60 N 43.41 E 5 2.7 EASTERN TURKEY
2011-12-01 17:37:38.0 38.73 N 43.54 E 7 3.0 EASTERN TURKEY
2011-12-01 17:24:28.0 38.85 N 43.65 E 2 3.2 EASTERN TURKEY
2011-12-01 14:56:40.4 38.52 N 43.06 E 5 2.8 EASTERN TURKEY
2011-12-01 13:52:06.0 38.80 N 43.54 E 17 3.3 EASTERN TURKEY
2011-12-01 12:14:49.0 38.84 N 43.45 E 3 2.8 EASTERN TURKEY
2011-12-01 11:35:21.8 38.09 N 43.34 E 5 2.6 EASTERN TURKEY
2011-12-01 10:17:37.7 38.55 N 43.14 E 16 2.5 EASTERN TURKEY
2011-12-01 08:51:26.0 38.79 N 43.52 E 2 3.0 EASTERN TURKEY
2011-12-01 08:24:24.0 38.89 N 43.53 E 15 3.4 EASTERN TURKEY
2011-12-01 07:08:35.0 38.65 N 43.16 E 7 3.2 EASTERN TURKEY
2011-12-01 06:56:50.2 38.79 N 43.56 E 20 2.6 EASTERN TURKEY
2011-12-01 06:54:05.4 38.85 N 43.53 E 5 2.6 EASTERN TURKEY
2011-12-01 06:26:33.0 38.69 N 43.56 E 2 3.3 EASTERN TURKEY
2011-12-01 05:07:53.0 38.76 N 43.53 E 12 2.4 EASTERN TURKEY
2011-12-01 04:43:44.0 38.49 N 43.30 E 11 2.9 EASTERN TURKEY
2011-12-01 04:39:07.0 38.73 N 43.56 E 5 2.9 EASTERN TURKEY
2011-12-01 03:00:10.2 38.91 N 43.77 E 5 2.6 EASTERN TURKEY

2011-12-02 23:43:47.2 38.88 N 43.53 E 3 2.6 EASTERN TURKEY
2011-12-02 21:24:19.3 38.75 N 43.26 E 3 2.8 EASTERN TURKEY
2011-12-02 21:17:27.0 39.04 N 43.69 E 2 3.6 EASTERN TURKEY
2011-12-02 20:53:33.1 38.67 N 43.22 E 8 2.7 EASTERN TURKEY
2011-12-02 20:42:00.0 38.74 N 43.73 E 2 3.0 EASTERN TURKEY
2011-12-02 20:32:39.0 38.68 N 43.16 E 1 3.0 EASTERN TURKEY
2011-12-02 20:23:23.0 38.64 N 43.21 E 15 3.4 EASTERN TURKEY
2011-12-02 19:36:54.0 38.64 N 43.17 E 19 3.8 EASTERN TURKEY
2011-12-02 18:20:51.6 38.69 N 43.51 E 5 2.8 EASTERN TURKEY
2011-12-02 17:21:38.6 38.98 N 43.74 E 5 2.9 EASTERN TURKEY
2011-12-02 16:53:08.0 38.72 N 43.30 E 7 4.0 EASTERN TURKEY
2011-12-02 16:41:46.4 38.67 N 43.66 E 5 2.8 EASTERN TURKEY
2011-12-02 16:18:51.4 38.49 N 43.33 E 6 2.9 EASTERN TURKEY
2011-12-02 15:30:04.8 38.83 N 43.56 E 5 2.9 EASTERN TURKEY
2011-12-02 15:03:41.7 38.08 N 42.87 E 5 2.9 EASTERN TURKEY
2011-12-02 10:33:48.0 38.83 N 43.48 E 24 2.5 EASTERN TURKEY
2011-12-02 10:26:17.0 38.68 N 43.14 E 19 3.4 EASTERN TURKEY
2011-12-02 09:54:02.7 38.83 N 43.52 E 23 2.7 EASTERN TURKEY
2011-12-02 09:47:54.4 38.75 N 43.60 E 5 2.8 EASTERN TURKEY
2011-12-02 07:40:48.0 38.70 N 43.02 E 7 3.0 EASTERN TURKEY
2011-12-02 07:34:50.0 38.20 N 43.36 E 2 3.0 EASTERN TURKEY
2011-12-02 06:55:53.0 38.67 N 43.20 E 7 2.9 EASTERN TURKEY
2011-12-02 04:36:24.0 39.00 N 43.62 E 2 3.0 EASTERN TURKEY
2011-12-02 04:21:06.0 38.75 N 43.61 E 7 3.0 EASTERN TURKEY
2011-12-02 04:18:35.4 38.69 N 43.49 E 20 2.4 EASTERN TURKEY
2011-12-02 03:47:44.4 38.94 N 43.53 E 5 2.8 EASTERN TURKEY
2011-12-02 03:38:18.0 38.73 N 43.18 E 7 3.5 EASTERN TURKEY
2011-12-02 00:12:43.0 38.73 N 43.24 E 5 3.0 EASTERN TURKEY

Peace to all.

Monday, 28 November 2011

*For Thursday, 1 December 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.

Places to watch.

Good luck to all.

For Thursday, 1 December 2011.
------------------------------------

(Possible major quaking in Mid-Atlantic Ocean
and Northern California area and Sumatra area
and Turkey area and Central California area
and Honshu, Japan and other places I missed areas for
as posted on: For Monday, 31 October 2011.)
------------------------------------
2011-12-01 21:35:13.0 32.27 N 40.35 W 33 5.2 NORTHERN MID-ATLANTIC RIDGE

2011-12-04 10:44:40.0 19.93 N 45.82 W 40 4.9 NORTHERN MID-ATLANTIC RIDGE
2011-12-04 10:24:01.0 19.90 N 45.75 W 60 5.1 NORTHERN MID-ATLANTIC RIDGE

HALMAHERA, INDONESIA area (2.69N 128.69E)
then PHILIPPINE ISLANDS REGION (13.31N 125.66E)
(May be synchronized with chunk symptom for this
day. Becoming daily symptoms for general area.
Probable 5.5 or stronger and probable multiples)
